Historical Gold prices in Ukrainian Hryvnia per Ounce
Weight Purity Period
Loading chart...
Gold prices in Ukrainian Hryvnia per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| UAH | % | ||
| 2026-10-02 | 188,455.83₴ | ▲ 1,894.54₴ | ▲ 1.02% |
| 2026-10-01 | 186,561.29₴ | ▼ 711.85₴ | ▼ 0.38% |
| 2026-09-30 | 187,273.13₴ | ▲ 1,099.45₴ | ▲ 0.59% |
| 2026-09-29 | 186,173.69₴ | ▲ 371.45₴ | ▲ 0.20% |
| 2026-09-28 | 185,802.23₴ | ▼ 6,102.98₴ | ▼ 3.18% |
| 2026-09-25 | 191,905.21₴ | ▲ 480.12₴ | ▲ 0.25% |
| 2026-09-24 | 191,425.09₴ | ▼ 1,372.96₴ | ▼ 0.71% |
Gold prices in Ukrainian Hryvnia per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| this month | 2026-10-01 | 186,561.29₴ | ▲ 1,894.54₴ | ▲ 1.02% |
| this quarter | 2026-10-01 | 186,561.29₴ | ▲ 1,894.54₴ | ▲ 1.02% |
| last 7 days | 2026-09-29 | 186,173.69₴ | ▲ 2,282.15₴ | ▲ 1.23% |
| last 30 days | 2026-09-07 | 195,780.22₴ | ▼ 7,324.39₴ | ▼ 3.74% |
| last 90 days | 2026-07-08 | 180,710.06₴ | ▲ 7,745.78₴ | ▲ 4.29% |
| last 180 days | 2026-04-09 | 206,003.65₴ | ▼ 17,547.82₴ | ▼ 8.52% |
| this year | 2026-01-02 | 184,279.12₴ | ▲ 4,176.71₴ | ▲ 2.27% |
| last 1 year | 2025-10-06 | 162,839.70₴ | ▲ 25,616.13₴ | ▲ 15.73% |
| last 5 years | 2021-10-06 | 46,266.36₴ | ▲ 142,189.47₴ | ▲ 307.33% |
| last 10 years | 2016-10-06 | 32,558.87₴ | ▲ 155,896.97₴ | ▲ 478.82% |
| last 15 years | 2011-10-06 | 13,121.81₴ | ▲ 175,334.02₴ | ▲ 1,336.20% |
| last 20 years | 2006-10-06 | 2,854.86₴ | ▲ 185,600.98₴ | ▲ 6,501.24% |
| last 25 years | 2001-10-08 | 1,556.77₴ | ▲ 186,899.07₴ | ▲ 12,005.60% |
Gold prices in Ukrainian Hryvnia per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| 2025 year | 111,036.15₴ | 182,341.60₴ | ▲ 71,305.45₴ | ▲ 64.22% |
| 2024 year | 78,736.38₴ | 109,760.05₴ | ▲ 31,023.68₴ | ▲ 39.40% |
| 2023 year | 67,572.34₴ | 78,203.51₴ | ▲ 10,631.17₴ | ▲ 15.73% |
| 2022 year | 49,416.99₴ | 66,603.94₴ | ▲ 17,186.95₴ | ▲ 34.78% |
| 2021 year | 54,828.27₴ | 49,639.02₴ | ▼ 5,189.25₴ | ▼ 9.46% |
| 2020 year | 36,149.42₴ | 53,423.25₴ | ▲ 17,273.83₴ | ▲ 47.78% |
| 2019 year | 35,595.24₴ | 36,119.02₴ | ▲ 523.78₴ | ▲ 1.47% |
| 2018 year | 36,837.49₴ | 35,501.20₴ | ▼ 1,336.29₴ | ▼ 3.63% |
| 2017 year | 31,212.16₴ | 36,418.32₴ | ▲ 5,206.17₴ | ▲ 16.68% |
| 2016 year | 25,697.17₴ | 31,509.66₴ | ▲ 5,812.49₴ | ▲ 22.62% |
| 2015 year | 18,577.16₴ | 25,503.38₴ | ▲ 6,926.22₴ | ▲ 37.28% |
| 2014 year | 9,770.33₴ | 18,930.76₴ | ▲ 9,160.43₴ | ▲ 93.76% |
| 2013 year | 13,489.07₴ | 9,702.48₴ | ▼ 3,786.59₴ | ▼ 28.07% |
| 2012 year | 12,735.86₴ | 13,300.32₴ | ▲ 564.45₴ | ▲ 4.43% |
| 2011 year | 11,122.41₴ | 12,614.96₴ | ▲ 1,492.55₴ | ▲ 13.42% |
| 2010 year | 8,921.24₴ | 11,229.43₴ | ▲ 2,308.19₴ | ▲ 25.87% |
| 2009 year | 6,715.41₴ | 8,838.92₴ | ▲ 2,123.51₴ | ▲ 31.62% |
| 2008 year | 4,258.83₴ | 6,637.47₴ | ▲ 2,378.63₴ | ▲ 55.85% |
| 2007 year | 3,230.20₴ | 4,222.70₴ | ▲ 992.50₴ | ▲ 30.73% |
| 2006 year | 2,651.84₴ | 3,208.51₴ | ▲ 556.67₴ | ▲ 20.99% |
| 2005 year | 2,267.56₴ | 2,593.69₴ | ▲ 326.13₴ | ▲ 14.38% |
| 2004 year | 2,213.89₴ | 2,340.67₴ | ▲ 126.79₴ | ▲ 5.73% |
| 2003 year | 1,828.86₴ | 2,230.58₴ | ▲ 401.72₴ | ▲ 21.97% |
| 2002 year | 1,474.13₴ | 1,829.41₴ | ▲ 355.28₴ | ▲ 24.10% |
| 2001 year | 1,477.85₴ | 1,464.97₴ | ▼ 12.88₴ | ▼ 0.87% |
| 2000 year | 1,472.40₴ | 1,488.31₴ | ▲ 15.91₴ | ▲ 1.08% |
| 1999 year | 985.95₴ | 1,556.83₴ | ▲ 570.88₴ | ▲ 57.90% |
| 1998 year | 546.63₴ | 1,063.14₴ | ▲ 516.51₴ | ▲ 94.49% |
| 1997 year | 695.06₴ | 549.19₴ | ▼ 145.87₴ | ▼ 20.99% |
| 1996 year | 702.07₴ | 694.42₴ | ▼ 7.65₴ | ▼ 1.09% |
| 1995 year | 487.68₴ | 717.72₴ | ▲ 230.04₴ | ▲ 47.17% |
| 1994 year | 136.60₴ | 520.26₴ | ▲ 383.66₴ | ▲ 280.86% |
