Historical Palladium prices in Euro per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Euro per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| EUR | % | ||
| 2026-11-18 | 872.20€ | ▼ 20.93€ | ▼ 2.34% |
| 2026-11-17 | 893.13€ | ▼ 5.49€ | ▼ 0.61% |
| 2026-11-16 | 898.62€ | ▼ 15.24€ | ▼ 1.67% |
| 2026-11-13 | 913.86€ | ▼ 3.59€ | ▼ 0.39% |
| 2026-11-12 | 917.45€ | ▼ 55.26€ | ▼ 5.68% |
| 2026-11-11 | 972.72€ | ▲ 45.91€ | ▲ 4.95% |
| 2026-11-10 | 926.80€ | ▲ 5.66€ | ▲ 0.61% |
Palladium prices in Euro per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| last 7 days | 2026-11-13 | 913.86€ | ▼ 41.67€ | ▼ 4.56% |
| this month | 2026-11-02 | 868.56€ | ▲ 3.63€ | ▲ 0.42% |
| last 30 days | 2026-10-21 | 972.47€ | ▼ 100.28€ | ▼ 10.31% |
| this quarter | 2026-10-01 | 1,054.47€ | ▼ 182.27€ | ▼ 17.29% |
| last 90 days | 2026-08-24 | 1,157.24€ | ▼ 285.05€ | ▼ 24.63% |
| last 180 days | 2026-05-26 | 1,193.98€ | ▼ 321.79€ | ▼ 26.95% |
| this year | 2026-01-02 | 1,403.99€ | ▼ 531.79€ | ▼ 37.88% |
| last 1 year | 2025-11-20 | 1,219.00€ | ▼ 346.80€ | ▼ 28.45% |
| last 5 years | 2021-11-22 | 1,821.14€ | ▼ 948.94€ | ▼ 52.11% |
| last 10 years | 2016-11-21 | 685.20€ | ▲ 187.00€ | ▲ 27.29% |
| last 15 years | 2011-11-21 | 440.90€ | ▲ 431.30€ | ▲ 97.82% |
| last 20 years | 2006-11-20 | 249.67€ | ▲ 622.52€ | ▲ 249.33% |
| last 25 years | 2001-11-20 | 377.41€ | ▲ 494.78€ | ▲ 131.10% |
Palladium prices in Euro per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| 2025 year | 886.50€ | 1,374.13€ | ▲ 487.63€ | ▲ 55.01% |
| 2024 year | 1,008.01€ | 873.22€ | ▼ 134.79€ | ▼ 13.37% |
| 2023 year | 1,705.33€ | 1,013.64€ | ▼ 691.69€ | ▼ 40.56% |
| 2022 year | 1,666.91€ | 1,678.14€ | ▲ 11.23€ | ▲ 0.67% |
| 2021 year | 1,982.69€ | 1,703.28€ | ▼ 279.41€ | ▼ 14.09% |
| 2020 year | 1,740.16€ | 1,929.36€ | ▲ 189.21€ | ▲ 10.87% |
| 2019 year | 1,110.22€ | 1,712.85€ | ▲ 602.63€ | ▲ 54.28% |
| 2018 year | 895.14€ | 1,104.57€ | ▲ 209.43€ | ▲ 23.40% |
| 2017 year | 668.78€ | 881.54€ | ▲ 212.76€ | ▲ 31.81% |
| 2016 year | 503.94€ | 640.47€ | ▲ 136.53€ | ▲ 27.09% |
| 2015 year | 659.24€ | 500.71€ | ▼ 158.53€ | ▼ 24.05% |
| 2014 year | 528.39€ | 657.12€ | ▲ 128.73€ | ▲ 24.36% |
| 2013 year | 535.27€ | 516.61€ | ▼ 18.66€ | ▼ 3.49% |
| 2012 year | 506.98€ | 530.02€ | ▲ 23.04€ | ▲ 4.54% |
| 2011 year | 588.47€ | 492.30€ | ▼ 96.17€ | ▼ 16.34% |
| 2010 year | 291.95€ | 592.15€ | ▲ 300.20€ | ▲ 102.83% |
| 2009 year | 132.84€ | 278.94€ | ▲ 146.10€ | ▲ 109.98% |
| 2008 year | 252.85€ | 130.32€ | ▼ 122.54€ | ▼ 48.46% |
| 2007 year | 250.88€ | 248.27€ | ▼ 2.60€ | ▼ 1.04% |
| 2006 year | 221.36€ | 246.12€ | ▲ 24.76€ | ▲ 11.19% |
| 2005 year | 134.57€ | 213.86€ | ▲ 79.29€ | ▲ 58.92% |
| 2004 year | 153.20€ | 134.97€ | ▼ 18.23€ | ▼ 11.90% |
| 2003 year | 225.04€ | 153.13€ | ▼ 71.91€ | ▼ 31.96% |
| 2002 year | 484.49€ | 222.56€ | ▼ 261.93€ | ▼ 54.06% |
| 2001 year | 1,023.84€ | 498.25€ | ▼ 525.59€ | ▼ 51.34% |
| 2000 year | 431.94€ | 1,025.21€ | ▲ 593.27€ | ▲ 137.35% |
| 1999 year | 282.12€ | 447.00€ | ▲ 164.88€ | ▲ 58.44% |
