Historical Palladium prices in Euro per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Euro per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| EUR | % | ||
| 2026-10-02 | 1,060.82€ | ▲ 6.35€ | ▲ 0.60% |
| 2026-10-01 | 1,054.47€ | ▼ 27.14€ | ▼ 2.51% |
| 2026-09-30 | 1,081.61€ | ▲ 4.22€ | ▲ 0.39% |
| 2026-09-29 | 1,077.39€ | ▲ 1.32€ | ▲ 0.12% |
| 2026-09-28 | 1,076.07€ | ▼ 29.23€ | ▼ 2.64% |
| 2026-09-25 | 1,105.30€ | ▼ 9.77€ | ▼ 0.88% |
| 2026-09-24 | 1,115.07€ | ▼ 6.36€ | ▼ 0.57% |
Palladium prices in Euro per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| this month | 2026-10-01 | 1,054.47€ | ▲ 6.35€ | ▲ 0.60% |
| this quarter | 2026-10-01 | 1,054.47€ | ▲ 6.35€ | ▲ 0.60% |
| last 7 days | 2026-09-28 | 1,076.07€ | ▼ 15.26€ | ▼ 1.42% |
| last 30 days | 2026-09-07 | 1,201.24€ | ▼ 140.43€ | ▼ 11.69% |
| last 90 days | 2026-07-07 | 1,115.23€ | ▼ 54.41€ | ▼ 4.88% |
| last 180 days | 2026-04-08 | 1,336.81€ | ▼ 275.99€ | ▼ 20.65% |
| this year | 2026-01-02 | 1,403.99€ | ▼ 343.17€ | ▼ 24.44% |
| last 1 year | 2025-10-06 | 1,094.68€ | ▼ 33.87€ | ▼ 3.09% |
| last 5 years | 2021-10-05 | 1,646.36€ | ▼ 585.54€ | ▼ 35.57% |
| last 10 years | 2016-10-05 | 613.33€ | ▲ 447.49€ | ▲ 72.96% |
| last 15 years | 2011-10-05 | 416.88€ | ▲ 643.93€ | ▲ 154.46% |
| last 20 years | 2006-10-05 | 235.14€ | ▲ 825.67€ | ▲ 351.14% |
| last 25 years | 2001-10-05 | 379.29€ | ▲ 681.53€ | ▲ 179.68% |
Palladium prices in Euro per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| 2025 year | 886.50€ | 1,374.13€ | ▲ 487.63€ | ▲ 55.01% |
| 2024 year | 1,008.01€ | 873.22€ | ▼ 134.79€ | ▼ 13.37% |
| 2023 year | 1,705.33€ | 1,013.64€ | ▼ 691.69€ | ▼ 40.56% |
| 2022 year | 1,666.91€ | 1,678.14€ | ▲ 11.23€ | ▲ 0.67% |
| 2021 year | 1,982.69€ | 1,703.28€ | ▼ 279.41€ | ▼ 14.09% |
| 2020 year | 1,740.16€ | 1,929.36€ | ▲ 189.21€ | ▲ 10.87% |
| 2019 year | 1,110.22€ | 1,712.85€ | ▲ 602.63€ | ▲ 54.28% |
| 2018 year | 895.14€ | 1,104.57€ | ▲ 209.43€ | ▲ 23.40% |
| 2017 year | 668.78€ | 881.54€ | ▲ 212.76€ | ▲ 31.81% |
| 2016 year | 503.94€ | 640.47€ | ▲ 136.53€ | ▲ 27.09% |
| 2015 year | 659.24€ | 500.71€ | ▼ 158.53€ | ▼ 24.05% |
| 2014 year | 528.39€ | 657.12€ | ▲ 128.73€ | ▲ 24.36% |
| 2013 year | 535.27€ | 516.61€ | ▼ 18.66€ | ▼ 3.49% |
| 2012 year | 506.98€ | 530.02€ | ▲ 23.04€ | ▲ 4.54% |
| 2011 year | 588.47€ | 492.30€ | ▼ 96.17€ | ▼ 16.34% |
| 2010 year | 291.95€ | 592.15€ | ▲ 300.20€ | ▲ 102.83% |
| 2009 year | 132.84€ | 278.94€ | ▲ 146.10€ | ▲ 109.98% |
| 2008 year | 252.85€ | 130.32€ | ▼ 122.54€ | ▼ 48.46% |
| 2007 year | 250.88€ | 248.27€ | ▼ 2.60€ | ▼ 1.04% |
| 2006 year | 221.36€ | 246.12€ | ▲ 24.76€ | ▲ 11.19% |
| 2005 year | 134.57€ | 213.86€ | ▲ 79.29€ | ▲ 58.92% |
| 2004 year | 153.20€ | 134.97€ | ▼ 18.23€ | ▼ 11.90% |
| 2003 year | 225.04€ | 153.13€ | ▼ 71.91€ | ▼ 31.96% |
| 2002 year | 484.49€ | 222.56€ | ▼ 261.93€ | ▼ 54.06% |
| 2001 year | 1,023.84€ | 498.25€ | ▼ 525.59€ | ▼ 51.34% |
| 2000 year | 431.94€ | 1,025.21€ | ▲ 593.27€ | ▲ 137.35% |
| 1999 year | 282.12€ | 447.00€ | ▲ 164.88€ | ▲ 58.44% |
