Historical Gold prices in Hong Kong Dollar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Hong Kong Dollar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| HKD | % | ||
| 2026-10-02 | 32,863.78元 | ▲ 255.83元 | ▲ 0.78% |
| 2026-10-01 | 32,607.95元 | ▼ 206.96元 | ▼ 0.63% |
| 2026-09-30 | 32,814.91元 | ▲ 248.85元 | ▲ 0.76% |
| 2026-09-29 | 32,566.06元 | ▲ 56.99元 | ▲ 0.18% |
| 2026-09-28 | 32,509.07元 | ▼ 1,027.08元 | ▼ 3.06% |
| 2026-09-25 | 33,536.16元 | ▲ 117.75元 | ▲ 0.35% |
| 2026-09-24 | 33,418.40元 | ▼ 311.58元 | ▼ 0.92% |
Gold prices in Hong Kong Dollar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| this quarter | 2026-10-01 | 32,607.95元 | ▲ 255.83元 | ▲ 0.78% |
| this month | 2026-10-01 | 32,607.95元 | ▲ 255.83元 | ▲ 0.78% |
| last 7 days | 2026-09-29 | 32,566.06元 | ▲ 297.72元 | ▲ 0.91% |
| last 30 days | 2026-09-07 | 34,517.57元 | ▼ 1,653.78元 | ▼ 4.79% |
| last 90 days | 2026-07-08 | 31,840.94元 | ▲ 1,022.84元 | ▲ 3.21% |
| last 180 days | 2026-04-09 | 37,165.78元 | ▼ 4,302.00元 | ▼ 11.58% |
| this year | 2026-01-02 | 34,007.30元 | ▼ 1,143.52元 | ▼ 3.36% |
| last 1 year | 2025-10-06 | 30,706.08元 | ▲ 2,157.70元 | ▲ 7.03% |
| last 5 years | 2021-10-06 | 13,656.21元 | ▲ 19,207.57元 | ▲ 140.65% |
| last 10 years | 2016-10-06 | 9,772.18元 | ▲ 23,091.60元 | ▲ 236.30% |
| last 15 years | 2011-10-06 | 12,784.72元 | ▲ 20,079.06元 | ▲ 157.06% |
| last 20 years | 2006-10-06 | 4,405.49元 | ▲ 28,458.30元 | ▲ 645.97% |
| last 25 years | 2001-10-08 | 2,280.28元 | ▲ 30,583.50元 | ▲ 1,341.22% |
Gold prices in Hong Kong Dollar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| 2025 year | 20,537.09元 | 33,522.87元 | ▲ 12,985.78元 | ▲ 63.23% |
| 2024 year | 16,160.48元 | 20,269.65元 | ▲ 4,109.18元 | ▲ 25.43% |
| 2023 year | 14,372.40元 | 16,111.08元 | ▲ 1,738.68元 | ▲ 12.10% |
| 2022 year | 14,112.49元 | 14,126.80元 | ▲ 14.32元 | ▲ 0.10% |
| 2021 year | 15,016.13元 | 14,193.01元 | ▼ 823.12元 | ▼ 5.48% |
| 2020 year | 11,869.64元 | 14,660.90元 | ▲ 2,791.26元 | ▲ 23.52% |
| 2019 year | 10,067.79元 | 11,859.08元 | ▲ 1,791.28元 | ▲ 17.79% |
| 2018 year | 10,256.66元 | 10,038.01元 | ▼ 218.65元 | ▼ 2.13% |
| 2017 year | 8,918.78元 | 10,132.81元 | ▲ 1,214.03元 | ▲ 13.61% |
| 2016 year | 8,351.12元 | 8,988.98元 | ▲ 637.86元 | ▲ 7.64% |
| 2015 year | 9,138.03元 | 8,236.24元 | ▼ 901.79元 | ▼ 9.87% |
| 2014 year | 9,467.42元 | 9,399.81元 | ▼ 67.61元 | ▼ 0.71% |
| 2013 year | 13,081.48元 | 9,315.94元 | ▼ 3,765.54元 | ▼ 28.79% |
| 2012 year | 12,386.18元 | 12,897.32元 | ▲ 511.13元 | ▲ 4.13% |
| 2011 year | 10,857.61元 | 12,237.85元 | ▲ 1,380.25元 | ▲ 12.71% |
| 2010 year | 8,669.59元 | 10,971.32元 | ▲ 2,301.73元 | ▲ 26.55% |
| 2009 year | 6,759.80元 | 8,561.28元 | ▲ 1,801.48元 | ▲ 26.65% |
| 2008 year | 6,588.46元 | 6,703.77元 | ▲ 115.31元 | ▲ 1.75% |
| 2007 year | 4,979.92元 | 6,523.55元 | ▲ 1,543.63元 | ▲ 31.00% |
| 2006 year | 4,073.94元 | 4,942.19元 | ▲ 868.25元 | ▲ 21.31% |
| 2005 year | 3,324.58元 | 3,977.81元 | ▲ 653.23元 | ▲ 19.65% |
| 2004 year | 3,223.57元 | 3,405.20元 | ▲ 181.63元 | ▲ 5.63% |
| 2003 year | 2,675.07元 | 3,239.46元 | ▲ 564.39元 | ▲ 21.10% |
| 2002 year | 2,169.68元 | 2,672.86元 | ▲ 503.18元 | ▲ 23.19% |
| 2001 year | 2,139.05元 | 2,155.87元 | ▲ 16.82元 | ▲ 0.79% |
| 2000 year | 2,191.13元 | 2,126.52元 | ▼ 64.61元 | ▼ 2.95% |
| 1999 year | 2,228.55元 | 2,257.37元 | ▲ 28.82元 | ▲ 1.29% |
| 1998 year | 2,230.46元 | 2,226.59元 | ▼ 3.87元 | ▼ 0.17% |
| 1997 year | 2,840.19元 | 2,240.34元 | ▼ 599.85元 | ▼ 21.12% |
| 1996 year | 3,001.37元 | 2,859.23元 | ▼ 142.14元 | ▼ 4.74% |
| 1995 year | 2,949.34元 | 2,990.35元 | ▲ 41.01元 | ▲ 1.39% |
| 1994 year | 3,047.50元 | 2,960.17元 | ▼ 87.34元 | ▼ 2.87% |
| 1993 year | 2,546.09元 | 3,018.16元 | ▲ 472.07元 | ▲ 18.54% |
| 1992 year | 2,730.82元 | 2,576.98元 | ▼ 153.84元 | ▼ 5.63% |
| 1991 year | 3,053.70元 | 2,749.81元 | ▼ 303.89元 | ▼ 9.95% |
| 1990 year | 3,126.54元 | 3,050.19元 | ▼ 76.35元 | ▼ 2.44% |
| 1989 year | 3,221.17元 | 3,131.01元 | ▼ 90.16元 | ▼ 2.80% |
| 1988 year | 3,746.51元 | 3,202.45元 | ▼ 544.06元 | ▼ 14.52% |
| 1987 year | 3,135.76元 | 3,775.24元 | ▲ 639.48元 | ▲ 20.39% |
| 1986 year | 2,551.53元 | 3,047.07元 | ▲ 495.54元 | ▲ 19.42% |
| 1985 year | 2,396.84元 | 2,556.49元 | ▲ 159.65元 | ▲ 6.66% |
| 1984 year | 2,990.15元 | 2,417.66元 | ▼ 572.49元 | ▼ 19.15% |
| 1983 year | 2,943.59元 | 2,971.89元 | ▲ 28.29元 | ▲ 0.96% |
| 1982 year | 2,250.99元 | 2,918.72元 | ▲ 667.73元 | ▲ 29.66% |
| 1981 year | 3,074.15元 | 2,276.00元 | ▼ 798.15元 | ▼ 25.96% |
