Prices for American Buffalo 1 oz gold coins on 20 November 2026
Average Sell Price
3887.42$ from 3764.93 to 4310.71 $
(13 sell offers)
Average Buy Price
3571.47$ from 3496.03 to 3840.11 $
(25 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | random_years | 4855.84 | 4556.68 | SGD | 0.00% |
| Singapore | Bullion Star | 2026 | 4865.46 | 4556.68 | SGD | 0.20% |
| Singapore | Bullion Star | 2025 | 4904.86 | 4556.68 | SGD | 1.00% |
| Singapore | Bullion Star | 2022 | 4960.30 | 4556.68 | SGD | 2.11% |
| Singapore | Bullion Star | 2021 | 4960.30 | 4556.68 | SGD | 2.11% |
| Singapore | Bullion Star | 2020 | 4556.68 | SGD | ||
| Singapore | Bullion Star | 2018 | 4556.68 | SGD | ||
| Singapore | Bullion Star | 2017 | 4556.68 | SGD | ||
| Singapore | Bullion Star | 2016 | 4960.30 | 4556.68 | SGD | 2.11% |
| Singapore | Bullion Star | 2014 | 4556.68 | SGD | ||
| Singapore | Bullion Star | 2006 | 4556.68 | SGD | ||
| Russia | Zolotoy Zapas | random_years | 305350.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2026 | 353172.00 | 314616.00 | RUB | 12.66% |
| Russia | Zolotoy Monetniy Dom | 2006-2025 | 350087.00 | 314616.00 | RUB | 11.89% |
| Estonia | Tavid | 3215.80 | EUR | |||
| Finland | Tavex | 3522.97 | 3231.04 | EUR | 2.72% | |
| Finland | Tavex | previous_years | 3490.65 | 3231.04 | EUR | 1.82% |
| Poland | Tavex | 15292.00 | 14749.00 | PLN | 1.11% | |
| United Kingdom | Tavex Bullion | 2025 | 2658.34 | GBP | ||
| United States | Bullion Exchanges | random_years | 3520.41 | USD | ||
| United States | Bullion Exchanges | 2026 | 3558.10 | USD | ||
| United States | Bullion Star | 2026 | 3533.39 | USD | ||
| New Zealand | Bullion Star | random_years | 6854.53 | 6414.41 | NZD | 0.34% |
| New Zealand | Bullion Star | 2026 | 6868.11 | 6414.41 | NZD | 0.54% |
| New Zealand | Bullion Star | 2025 | 6414.41 | NZD |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2018 | 5716.24 | 5248.31 | SGD | 7.71% |
| Singapore | Bullion Star | 2017 | 5784.90 | 5310.57 | SGD | 7.63% |
| Singapore | Bullion Star | 2014 | 5571.90 | 5117.86 | SGD | 7.78% |
| Estonia | Tavid | 3526.30 | 3215.80 | EUR | 2.81% | |
| United States | Bullion Exchanges | random_years | 3860.10 | 3815.92 | USD | -0.24% |
| United States | Bullion Exchanges | 2026 | 3774.10 | 3769.10 | USD | 0.25% |
| United States | Bullion Star | 2026 | 3876.78 | 3699.02 | USD | 2.89% |
Loading chart...
