Prices for American Eagle 1 oz gold coins on 20 November 2026
Average Sell Price
3942.64$ from 3563.10 to 4310.71 $
(9 sell offers)
Average Buy Price
3654.04$ from 3442.98 to 3993.09 $
(18 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Russia | Zolotoy Zapas | Type 1 | ...-2016 | 319400.00 | RUB | ||
| Russia | Zolotoy Zapas | random_years | 327150.00 | RUB | |||
| Russia | Zolotoy Zapas | 2017-... | 320950.00 | RUB | |||
| Russia | Zolotoy Zapas | scratched | 1986-... | 305350.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | Type 2 | 350087.00 | 314616.00 | RUB | 11.89% | |
| Russia | Zolotoy Monetniy Dom | Type 2 | 2026 | 353172.00 | 314616.00 | RUB | 12.66% |
| Russia | Zolotoy Monetniy Dom | 350087.00 | 314616.00 | RUB | 11.89% | ||
| Estonia | Tavid | 3526.30 | 3215.80 | EUR | 2.81% | ||
| Finland | Tavex | 3134.11 | EUR | ||||
| Finland | Tavex | previous_years | 3490.65 | 3134.11 | EUR | 1.82% | |
| Poland | Tavex | 15278.00 | 14570.00 | PLN | 1.02% | ||
| United Kingdom | Tavex Bullion | Type 2 | 2025 | 2658.34 | GBP | ||
| United States | Bullion Exchanges | Type 2 | 2026 | 3563.10 | 3538.10 | USD | -5.66% |
| United States | Bullion Exchanges | random_years | 3502.72 | USD | |||
| United States | Bullion Star | Type 2 | 2026 | 3533.39 | USD | ||
| United States | Bullion Star | Type 2 | 2024 | 3775.90 | 3533.39 | USD | 0.29% |
| United States | Bullion Star | Type 2 | 2022 | 3775.90 | 3533.39 | USD | 0.29% |
| United States | Bullion Star | random_years | 3533.39 | USD |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| United States | Bullion Exchanges | random_years | 3672.20 | 3610.73 | USD | -2.52% | |
| United States | Bullion Star | Type 2 | 2026 | 4186.59 | 4000.41 | USD | 2.88% |
| United States | Bullion Star | random_years | 3850.93 | 3699.02 | USD | 2.24% |
Loading chart...
