Prices for Australian Kangaroo 1 oz gold coins on 09 November 2026
Average Sell Price
4258.54$ from 4166.77 to 4371.34 $
(14 sell offers)
Average Buy Price
4088.62$ from 3959.82 to 4355.44 $
(25 buy offers)
Coin Gold Value
4059.98$ fine gold content 1 oz
london fixing 4059.98 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Hong Kong | Hang Seng Bank | The Australian Kangaroo | 33000.00 | 32460.00 | HKD | 3.55% | |
| Hong Kong | Shanghai Commercial Bank | The Australian Kangaroo | 32665.00 | 32165.00 | HKD | 2.56% | |
| Singapore | United Overseas Bank | The Australian Kangaroo | 5380.00 | 5140.00 | SGD | 3.25% | |
| Singapore | Bullion Star | Kangaroo | 2026 | 5433.41 | 5237.39 | SGD | 4.20% |
| Singapore | Bullion Star | Kangaroo | 2025 | 5237.39 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2023 | 5237.39 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2021 | 5237.39 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2020 | 5604.29 | 5237.39 | SGD | 7.12% |
| Singapore | Bullion Star | Kangaroo | 2013 | 5604.29 | 5237.39 | SGD | 7.12% |
| Singapore | Bullion Star | Kangaroo | 2012 | 5237.39 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2009 | 5604.29 | 5237.39 | SGD | 7.12% |
| Malaysia | United Overseas Bank | The Australian Kangaroo | 17101.00 | 16284.00 | MYR | 3.64% | |
| Russia | Zolotoy Zapas | The Australian Kangaroo | 2017-... | 357750.00 | RUB | ||
| Russia | Zolotoy Zapas | The Australian Nugget/Kangaroo | ...-2016 | 356050.00 | RUB | ||
| Russia | Zolotoy Zapas | The Australian Nugget/Kangaroo scratched | 1986-... | 338950.00 | RUB | ||
| Estonia | Tavid | The Australian Nugget/Kangaroo | 3663.90 | EUR | |||
| Finland | Tavex | The Australian Nugget/Kangaroo | 3899.19 | 3548.40 | EUR | 6.69% | |
| Finland | Tavex | The Australian Nugget/Kangaroo | previous_years | 3862.40 | 3548.40 | EUR | 5.81% |
| Poland | Tavex | The Australian Nugget/Kangaroo | 16142.00 | PLN | |||
| United Kingdom | Tavex Bullion | Kangaroo | 2026 | 3010.48 | GBP | ||
| United States | Bullion Exchanges | The Australian Nugget/Kangaroo | random_years | 4042.93 | USD | ||
| United States | Bullion Star | Kangaroo | 2026 | 4207.55 | 4091.36 | USD | 3.51% |
| United States | Bullion Star | The Australian Nugget/Kangaroo | random_years | 4199.26 | 4091.36 | USD | 3.32% |
| New Zealand | Bullion Star | Kangaroo | 2026 | 7593.31 | 7292.75 | NZD | 3.58% |
| New Zealand | Bullion Star | The Australian Nugget/Kangaroo | random_years | 7578.57 | 7292.75 | NZD | 3.39% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Kangaroo | 2025 | 5270.74 | 4971.49 | SGD | 4.92% |
| Singapore | Bullion Star | Kangaroo | 2023 | 5313.83 | 5012.16 | SGD | 5.50% |
| Singapore | Bullion Star | Kangaroo | 2021 | 5465.62 | 5107.57 | SGD | 5.99% |
| Russia | Zolotoy Zapas | The Australian Nugget/Kangaroo | ...-2016 | 411550.00 | 369650.00 | RUB | 12.17% |
| Estonia | Tavid | The Australian Nugget/Kangaroo | 3831.10 | 3663.90 | EUR | 5.04% | |
| Poland | Tavex | The Australian Nugget/Kangaroo | 15885.00 | 15339.00 | PLN | 2.61% | |
| United Kingdom | Tavex Bullion | Kangaroo | 2026 | 3093.17 | 2913.21 | GBP | 4.85% |
| United States | Bullion Exchanges | The Australian Nugget/Kangaroo | random_years | 4076.30 | 3990.53 | USD | 0.40% |
Loading chart...
