Prices for Australian Kangaroo 1 oz gold coins on 20 November 2026
Average Sell Price
3735.91$ from 3609.33 to 4449.58 $
(15 sell offers)
Average Buy Price
3561.22$ from 3425.23 to 3936.34 $
(25 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Hong Kong | Hang Seng Bank | The Australian Kangaroo | 28580.00 | 28040.00 | HKD | -3.34% | |
| Hong Kong | Shanghai Commercial Bank | The Australian Kangaroo | 28315.00 | 27815.00 | HKD | -4.31% | |
| Singapore | United Overseas Bank | The Australian Kangaroo | 4790.00 | 4548.00 | SGD | -1.37% | |
| Singapore | Bullion Star | Kangaroo | 2026 | 4717.33 | 4547.52 | SGD | -2.93% |
| Singapore | Bullion Star | Kangaroo | 2025 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2023 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2021 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2020 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2013 | 4865.69 | 4547.52 | SGD | 0.21% |
| Singapore | Bullion Star | Kangaroo | 2012 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Kangaroo | 2009 | 4547.52 | SGD | ||
| Malaysia | United Overseas Bank | The Australian Kangaroo | 15344.00 | 14527.00 | MYR | -0.90% | |
| Russia | Zolotoy Zapas | The Australian Kangaroo | 2017-... | 322500.00 | RUB | ||
| Russia | Zolotoy Zapas | The Australian Nugget/Kangaroo | ...-2016 | 364550.00 | 320950.00 | RUB | 15.39% |
| Russia | Zolotoy Zapas | The Australian Nugget/Kangaroo scratched | 1986-... | 305350.00 | RUB | ||
| Estonia | Tavid | The Australian Nugget/Kangaroo | 3363.10 | 3215.80 | EUR | -1.90% | |
| Finland | Tavex | The Australian Nugget/Kangaroo | 3422.77 | 3117.95 | EUR | -0.13% | |
| Finland | Tavex | The Australian Nugget/Kangaroo | previous_years | 3390.45 | 3117.95 | EUR | -1.08% |
| Poland | Tavex | The Australian Nugget/Kangaroo | 14857.00 | 14426.00 | PLN | -1.79% | |
| United Kingdom | Tavex Bullion | Kangaroo | 2026 | 2658.34 | GBP | ||
| United States | Bullion Exchanges | The Australian Nugget/Kangaroo | random_years | 3485.03 | USD | ||
| United States | Bullion Star | Kangaroo | 2026 | 3625.33 | 3526.29 | USD | -3.85% |
| United States | Bullion Star | The Australian Nugget/Kangaroo | random_years | 3618.19 | 3526.29 | USD | -4.05% |
| New Zealand | Bullion Star | Kangaroo | 2026 | 6665.67 | 6401.52 | NZD | -2.48% |
| New Zealand | Bullion Star | The Australian Nugget/Kangaroo | random_years | 6652.74 | 6401.52 | NZD | -2.68% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Kangaroo | 2025 | 5270.74 | 4971.49 | SGD | 4.92% |
| Singapore | Bullion Star | Kangaroo | 2023 | 5313.83 | 5012.16 | SGD | 5.50% |
| Singapore | Bullion Star | Kangaroo | 2021 | 5465.62 | 5107.57 | SGD | 5.99% |
| Singapore | Bullion Star | Kangaroo | 2020 | 5121.24 | 4784.48 | SGD | 5.22% |
| Singapore | Bullion Star | Kangaroo | 2009 | 5588.85 | 5225.54 | SGD | 7.10% |
| United Kingdom | Tavex Bullion | Kangaroo | 2026 | 3093.17 | 2913.21 | GBP | 4.85% |
| United States | Bullion Exchanges | The Australian Nugget/Kangaroo | random_years | 3737.70 | 3657.01 | USD | -0.73% |
Loading chart...
