GoldTraders.info
London (LBMA) $/ozShanghai (SGE) ¥/g
AMPMdateAMPMdate
Gold 4,070.35 4,049.60 2026-11-06 872.94 868.44 2026-11-06
Silver 52.02 2026-11-06 12.43 12.33 2026-11-06

Prices for 0.25 oz gold coins on 09 November 2026

Average Sell Price

1191.98$

from 1032.38 to 2054.05 $
(59 sell offers)

Average Buy Price

1017.07$

from 982.78 to 1094.86 $
(106 buy offers)

Coin Gold Value

1014.99$

fine gold content 0.25 oz
london fixing 4059.98 $/oz

CountryDealerCoinYearSellBuyCurrencyPremium
Hong Kong Shanghai Commercial BankCanadian Maple Leaf 0.25 OZ 8440.00 8315.00 HKD 5.72%
Hong Kong Shanghai Commercial BankAustralian Kangaroo 0.25 OZ 8170.00 8045.00 HKD 2.61%
Singapore United Overseas BankCanadian Maple Leaf 0.25 OZ 1355.00 1284.00 SGD 3.96%
Singapore United Overseas BankAustralian Kangaroo 0.25 OZ 1355.00 1284.00 SGD 3.96%
Singapore Bullion StarChinese Panda 0.25 OZ 2013 1567.38 1298.80 SGD 16.98%
Singapore Bullion StarChinese Panda 0.25 OZ 2010 1298.80 SGD
Singapore Bullion StarChinese Panda 0.25 OZ 1988 1298.80 SGD
Singapore Bullion StarCanadian Maple Leaf 0.25 OZ random_years 1449.16 1298.80 SGD 10.20%
Singapore Bullion StarCanadian Maple Leaf 0.25 OZ 2026 1298.80 SGD
Singapore Bullion StarCanadian Maple Leaf 0.25 OZ 2021 1609.59 1298.80 SGD 19.15%
Singapore Bullion StarCanadian Maple Leaf 0.25 OZ 2013 1609.59 1298.80 SGD 19.15%
Singapore Bullion StarBritannia 0.25 OZ 2027 1466.79 1298.80 SGD 11.28%
Singapore Bullion StarBritannia 0.25 OZ 2026 1466.79 1298.80 SGD 11.28%
Singapore Bullion StarBritannia 0.25 OZ 2025 1484.57 1298.80 SGD 12.35%
Singapore Bullion StarBritannia 0.25 OZ 2023 1530.43 1298.80 SGD 14.97%
Singapore Bullion StarBritannia 0.25 OZ 2023 1583.21 1298.80 SGD 17.81%
Singapore Bullion StarBritannia 0.25 OZ 2022 1530.43 1298.80 SGD 14.97%
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2026 1298.80 SGD
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2024 1517.98 1298.80 SGD 14.28%
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2023 1517.98 1298.80 SGD 14.28%
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2022 1517.98 1298.80 SGD 14.28%
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2021 1517.98 1298.80 SGD 14.28%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2026 1447.58 1298.80 SGD 10.11%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2022 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2021 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2019 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2018 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2016 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ 2015 1518.82 1298.80 SGD 14.32%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ random_years 1298.80 SGD
Singapore Bullion StarAustralian Lunar 0.25 OZ 2027 1499.67 1298.80 SGD 13.23%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2026 1499.67 1298.80 SGD 13.23%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2025 1546.27 1298.80 SGD 15.84%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2024 1606.96 1298.80 SGD 19.02%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2023 1298.80 SGD
Singapore Bullion StarAustralian Lunar 0.25 OZ 2022 1298.80 SGD
Singapore Bullion StarAustralian Lunar 0.25 OZ 2016 1577.93 1298.80 SGD 17.53%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2015 1577.93 1298.80 SGD 17.53%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2012 2633.40 1298.80 SGD 50.59%
Malaysia United Overseas BankCanadian Maple Leaf 0.25 OZ 4269.00 4056.00 MYR 3.50%
Malaysia United Overseas BankAustralian Kangaroo 0.25 OZ 4269.00 4056.00 MYR 3.50%
Japan Tanaka Kikinzoku Kogyo K.K.Canadian Maple Leaf 0.25 OZ 201545.00 170406.00 JPY 20.24%
Japan Tanaka Kikinzoku Kogyo K.K.Vienna Philharmonic 0.25 OZ 201545.00 170406.00 JPY 20.24%
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2019-2024 97300.00 87300.00 RUB 14.32%
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2006-2018 85000.00 RUB
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2006-2018 84500.00 RUB
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 81500.00 RUB
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2025-2026 98000.00 89500.00 RUB 14.93%
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2025 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2020 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2019 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2018 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2014 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2013 89930.00 RUB
Russia Zolotoy ZapasAustralian Lunar 0.25 OZ 2012 89930.00 RUB
Estonia TavidAustralian Kangaroo 0.25 OZ 1054.50 916.00 EUR 13.75%
Estonia TavidAustralian Lunar 0.25 OZ 2024 1086.70 916.00 EUR 16.30%
Finland TavexChinese Panda 0.25 OZ 1149.53 896.29 EUR 20.88%
Finland TavexKrugerrand 0.25 OZ 1149.53 896.29 EUR 20.88%
Finland TavexAmerican Eagle 0.25 OZ 1149.53 900.89 EUR 20.88%
Finland TavexCanadian Maple Leaf 0.25 OZ random_years 880.67 EUR
Finland TavexVienna Philharmonic 0.25 OZ 1149.53 880.67 EUR 20.88%
Finland TavexAustralian Kangaroo 0.25 OZ 1149.53 896.29 EUR 20.88%
Finland TavexAustralian Lunar 0.25 OZ 2025 1085.15 896.29 EUR 16.18%
Finland TavexAustralian Lunar 0.25 OZ 2023 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2021 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2020 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2019 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2018 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2017 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2016 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2015 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2014 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2013 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2012 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2011 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2010 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2009 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2008 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2007 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2006 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2005 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2004 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2003 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2002 1075.96 896.29 EUR 15.47%
Finland TavexAustralian Lunar 0.25 OZ 2001 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 2000 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 1999 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 1998 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 1997 896.29 EUR
Finland TavexAustralian Lunar 0.25 OZ 1996 896.29 EUR
United Kingdom Tavex BullionBritannia 0.25 OZ 2027 830.02 760.30 GBP 8.55%
United Kingdom Tavex BullionAustralian Lunar 0.25 OZ 2024 752.62 GBP
United States Bullion ExchangesKrugerrand 0.25 OZ random_years 1010.73 USD
United States Bullion ExchangesAmerican Eagle 0.25 OZ random_years 1032.38 1031.26 USD 1.68%
United States Bullion ExchangesCanadian Maple Leaf 0.25 OZ random_years 1015.86 USD
United States Bullion ExchangesCanadian Maple Leaf 0.25 OZ 2027 1032.38 1015.86 USD 1.68%
United States Bullion ExchangesCanadian Maple Leaf 0.25 OZ 2026 1015.86 USD
United States Bullion ExchangesBritannia 0.25 OZ 2027 1032.38 1015.86 USD 1.68%
United States Bullion ExchangesAustralian Kangaroo 0.25 OZ random_years 1010.73 USD
United States Bullion ExchangesAustralian Lunar 0.25 OZ 2027 1015.86 USD
United States Bullion ExchangesAustralian Lunar 0.25 OZ 2026 1015.86 USD
United States Bullion StarAmerican Eagle 0.25 OZ 2026 1121.34 1014.60 USD 9.48%
United States Bullion StarBritannia 0.25 OZ 2023 1150.20 1014.60 USD 11.76%
United States Bullion StarVienna Philharmonic 0.25 OZ 2023 1150.20 1014.60 USD 11.76%
New Zealand Bullion StarAustralian Kangaroo 0.25 OZ 2026 1808.50 NZD

Latest available coin prices for offers that currently out of stock

CountryDealerCoinYearSellBuyCurrencyPremium
Singapore Bullion StarChinese Panda 0.25 OZ 1988 1769.26 1297.39 SGD 25.52%
Singapore Bullion StarCanadian Maple Leaf 0.25 OZ 2026 1374.52 1219.47 SGD 8.18%
Singapore Bullion StarVienna Philharmonic 0.25 OZ 2026 1393.57 1255.99 SGD 7.83%
Singapore Bullion StarAustralian Kangaroo 0.25 OZ random_years 1368.91 1232.86 SGD 8.47%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2023 1576.26 1297.39 SGD 16.40%
Singapore Bullion StarAustralian Lunar 0.25 OZ 2022 1592.95 1309.33 SGD 16.12%
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2006-2018 95000.00 84000.00 RUB 16.45%
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 2006-2018 94500.00 84500.00 RUB 12.07%
Russia Zolotoy ZapasGeorge the Victorious 0.25 OZ 90000.00 80000.00 RUB 11.35%
Finland TavexAustralian Lunar 0.25 OZ 2001 1091.35 909.16 EUR 14.46%
United States Bullion ExchangesKrugerrand 0.25 OZ random_years 971.98 951.24 USD -1.52%
United States Bullion ExchangesAustralian Lunar 0.25 OZ 2027 971.98 956.07 USD -1.52%
Loading chart...
GoldTraders.info, 2014-2020, 2026-...