Prices for Chinese Panda 1 oz gold coins on 20 November 2026
Average Sell Price
3937.65$ from 3761.70 to 4348.35 $
(14 sell offers)
Average Buy Price
3599.72$ from 3432.34 to 3860.05 $
(66 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2015 | 4935.24 | 4547.52 | SGD | 1.61% |
| Singapore | Bullion Star | 2014 | 4935.24 | 4547.52 | SGD | 1.61% |
| Singapore | Bullion Star | 2013 | 4935.24 | 4547.52 | SGD | 1.61% |
| Singapore | Bullion Star | 2011 | 4547.52 | SGD | ||
| Russia | Zolotoy Zapas | 305350.00 | RUB | |||
| Russia | Zolotoy Zapas | 2010-2015 | 316250.00 | RUB | ||
| Russia | Zolotoy Zapas | ...-2009 | 316250.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2015 | 356256.00 | 313074.00 | RUB | 13.42% |
| Russia | Zolotoy Monetniy Dom | 2014 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2013 | 356256.00 | 313074.00 | RUB | 13.42% |
| Russia | Zolotoy Monetniy Dom | 2012 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2011 | 356256.00 | 313074.00 | RUB | 13.42% |
| Russia | Zolotoy Monetniy Dom | 2010 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2009 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2008 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2007 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2006 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2005 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2003 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2002 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2001 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2000 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1999 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1997 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1996 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1989 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1988 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1987 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1986 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1985 | 313074.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 1984 | 313074.00 | RUB | ||
| Finland | Tavex | 2015 | 3124.42 | EUR | ||
| Finland | Tavex | 2014 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2013 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2012 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2011 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2010 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2008 | 3124.42 | EUR | ||
| Finland | Tavex | 2007 | 3458.33 | 3124.42 | EUR | 0.90% |
| Finland | Tavex | 2006 | 3124.42 | EUR | ||
| Finland | Tavex | 2005 | 3124.42 | EUR | ||
| Finland | Tavex | 2004 | 3124.42 | EUR | ||
| Finland | Tavex | 2003 | 3124.42 | EUR | ||
| Finland | Tavex | 2002 | 3124.42 | EUR | ||
| Finland | Tavex | 2001 | 3124.42 | EUR | ||
| Finland | Tavex | 2000 | 3124.42 | EUR | ||
| Finland | Tavex | 1999 | 3124.42 | EUR | ||
| Finland | Tavex | 1998 | 3124.42 | EUR | ||
| Finland | Tavex | 1997 | 3124.42 | EUR | ||
| Finland | Tavex | 1996 | 3124.42 | EUR | ||
| Finland | Tavex | 1995 | 3124.42 | EUR | ||
| Finland | Tavex | 1994 | 3124.42 | EUR | ||
| Finland | Tavex | 1993 | 3124.42 | EUR | ||
| Finland | Tavex | 1992 | 3124.42 | EUR | ||
| Finland | Tavex | 1991 | 3124.42 | EUR | ||
| Finland | Tavex | 1990 | 3124.42 | EUR | ||
| Finland | Tavex | 1989 | 3124.42 | EUR | ||
| Finland | Tavex | 1988 | 3124.42 | EUR | ||
| Finland | Tavex | 1987 | 3124.42 | EUR | ||
| Finland | Tavex | 1986 | 3124.42 | EUR | ||
| Finland | Tavex | 1985 | 3124.42 | EUR | ||
| Finland | Tavex | 1984 | 3124.42 | EUR | ||
| Finland | Tavex | 1983 | 3124.42 | EUR | ||
| Finland | Tavex | 1982 | 3124.42 | EUR | ||
| United States | Bullion Star | 2010 | 3761.70 | 3526.29 | USD | -0.08% |
| United States | Bullion Star | 2009 | 4045.86 | 3526.29 | USD | 6.95% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2011 | 5678.39 | 5231.70 | SGD | 7.17% |
Loading chart...
