Historical Palladium prices in Hong Kong Dollar per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Hong Kong Dollar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| HKD | % | ||
| 2026-11-18 | 7,506.90元 | ▼ 197.95元 | ▼ 2.57% |
| 2026-11-17 | 7,704.85元 | ▼ 57.69元 | ▼ 0.74% |
| 2026-11-16 | 7,762.54元 | ▼ 162.79元 | ▼ 2.05% |
| 2026-11-13 | 7,925.33元 | ▼ 58.97元 | ▼ 0.74% |
| 2026-11-12 | 7,984.30元 | ▼ 498.93元 | ▼ 5.88% |
| 2026-11-11 | 8,483.23元 | ▲ 334.78元 | ▲ 4.11% |
| 2026-11-10 | 8,148.45元 | ▲ 64.53元 | ▲ 0.80% |
Palladium prices in Hong Kong Dollar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| last 7 days | 2026-11-13 | 7,925.33元 | ▼ 418.43元 | ▼ 5.28% |
| this month | 2026-11-02 | 7,644.08元 | ▼ 137.18元 | ▼ 1.79% |
| last 30 days | 2026-10-21 | 8,566.80元 | ▼ 1,059.90元 | ▼ 12.37% |
| this quarter | 2026-10-01 | 9,341.57元 | ▼ 1,834.67元 | ▼ 19.64% |
| last 90 days | 2026-08-24 | 10,584.28元 | ▼ 3,077.38元 | ▼ 29.08% |
| last 180 days | 2026-05-26 | 10,883.98元 | ▼ 3,377.08元 | ▼ 31.03% |
| this year | 2026-01-02 | 12,808.07元 | ▼ 5,301.17元 | ▼ 41.39% |
| last 1 year | 2025-11-20 | 10,938.27元 | ▼ 3,431.37元 | ▼ 31.37% |
| last 5 years | 2021-11-22 | 15,984.86元 | ▼ 8,477.96元 | ▼ 53.04% |
| last 10 years | 2016-11-21 | 5,649.32元 | ▲ 1,857.58元 | ▲ 32.88% |
| last 15 years | 2011-11-21 | 4,623.47元 | ▲ 2,883.43元 | ▲ 62.37% |
| last 20 years | 2006-11-20 | 2,496.75元 | ▲ 5,010.15元 | ▲ 200.67% |
| last 25 years | 2001-11-20 | 2,598.56元 | ▲ 4,908.34元 | ▲ 188.89% |
Palladium prices in Hong Kong Dollar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| 2025 year | 7,110.74元 | 12,561.94元 | ▲ 5,451.20元 | ▲ 76.66% |
| 2024 year | 8,637.65元 | 7,060.66元 | ▼ 1,576.99元 | ▼ 18.26% |
| 2023 year | 14,069.58元 | 8,745.79元 | ▼ 5,323.79元 | ▼ 37.84% |
| 2022 year | 14,671.58元 | 13,943.97元 | ▼ 727.61元 | ▼ 4.96% |
| 2021 year | 18,897.83元 | 15,041.92元 | ▼ 3,855.90元 | ▼ 20.40% |
| 2020 year | 15,181.29元 | 18,382.80元 | ▲ 3,201.51元 | ▲ 21.09% |
| 2019 year | 9,915.67元 | 14,957.86元 | ▲ 5,042.19元 | ▲ 50.85% |
| 2018 year | 8,436.65元 | 9,896.89元 | ▲ 1,460.24元 | ▲ 17.31% |
| 2017 year | 5,393.56元 | 8,257.31元 | ▲ 2,863.75元 | ▲ 53.10% |
| 2016 year | 4,253.35元 | 5,245.09元 | ▲ 991.74元 | ▲ 23.32% |
| 2015 year | 6,157.80元 | 4,243.33元 | ▼ 1,914.47元 | ▼ 31.09% |
| 2014 year | 5,602.51元 | 6,257.91元 | ▲ 655.40元 | ▲ 11.70% |
| 2013 year | 5,498.50元 | 5,515.56元 | ▲ 17.06元 | ▲ 0.31% |
| 2012 year | 5,127.21元 | 5,420.51元 | ▲ 293.30元 | ▲ 5.72% |
| 2011 year | 6,127.47元 | 4,945.80元 | ▼ 1,181.67元 | ▼ 19.28% |
| 2010 year | 3,264.61元 | 6,156.82元 | ▲ 2,892.21元 | ▲ 88.59% |
| 2009 year | 1,434.64元 | 3,118.98元 | ▲ 1,684.34元 | ▲ 117.40% |
| 2008 year | 2,894.51元 | 1,422.84元 | ▼ 1,471.67元 | ▼ 50.84% |
| 2007 year | 2,591.40元 | 2,847.92元 | ▲ 256.52元 | ▲ 9.90% |
| 2006 year | 2,040.41元 | 2,520.17元 | ▲ 479.76元 | ▲ 23.51% |
| 2005 year | 1,401.26元 | 1,962.75元 | ▲ 561.49元 | ▲ 40.07% |
| 2004 year | 1,499.09元 | 1,431.21元 | ▼ 67.88元 | ▼ 4.53% |
| 2003 year | 1,837.59元 | 1,499.17元 | ▼ 338.42元 | ▼ 18.42% |
| 2002 year | 3,409.56元 | 1,817.91元 | ▼ 1,591.65元 | ▼ 46.68% |
| 2001 year | 7,594.10元 | 3,432.40元 | ▼ 4,161.71元 | ▼ 54.80% |
| 2000 year | 3,450.46元 | 7,444.39元 | ▲ 3,993.93元 | ▲ 115.75% |
| 1999 year | 2,600.11元 | 3,490.15元 | ▲ 890.05元 | ▲ 34.23% |
| 1998 year | 1,571.83元 | 2,549.71元 | ▲ 977.88元 | ▲ 62.21% |
| 1997 year | 932.56元 | 1,581.11元 | ▲ 648.55元 | ▲ 69.54% |
| 1996 year | 995.15元 | 901.82元 | ▼ 93.34元 | ▼ 9.38% |
| 1995 year | 1,212.96元 | 986.45元 | ▼ 226.51元 | ▼ 18.67% |
| 1994 year | 963.09元 | 1,213.70元 | ▲ 250.61元 | ▲ 26.02% |
| 1993 year | 823.11元 | 952.71元 | ▲ 129.60元 | ▲ 15.75% |
| 1992 year | 620.69元 | 822.89元 | ▲ 202.21元 | ▲ 32.58% |
| 1991 year | 636.75元 | 620.85元 | ▼ 15.90元 | ▼ 2.50% |
