Historical Gold prices in Swiss Franc per Ounce
Weight Purity Period
Loading chart...
Gold prices in Swiss Franc per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CHF | % | ||
| 2026-10-02 | 3,470.19Fr. | ▼ 1.78Fr. | ▼ 0.05% |
| 2026-10-01 | 3,471.97Fr. | ▼ 15.42Fr. | ▼ 0.44% |
| 2026-09-30 | 3,487.39Fr. | ▲ 31.45Fr. | ▲ 0.91% |
| 2026-09-29 | 3,455.93Fr. | ▲ 16.79Fr. | ▲ 0.49% |
| 2026-09-28 | 3,439.15Fr. | ▼ 102.46Fr. | ▼ 2.89% |
| 2026-09-25 | 3,541.61Fr. | ▲ 24.23Fr. | ▲ 0.69% |
| 2026-09-24 | 3,517.37Fr. | ▼ 15.19Fr. | ▼ 0.43% |
Gold prices in Swiss Franc per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| this quarter | 2026-10-01 | 3,471.97Fr. | ▼ 1.78Fr. | ▼ 0.05% |
| this month | 2026-10-01 | 3,471.97Fr. | ▼ 1.78Fr. | ▼ 0.05% |
| last 7 days | 2026-09-28 | 3,439.15Fr. | ▲ 31.04Fr. | ▲ 0.90% |
| last 30 days | 2026-09-07 | 3,563.80Fr. | ▼ 93.61Fr. | ▼ 2.63% |
| last 90 days | 2026-07-07 | 3,337.48Fr. | ▲ 132.71Fr. | ▲ 3.98% |
| last 180 days | 2026-04-08 | 3,802.07Fr. | ▼ 331.88Fr. | ▼ 8.73% |
| this year | 2026-01-02 | 3,465.70Fr. | ▲ 4.49Fr. | ▲ 0.13% |
| last 1 year | 2025-10-06 | 3,146.09Fr. | ▲ 324.10Fr. | ▲ 10.30% |
| last 5 years | 2021-10-05 | 1,627.22Fr. | ▲ 1,842.97Fr. | ▲ 113.26% |
| last 10 years | 2016-10-05 | 1,244.14Fr. | ▲ 2,226.05Fr. | ▲ 178.92% |
| last 15 years | 2011-10-05 | 1,481.41Fr. | ▲ 1,988.78Fr. | ▲ 134.25% |
| last 20 years | 2006-10-05 | 712.70Fr. | ▲ 2,757.49Fr. | ▲ 386.91% |
| last 25 years | 2001-10-05 | 472.39Fr. | ▲ 2,997.80Fr. | ▲ 634.61% |
Gold prices in Swiss Franc per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| 2025 year | 2,396.05Fr. | 3,410.30Fr. | ▲ 1,014.25Fr. | ▲ 42.33% |
| 2024 year | 1,749.19Fr. | 2,359.19Fr. | ▲ 610.00Fr. | ▲ 34.87% |
| 2023 year | 1,712.33Fr. | 1,729.24Fr. | ▲ 16.91Fr. | ▲ 0.99% |
| 2022 year | 1,659.87Fr. | 1,673.34Fr. | ▲ 13.46Fr. | ▲ 0.81% |
| 2021 year | 1,708.64Fr. | 1,664.41Fr. | ▼ 44.24Fr. | ▼ 2.59% |
| 2020 year | 1,478.15Fr. | 1,668.41Fr. | ▲ 190.25Fr. | ▲ 12.87% |
| 2019 year | 1,262.57Fr. | 1,478.14Fr. | ▲ 215.58Fr. | ▲ 17.07% |
| 2018 year | 1,278.67Fr. | 1,260.11Fr. | ▼ 18.57Fr. | ▼ 1.45% |
| 2017 year | 1,178.08Fr. | 1,268.32Fr. | ▲ 90.25Fr. | ▲ 7.66% |
| 2016 year | 1,073.62Fr. | 1,183.74Fr. | ▲ 110.12Fr. | ▲ 10.26% |
| 2015 year | 1,171.79Fr. | 1,053.13Fr. | ▼ 118.65Fr. | ▼ 10.13% |
| 2014 year | 1,092.59Fr. | 1,185.93Fr. | ▲ 93.34Fr. | ▲ 8.54% |
| 2013 year | 1,540.31Fr. | 1,069.05Fr. | ▼ 471.26Fr. | ▼ 30.59% |
| 2012 year | 1,496.30Fr. | 1,523.14Fr. | ▲ 26.84Fr. | ▲ 1.79% |
| 2011 year | 1,312.64Fr. | 1,482.75Fr. | ▲ 170.11Fr. | ▲ 12.96% |
| 2010 year | 1,156.66Fr. | 1,323.39Fr. | ▲ 166.72Fr. | ▲ 14.41% |
| 2009 year | 927.86Fr. | 1,140.96Fr. | ▲ 213.10Fr. | ▲ 22.97% |
| 2008 year | 951.33Fr. | 914.48Fr. | ▼ 36.85Fr. | ▼ 3.87% |
| 2007 year | 779.66Fr. | 944.81Fr. | ▲ 165.15Fr. | ▲ 21.18% |
| 2006 year | 688.90Fr. | 776.82Fr. | ▲ 87.92Fr. | ▲ 12.76% |
| 2005 year | 487.35Fr. | 674.74Fr. | ▲ 187.39Fr. | ▲ 38.45% |
| 2004 year | 514.89Fr. | 496.56Fr. | ▼ 18.33Fr. | ▼ 3.56% |
| 2003 year | 476.94Fr. | 518.89Fr. | ▲ 41.95Fr. | ▲ 8.80% |
| 2002 year | 463.46Fr. | 477.82Fr. | ▲ 14.36Fr. | ▲ 3.10% |
| 2001 year | 443.18Fr. | 463.99Fr. | ▲ 20.80Fr. | ▲ 4.69% |
| 2000 year | 445.36Fr. | 447.28Fr. | ▲ 1.92Fr. | ▲ 0.43% |
| 1999 year | 394.17Fr. | 463.25Fr. | ▲ 69.08Fr. | ▲ 17.52% |
| 1998 year | 419.22Fr. | 393.82Fr. | ▼ 25.40Fr. | ▼ 6.06% |
| 1997 year | 494.55Fr. | 420.35Fr. | ▼ 74.20Fr. | ▼ 15.00% |
| 1996 year | 447.30Fr. | 498.83Fr. | ▲ 51.53Fr. | ▲ 11.52% |
| 1995 year | 501.20Fr. | 445.57Fr. | ▼ 55.64Fr. | ▼ 11.10% |
| 1994 year | 588.66Fr. | 504.16Fr. | ▼ 84.50Fr. | ▼ 14.35% |
| 1993 year | 485.20Fr. | 577.64Fr. | ▲ 92.44Fr. | ▲ 19.05% |
| 1992 year | 478.04Fr. | 485.08Fr. | ▲ 7.04Fr. | ▲ 1.47% |
| 1991 year | 499.99Fr. | 478.44Fr. | ▼ 21.56Fr. | ▼ 4.31% |
| 1990 year | 615.16Fr. | 501.47Fr. | ▼ 113.69Fr. | ▼ 18.48% |
| 1989 year | 613.61Fr. | 615.43Fr. | ▲ 1.82Fr. | ▲ 0.30% |
| 1988 year | 616.20Fr. | 619.43Fr. | ▲ 3.23Fr. | ▲ 0.52% |
| 1987 year | 649.23Fr. | 621.95Fr. | ▼ 27.27Fr. | ▼ 4.20% |
| 1986 year | 669.69Fr. | 636.13Fr. | ▼ 33.56Fr. | ▼ 5.01% |
| 1985 year | 793.65Fr. | 676.32Fr. | ▼ 117.34Fr. | ▼ 14.78% |
| 1984 year | 832.91Fr. | 795.28Fr. | ▼ 37.63Fr. | ▼ 4.52% |
| 1983 year | 892.00Fr. | 827.82Fr. | ▼ 64.17Fr. | ▼ 7.19% |
| 1982 year | 703.43Fr. | 892.57Fr. | ▲ 189.14Fr. | ▲ 26.89% |
| 1981 year | 1,045.63Fr. | 713.48Fr. | ▼ 332.15Fr. | ▼ 31.77% |
