Historical Platinum prices in Euro per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Euro per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| EUR | % | ||
| 2026-10-02 | 1,547.56€ | ▲ 27.90€ | ▲ 1.84% |
| 2026-10-01 | 1,519.66€ | ▲ 5.53€ | ▲ 0.37% |
| 2026-09-30 | 1,514.13€ | ▲ 22.74€ | ▲ 1.52% |
| 2026-09-29 | 1,491.39€ | ▼ 28.83€ | ▼ 1.90% |
| 2026-09-28 | 1,520.22€ | ▼ 31.01€ | ▼ 2.00% |
| 2026-09-25 | 1,551.23€ | ▲ 8.42€ | ▲ 0.55% |
| 2026-09-24 | 1,542.80€ | ▼ 18.55€ | ▼ 1.19% |
Platinum prices in Euro per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| this month | 2026-10-01 | 1,519.66€ | ▲ 27.90€ | ▲ 1.84% |
| this quarter | 2026-10-01 | 1,519.66€ | ▲ 27.90€ | ▲ 1.84% |
| last 7 days | 2026-09-28 | 1,520.22€ | ▲ 27.34€ | ▲ 1.80% |
| last 30 days | 2026-09-07 | 1,564.97€ | ▼ 17.41€ | ▼ 1.11% |
| last 90 days | 2026-07-07 | 1,434.35€ | ▲ 113.21€ | ▲ 7.89% |
| last 180 days | 2026-04-08 | 1,755.92€ | ▼ 208.36€ | ▼ 11.87% |
| this year | 2026-01-02 | 1,820.06€ | ▼ 272.50€ | ▼ 14.97% |
| last 1 year | 2025-10-06 | 1,383.66€ | ▲ 163.90€ | ▲ 11.85% |
| last 5 years | 2021-10-05 | 826.63€ | ▲ 720.93€ | ▲ 87.21% |
| last 10 years | 2016-10-05 | 881.41€ | ▲ 666.15€ | ▲ 75.58% |
| last 15 years | 2011-10-05 | 1,083.89€ | ▲ 463.67€ | ▲ 42.78% |
| last 20 years | 2006-10-05 | 852.60€ | ▲ 694.96€ | ▲ 81.51% |
| last 25 years | 2001-10-05 | 483.92€ | ▲ 1,063.64€ | ▲ 219.80% |
Platinum prices in Euro per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| 2025 year | 886.98€ | 1,728.17€ | ▲ 841.19€ | ▲ 94.84% |
| 2024 year | 903.25€ | 878.02€ | ▼ 25.23€ | ▼ 2.79% |
| 2023 year | 1,027.27€ | 911.28€ | ▼ 116.00€ | ▼ 11.29% |
| 2022 year | 858.71€ | 999.56€ | ▲ 140.85€ | ▲ 16.40% |
| 2021 year | 902.85€ | 849.87€ | ▼ 52.98€ | ▼ 5.87% |
| 2020 year | 879.01€ | 875.13€ | ▼ 3.88€ | ▼ 0.44% |
| 2019 year | 693.76€ | 866.23€ | ▲ 172.48€ | ▲ 24.86% |
| 2018 year | 776.92€ | 694.41€ | ▼ 82.52€ | ▼ 10.62% |
| 2017 year | 882.88€ | 773.86€ | ▼ 109.02€ | ▼ 12.35% |
| 2016 year | 813.57€ | 859.33€ | ▲ 45.76€ | ▲ 5.62% |
| 2015 year | 997.38€ | 798.20€ | ▼ 199.18€ | ▼ 19.97% |
| 2014 year | 1,014.03€ | 996.38€ | ▼ 17.65€ | ▼ 1.74% |
| 2013 year | 1,179.61€ | 986.69€ | ▼ 192.92€ | ▼ 16.35% |
| 2012 year | 1,081.62€ | 1,154.83€ | ▲ 73.21€ | ▲ 6.77% |
| 2011 year | 1,314.71€ | 1,068.98€ | ▼ 245.72€ | ▼ 18.69% |
| 2010 year | 1,040.10€ | 1,295.80€ | ▲ 255.70€ | ▲ 24.58% |
| 2009 year | 667.83€ | 1,017.16€ | ▲ 349.32€ | ▲ 52.31% |
| 2008 year | 1,047.92€ | 638.37€ | ▼ 409.55€ | ▼ 39.08% |
| 2007 year | 855.48€ | 1,039.97€ | ▲ 184.49€ | ▲ 21.57% |
| 2006 year | 826.49€ | 848.57€ | ▲ 22.09€ | ▲ 2.67% |
| 2005 year | 632.39€ | 814.96€ | ▲ 182.57€ | ▲ 28.87% |
| 2004 year | 647.07€ | 631.57€ | ▼ 15.51€ | ▼ 2.40% |
| 2003 year | 577.19€ | 645.82€ | ▲ 68.63€ | ▲ 11.89% |
| 2002 year | 533.24€ | 571.19€ | ▲ 37.94€ | ▲ 7.12% |
| 2001 year | 646.12€ | 540.17€ | ▼ 105.95€ | ▼ 16.40% |
| 2000 year | 426.11€ | 656.63€ | ▲ 230.52€ | ▲ 54.10% |
| 1999 year | 306.25€ | 443.50€ | ▲ 137.24€ | ▲ 44.81% |
