Historical Gold prices in Bangladeshi Taka per Ounce
Weight Purity Period
Loading chart...
Gold prices in Bangladeshi Taka per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BDT | % | ||
| 2026-11-18 | 469,647.43 | ▼ 10,574.81 | ▼ 2.20% |
| 2026-11-17 | 480,222.24 | ▼ 3,092.62 | ▼ 0.64% |
| 2026-11-16 | 483,314.86 | ▼ 3,549.53 | ▼ 0.73% |
| 2026-11-13 | 486,864.39 | ▼ 201.91 | ▼ 0.04% |
| 2026-11-12 | 487,066.30 | ▼ 15,391.05 | ▼ 3.06% |
| 2026-11-11 | 502,457.35 | ▼ 3,901.42 | ▼ 0.77% |
| 2026-11-10 | 506,358.77 | ▼ 4,338.87 | ▼ 0.85% |
Gold prices in Bangladeshi Taka per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| last 7 days | 2026-11-13 | 486,864.39 | ▼ 17,216.96 | ▼ 3.54% |
| this month | 2026-11-02 | 486,999.00 | ▼ 17,351.57 | ▼ 3.56% |
| last 30 days | 2026-10-21 | 510,028.94 | ▼ 40,381.51 | ▼ 7.92% |
| this quarter | 2026-10-01 | 511,223.91 | ▼ 41,576.48 | ▼ 8.13% |
| last 90 days | 2026-08-24 | 568,674.73 | ▼ 99,027.30 | ▼ 17.41% |
| last 180 days | 2026-05-26 | 554,379.22 | ▼ 84,731.79 | ▼ 15.28% |
| this year | 2026-01-02 | 534,436.70 | ▼ 64,789.27 | ▼ 12.12% |
| last 1 year | 2025-11-20 | 499,205.18 | ▼ 29,557.75 | ▼ 5.92% |
| last 5 years | 2021-11-22 | 158,357.69 | ▲ 311,289.74 | ▲ 196.57% |
| last 10 years | 2016-11-21 | 96,543.70 | ▲ 373,103.74 | ▲ 386.46% |
Gold prices in Bangladeshi Taka per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BDT | % | |||
| 2025 year | 317,019.70 | 526,628.45 | ▲ 209,608.74 | ▲ 66.12% |
| 2024 year | 227,910.89 | 316,723.97 | ▲ 88,813.07 | ▲ 38.97% |
| 2023 year | 191,730.26 | 238,107.24 | ▲ 46,376.98 | ▲ 24.19% |
| 2022 year | 155,316.20 | 185,727.78 | ▲ 30,411.58 | ▲ 19.58% |
| 2021 year | 164,256.07 | 156,532.73 | ▼ 7,723.33 | ▼ 4.70% |
| 2020 year | 129,372.46 | 159,118.25 | ▲ 29,745.78 | ▲ 22.99% |
| 2019 year | 107,237.31 | 129,302.42 | ▲ 22,065.11 | ▲ 20.58% |
| 2018 year | 108,498.23 | 105,179.64 | ▼ 3,318.59 | ▼ 3.06% |
| 2017 year | 90,744.18 | 109,639.90 | ▲ 18,895.72 | ▲ 20.82% |
