Historical Gold prices in Peruvian Sol per Ounce
Weight Purity Period
Loading chart...
Gold prices in Peruvian Sol per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| PEN | % | ||
| 2016-10-03 | 4,460.63 | ▲ 18.97 | ▲ 0.43% |
| 2016-09-30 | 4,441.66 | ▲ 21.79 | ▲ 0.49% |
| 2016-09-29 | 4,419.87 | ▼ 2.48 | ▼ 0.06% |
| 2016-09-28 | 4,422.36 | ▼ 38.38 | ▼ 0.86% |
| 2016-09-27 | 4,460.74 | ▼ 38.80 | ▼ 0.86% |
| 2016-09-26 | 4,499.54 | ▲ 15.51 | ▲ 0.35% |
| 2016-09-23 | 4,484.03 | ▼ 3.92 | ▼ 0.09% |
Gold prices in Peruvian Sol per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| PEN | % | |||
Gold prices in Peruvian Sol per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| PEN | % | |||
| 2015 year | 3,503.74 | 3,575.40 | ▲ 71.66 | ▲ 2.05% |
| 2014 year | 3,398.20 | 3,678.05 | ▲ 279.85 | ▲ 8.24% |
| 2013 year | 4,313.74 | 3,364.80 | ▼ 948.94 | ▼ 22.00% |
| 2012 year | 4,295.09 | 4,307.26 | ▲ 12.18 | ▲ 0.28% |
| 2011 year | 3,916.13 | 4,264.59 | ▲ 348.46 | ▲ 8.90% |
| 2010 year | 3,231.06 | 3,983.83 | ▲ 752.77 | ▲ 23.30% |
| 2009 year | 2,744.58 | 3,200.48 | ▲ 455.91 | ▲ 16.61% |
| 2008 year | 2,523.23 | 3,058.67 | ▲ 535.43 | ▲ 21.22% |
| 2007 year | 2,046.24 | 2,509.92 | ▲ 463.68 | ▲ 22.66% |
| 2006 year | 1,791.53 | 2,050.77 | ▲ 259.24 | ▲ 14.47% |
| 2005 year | 1,396.98 | 1,742.66 | ▲ 345.69 | ▲ 24.75% |
| 2004 year | 1,444.19 | 1,449.78 | ▲ 5.59 | ▲ 0.39% |
