Historical Platinum prices in Hong Kong Dollar per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Hong Kong Dollar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| HKD | % | ||
| 2026-11-18 | 10,869.05元 | ▼ 480.98元 | ▼ 4.24% |
| 2026-11-17 | 11,350.03元 | ▼ 133.45元 | ▼ 1.16% |
| 2026-11-16 | 11,483.47元 | ▼ 374.79元 | ▼ 3.16% |
| 2026-11-13 | 11,858.26元 | ▼ 122.70元 | ▼ 1.02% |
| 2026-11-12 | 11,980.96元 | ▼ 297.86元 | ▼ 2.43% |
| 2026-11-11 | 12,278.83元 | ▲ 83.91元 | ▲ 0.69% |
| 2026-11-10 | 12,194.92元 | ▲ 2.25元 | ▲ 0.02% |
Platinum prices in Hong Kong Dollar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| last 7 days | 2026-11-13 | 11,858.26元 | ▼ 989.21元 | ▼ 8.34% |
| this month | 2026-11-02 | 11,294.23元 | ▼ 425.18元 | ▼ 3.76% |
| last 30 days | 2026-10-21 | 12,840.18元 | ▼ 1,971.13元 | ▼ 15.35% |
| this quarter | 2026-10-01 | 13,460.48元 | ▼ 2,591.43元 | ▼ 19.25% |
| last 90 days | 2026-08-24 | 14,782.70元 | ▼ 3,913.65元 | ▼ 26.47% |
| last 180 days | 2026-05-26 | 15,261.87元 | ▼ 4,392.82元 | ▼ 28.78% |
| this year | 2026-01-02 | 16,603.78元 | ▼ 5,734.73元 | ▼ 34.54% |
| last 1 year | 2025-11-20 | 12,028.59元 | ▼ 1,159.54元 | ▼ 9.64% |
| last 5 years | 2021-11-22 | 8,064.54元 | ▲ 2,804.51元 | ▲ 34.78% |
| last 10 years | 2016-11-21 | 7,205.21元 | ▲ 3,663.85元 | ▲ 50.85% |
| last 15 years | 2011-11-21 | 12,234.46元 | ▼ 1,365.41元 | ▼ 11.16% |
| last 20 years | 2006-11-20 | 9,831.19元 | ▲ 1,037.86元 | ▲ 10.56% |
| last 25 years | 2001-11-20 | 3,423.78元 | ▲ 7,445.27元 | ▲ 217.46% |
Platinum prices in Hong Kong Dollar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| 2025 year | 7,114.63元 | 15,781.26元 | ▲ 8,666.63元 | ▲ 121.81% |
| 2024 year | 7,739.93元 | 7,099.50元 | ▼ 640.43元 | ▼ 8.27% |
| 2023 year | 8,475.37元 | 7,862.62元 | ▼ 612.75元 | ▼ 7.23% |
| 2022 year | 7,558.09元 | 8,305.55元 | ▲ 747.47元 | ▲ 9.89% |
| 2021 year | 8,605.43元 | 7,505.36元 | ▼ 1,100.08元 | ▼ 12.78% |
| 2020 year | 7,668.58元 | 8,338.19元 | ▲ 669.61元 | ▲ 8.73% |
| 2019 year | 6,196.31元 | 7,564.62元 | ▲ 1,368.31元 | ▲ 22.08% |
| 2018 year | 7,322.45元 | 6,221.80元 | ▼ 1,100.65元 | ▼ 15.03% |
| 2017 year | 7,120.28元 | 7,248.60元 | ▲ 128.33元 | ▲ 1.80% |
| 2016 year | 6,866.62元 | 7,037.42元 | ▲ 170.80元 | ▲ 2.49% |
| 2015 year | 9,316.24元 | 6,764.50元 | ▼ 2,551.74元 | ▼ 27.39% |
| 2014 year | 10,751.71元 | 9,488.82元 | ▼ 1,262.89元 | ▼ 11.75% |
| 2013 year | 12,117.64元 | 10,534.64元 | ▼ 1,583.00元 | ▼ 13.06% |
| 2012 year | 10,938.57元 | 11,810.36元 | ▲ 871.79元 | ▲ 7.97% |
| 2011 year | 13,689.60元 | 10,739.24元 | ▼ 2,950.37元 | ▼ 21.55% |
| 2010 year | 11,629.93元 | 13,473.39元 | ▲ 1,843.46元 | ▲ 15.85% |
| 2009 year | 7,211.99元 | 11,374.20元 | ▲ 4,162.21元 | ▲ 57.71% |
| 2008 year | 11,996.02元 | 6,970.75元 | ▼ 5,025.27元 | ▼ 41.89% |
| 2007 year | 8,836.44元 | 11,930.07元 | ▲ 3,093.63元 | ▲ 35.01% |
| 2006 year | 7,618.57元 | 8,688.36元 | ▲ 1,069.78元 | ▲ 14.04% |
| 2005 year | 6,585.93元 | 7,478.61元 | ▲ 892.68元 | ▲ 13.55% |
| 2004 year | 6,332.30元 | 6,697.12元 | ▲ 364.82元 | ▲ 5.76% |
| 2003 year | 4,712.97元 | 6,322.93元 | ▲ 1,609.96元 | ▲ 34.16% |
| 2002 year | 3,752.86元 | 4,665.70元 | ▲ 912.84元 | ▲ 24.32% |
| 2001 year | 4,792.55元 | 3,721.03元 | ▼ 1,071.52元 | ▼ 22.36% |
| 2000 year | 3,403.78元 | 4,767.85元 | ▲ 1,364.07元 | ▲ 40.08% |
| 1999 year | 2,810.33元 | 3,462.95元 | ▲ 652.62元 | ▲ 23.22% |
| 1998 year | 2,843.25元 | 2,801.58元 | ▼ 41.67元 | ▼ 1.47% |
| 1997 year | 2,857.67元 | 2,805.70元 | ▼ 51.97元 | ▼ 1.82% |
| 1996 year | 3,097.65元 | 2,866.08元 | ▼ 231.57元 | ▼ 7.48% |
| 1995 year | 3,221.20元 | 3,081.21元 | ▼ 139.99元 | ▼ 4.35% |
| 1994 year | 3,081.49元 | 3,224.91元 | ▲ 143.42元 | ▲ 4.65% |
| 1993 year | 2,731.55元 | 3,041.70元 | ▲ 310.15元 | ▲ 11.35% |
| 1992 year | 2,615.05元 | 2,751.37元 | ▲ 136.31元 | ▲ 5.21% |
| 1991 year | 3,224.70元 | 2,601.71元 | ▼ 622.99元 | ▼ 19.32% |
