Historical Gold prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Gold prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-11-18 | 1,448.54 | ▼ 35.16 | ▼ 2.37% |
| 2026-11-17 | 1,483.70 | ▼ 6.07 | ▼ 0.41% |
| 2026-11-16 | 1,489.77 | ▼ 8.68 | ▼ 0.58% |
| 2026-11-13 | 1,498.44 | ▼ 5.18 | ▼ 0.34% |
| 2026-11-12 | 1,503.63 | ▼ 47.76 | ▼ 3.08% |
| 2026-11-11 | 1,551.39 | ▼ 11.61 | ▼ 0.74% |
| 2026-11-10 | 1,563.00 | ▼ 18.28 | ▼ 1.16% |
Gold prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| last 7 days | 2026-11-13 | 1,498.44 | ▼ 49.90 | ▼ 3.33% |
| this month | 2026-11-02 | 1,511.58 | ▼ 63.04 | ▼ 4.17% |
| last 30 days | 2026-10-21 | 1,587.23 | ▼ 138.69 | ▼ 8.74% |
| this quarter | 2026-10-01 | 1,598.92 | ▼ 150.38 | ▼ 9.40% |
| last 90 days | 2026-08-24 | 1,789.78 | ▼ 341.24 | ▼ 19.07% |
| last 180 days | 2026-05-26 | 1,737.60 | ▼ 289.06 | ▼ 16.64% |
| this year | 2026-01-02 | 1,680.24 | ▼ 231.70 | ▼ 13.79% |
| last 1 year | 2025-11-20 | 1,568.47 | ▼ 119.93 | ▼ 7.65% |
Gold prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 1,017.18 | 1,656.42 | ▲ 639.24 | ▲ 62.84% |
