Historical Gold prices in Rial Omani per Ounce
Weight Purity Period
Loading chart...
Gold prices in Rial Omani per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| OMR | % | ||
| 2026-10-02 | 1,611.45 | ▲ 12.53 | ▲ 0.78% |
| 2026-10-01 | 1,598.92 | ▼ 10.33 | ▼ 0.64% |
| 2026-09-30 | 1,609.24 | ▲ 12.05 | ▲ 0.75% |
| 2026-09-29 | 1,597.19 | ▲ 1.54 | ▲ 0.10% |
| 2026-09-28 | 1,595.65 | ▼ 49.51 | ▼ 3.01% |
| 2026-09-25 | 1,645.16 | ▲ 5.74 | ▲ 0.35% |
| 2026-09-24 | 1,639.42 | ▼ 15.17 | ▼ 0.92% |
Gold prices in Rial Omani per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| this month | 2026-10-01 | 1,598.92 | ▲ 12.53 | ▲ 0.78% |
| this quarter | 2026-10-01 | 1,598.92 | ▲ 12.53 | ▲ 0.78% |
| last 7 days | 2026-09-29 | 1,597.19 | ▲ 14.26 | ▲ 0.89% |
| last 30 days | 2026-09-07 | 1,695.31 | ▼ 83.86 | ▼ 4.95% |
| last 90 days | 2026-07-08 | 1,562.38 | ▲ 49.07 | ▲ 3.14% |
| last 180 days | 2026-04-09 | 1,825.95 | ▼ 214.50 | ▼ 11.75% |
| this year | 2026-01-02 | 1,680.24 | ▼ 68.79 | ▼ 4.09% |
| last 1 year | 2025-10-06 | 1,519.16 | ▲ 92.29 | ▲ 6.08% |
Gold prices in Rial Omani per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| OMR | % | |||
| 2025 year | 1,017.18 | 1,656.42 | ▲ 639.24 | ▲ 62.84% |
