Platinum price changes in different currencies for the last 20 years
Period
| Rating | Currency | Gold price at the start | Gold price at the end | Accumulated devaluation against the platinum over the years | Average devaluation against the platinum per year | Loss of purchasing power against the platinum over the years |
|---|---|---|---|---|---|---|
| 1 | XAU - | 1.90 | 0.42 | -78.09% | -7.31% | -356.35% |
| 2 | XPD - | 3.63 | 1.46 | -59.77% | -4.45% | -148.54% |
| 3 | CHF - Swiss Franc | 1,352.35 | 1,443.04 | 6.71% | 0.33% | 6.29% |
| 4 | ILS - Israeli Shekel | 4,650.21 | 5,338.23 | 14.80% | 0.69% | 12.89% |
| 5 | SGD - Singapore Dollar | 1,716.60 | 2,228.97 | 29.85% | 1.31% | 22.99% |
| 6 | BND - Brunei Dollar | 1,715.94 | 2,229.21 | 29.91% | 1.32% | 23.02% |
| 7 | CNY - Chinese Yuan | 8,559.99 | 11,679.96 | 36.45% | 1.57% | 26.71% |
| 8 | THB - Thai Baht | 40,703.32 | 58,517.55 | 43.77% | 1.83% | 30.44% |
| 9 | AMD - Armenian Dram | 413,120.09 | 631,705.93 | 52.91% | 2.15% | 34.60% |
| 10 | TWD - New Taiwan Dollar | 35,752.13 | 55,503.68 | 55.25% | 2.22% | 35.59% |
| 11 | KHR - Cambodian Riel | 4,519,827.86 | 7,089,972.10 | 56.86% | 2.28% | 36.25% |
| 12 | CZK - Czech Koruna | 24,106.69 | 37,919.86 | 57.30% | 2.29% | 36.43% |
| 13 | USD - US Dollar | 1,083.04 | 1,741.67 | 60.81% | 2.40% | 37.82% |
| 14 | AED - UAE Dirham | 3,977.90 | 6,397.00 | 60.81% | 2.40% | 37.82% |
| 15 | SAR - Saudi Riyal | 4,061.75 | 6,539.10 | 60.99% | 2.41% | 37.89% |
| 16 | HKD - Hong Kong Dollar | 8,438.04 | 13,666.06 | 61.96% | 2.44% | 38.26% |
| 17 | KWD - Kuwaiti Dinar | 315.75 | 537.26 | 70.15% | 2.69% | 41.23% |
| 18 | AUD - Australian Dollar | 1,451.60 | 2,510.82 | 72.97% | 2.78% | 42.19% |
| 19 | XDR - Special Drawing Rights | 732.05 | 1,284.86 | 75.52% | 2.85% | 43.02% |
| 20 | MYR - Malaysian Ringgit | 3,989.08 | 7,113.12 | 78.31% | 2.93% | 43.92% |
| 21 | EUR - Euro | 852.60 | 1,547.56 | 81.51% | 3.03% | 44.91% |
| 22 | DKK - Danish Krone | 6,356.34 | 11,582.66 | 82.22% | 3.05% | 45.12% |
| 23 | NZD - New Zealand Dollar | 1,637.75 | 3,101.28 | 89.36% | 3.24% | 47.19% |
| 24 | PHP - Philippine Peso | 54,188.53 | 109,096.35 | 101.33% | 3.56% | 50.33% |
| 25 | PLN - Polish Zloty | 3,359.85 | 6,786.57 | 101.99% | 3.58% | 50.49% |
| 26 | CAD - Canadian Dollar | 1,217.57 | 2,478.47 | 103.56% | 3.62% | 50.87% |
| 27 | JPY - Japanese Yen | 127,595.69 | 274,636.58 | 115.24% | 3.91% | 53.54% |
| 28 | MDL - Moldovan Leu | 14,373.83 | 31,073.22 | 116.18% | 3.93% | 53.74% |
| 29 | SEK - Swedish Krona | 7,943.82 | 17,502.44 | 120.33% | 4.03% | 54.61% |
| 30 | KRW - South Korean Won | 1,039,188.11 | 2,348,317.25 | 125.98% | 4.16% | 55.75% |
| 31 | GBP - Pound Sterling | 575.34 | 1,317.66 | 129.02% | 4.23% | 56.34% |
| 32 | NOK - Norwegian Krone | 7,157.36 | 16,791.54 | 134.61% | 4.36% | 57.38% |
| 33 | GEL - Georgian Lari | 1,880.73 | 4,534.87 | 141.12% | 4.50% | 58.53% |
| 34 | HUF - Hungarian Forint | 235,146.93 | 572,213.74 | 143.34% | 4.55% | 58.91% |
| 35 | VND - Vietnamese Dong | 17,362,039.56 | 45,294,535.17 | 160.88% | 4.91% | 61.67% |
| 36 | MXN - Mexican Peso | 11,949.46 | 31,932.86 | 167.23% | 5.04% | 62.58% |
| 37 | RSD - Serbian Dinar | 67,939.30 | 182,046.27 | 167.95% | 5.05% | 62.68% |
| 38 | RON - Romanian Leu | 3,011.90 | 8,284.40 | 175.06% | 5.19% | 63.64% |
| 39 | ISK - Iceland Krona | 74,651.85 | 212,464.04 | 184.61% | 5.37% | 64.86% |
| 40 | AZN - Azerbaijani Manat | 948.36 | 2,960.56 | 212.18% | 5.86% | 67.97% |
| 41 | IDR - Indonesian Rupiah | 9,973,042.68 | 31,215,493.38 | 213.00% | 5.87% | 68.05% |
| 42 | NPR - Nepalese Rupee | 79,706.44 | 268,429.79 | 236.77% | 6.26% | 70.31% |
| 43 | INR - Indian Rupee | 49,533.74 | 167,506.25 | 238.17% | 6.28% | 70.43% |
| 44 | ZAR - South African Rand | 8,498.31 | 29,126.90 | 242.74% | 6.35% | 70.82% |
| 45 | KGS - Kyrgyzstani Som | 42,535.29 | 152,355.66 | 258.19% | 6.59% | 72.08% |
| 46 | BRL - Brazilian Real | 2,403.59 | 9,088.95 | 278.14% | 6.88% | 73.55% |
| 47 | TJS - Tajikistani Somoni | 3,663.63 | 16,070.78 | 338.66% | 7.67% | 77.20% |
| 48 | MNT - Mongolian Tugrik | 1,264,992.54 | 6,262,573.23 | 395.07% | 8.33% | 79.80% |
| 49 | RUB - Russian Ruble | 28,991.58 | 145,448.33 | 401.69% | 8.40% | 80.07% |
| 50 | TMT - Turkmenistani Manat | 1,126.66 | 6,095.86 | 441.06% | 8.81% | 81.52% |
| 51 | KZT - Kazakhstani Tenge | 137,934.94 | 782,136.85 | 467.03% | 9.06% | 82.36% |
| 52 | PKR - Pakistani Rupee | 65,594.80 | 482,410.22 | 635.44% | 10.49% | 86.40% |
| 53 | EGP - Egyptian Pound | 6,385.32 | 91,078.31 | 1,326.37% | 14.21% | 92.99% |
| 54 | UAH - Ukrainian Hryvnia | 5,465.91 | 78,367.37 | 1,333.75% | 14.24% | 93.03% |
| 55 | UZS - Uzbekistani Sum | 1,331,995.38 | 20,567,170.80 | 1,444.09% | 14.67% | 93.52% |
| 56 | BYN - Belarussian Ruble | 231.92 | 5,233.98 | 2,156.83% | 16.86% | 95.57% |
| 57 | TRY - Turkish Lira | 1,634.48 | 85,515.37 | 5,131.97% | 21.88% | 98.09% |
| 58 | LBP - Lebanese Pound | 1,635,322.97 | 156,169,702.13 | 9,449.78% | 25.60% | 98.95% |
| 59 | IRR - Iranian Rial | 9,932,732.29 | 3,029,081,669.01 | 30,395.96% | 33.11% | 99.67% |
Notes
Total Devaluation = (price_end/price_start - 1) * 100%
Yearly Devaluation = ((price_end/price_start) ^ (1/total_years) - 1) * 100% (compound annual growth rate (CAGR))
Loss of Original Purchasing Power = (1 - price_start/price_end) * 100%
Platinum price performance in different currencies over the latest periods
| Currency | Period | ||||||
|---|---|---|---|---|---|---|---|
| 30d | 90d | 180d | 2025 | 2024 | 2023 | 2022 | |
| AED - UAE Dirham | ▼ 4.27% | ▲ 6.22% | ▼ 15.21% | ▲ 121.34% | ▼ 7.62% | ▼ 6.61% | ▲ 9.90% |
| AMD - Armenian Dram | ▼ 4.54% | ▲ 4.85% | ▼ 18.32% | ▲ 113.15% | ▼ 9.52% | ▼ 4.11% | ▼ 10.04% |
| AUD - Australian Dollar | ▼ 0.43% | ▲ 6.27% | ▼ 14.42% | ▲ 105.33% | ▲ 1.06% | ▼ 8.20% | ▲ 17.16% |
| AZN - Azerbaijani Manat | ▼ 4.27% | ▲ 6.22% | ▼ 15.21% | ▲ 121.30% | ▼ 7.85% | ▼ 7.13% | ▲ 9.90% |
| BDT - Bangladeshi Taka | ▼ 4.16% | ▲ 6.10% | ▼ 15.09% | ▲ 125.74% | ▲ 1.63% | ▲ 2.78% | ▲ 31.27% |
| BGN - Bulgarian Lev | ▲ 94.82% | ▼ 2.59% | ▼ 11.24% | ▲ 16.58% | |||
| BHD - Bahraini Dinar | ▼ 4.39% | ▲ 6.22% | ▼ 15.27% | ▲ 121.04% | ▼ 7.75% | ▼ 7.20% | ▲ 9.91% |
| BND - Brunei Dollar | ▼ 3.25% | ▲ 5.26% | ▼ 15.24% | ▲ 108.91% | ▼ 5.07% | ▼ 8.76% | ▲ 8.96% |
| BOB - Bolivian Boliviano | ▼ 9.81% | ▲ 29.67% | ▲ 47.25% | ||||
| BRL - Brazilian Real | ▼ 2.58% | ▲ 7.81% | ▼ 13.84% | ▲ 96.81% | ▲ 16.62% | ▼ 14.71% | ▲ 2.53% |
| BYN - Belarussian Ruble | ▼ 6.40% | ▲ 10.57% | ▼ 12.60% | ▲ 133.47% | ▲ 0.81% | ▲ 11.87% | ▲ 15.42% |
| CAD - Canadian Dollar | ▼ 1.50% | ▲ 6.33% | ▼ 13.10% | ▲ 110.61% | ▼ 0.01% | ▼ 9.66% | ▲ 16.93% |
| CHF - Swiss Franc | ▼ 2.00% | ▲ 9.17% | ▼ 11.39% | ▲ 93.41% | ▼ 1.37% | ▼ 16.42% | ▲ 10.67% |
| CNY - Chinese Yuan | ▼ 4.33% | ▲ 4.81% | ▼ 16.89% | ▲ 112.30% | ▼ 5.45% | ▼ 4.60% | ▲ 20.07% |
| CUP - Cuban Peso | ▼ 5.45% | ▲ 6.22% | ▼ 15.21% | ||||
| CZK - Czech Koruna | ▲ 0.12% | ▲ 9.22% | ▼ 12.11% | ▲ 87.69% | ▼ 0.72% | ▼ 9.30% | ▲ 13.50% |
| DKK - Danish Krone | ▼ 1.02% | ▲ 8.00% | ▼ 12.23% | ▲ 95.44% | ▼ 2.49% | ▼ 10.92% | ▲ 16.63% |
| DOP - Dominican Peso | ▼ 3.15% | ▼ 1.72% | |||||
| DZD - Algerian Dinar | ▼ 3.71% | ▲ 6.67% | ▼ 14.66% | ▲ 111.44% | ▼ 7.41% | ▼ 5.22% | ▲ 9.75% |
| EGP - Egyptian Pound | ▼ 1.71% | ▲ 13.77% | ▼ 17.97% | ▲ 107.83% | ▲ 51.89% | ▲ 15.90% | ▲ 73.03% |
| ETB - Ethiopian Birr | ▼ 5.46% | ▲ 7.65% | ▼ 13.17% | ||||
| EUR - Euro | ▼ 1.11% | ▲ 7.89% | ▼ 11.87% | ▲ 94.84% | ▼ 2.79% | ▼ 11.29% | ▲ 16.40% |
| GBP - Pound Sterling | ▼ 1.96% | ▲ 7.58% | ▼ 13.72% | ▲ 104.93% | ▼ 6.90% | ▼ 12.65% | ▲ 23.43% |
| GEL - Georgian Lari | ▼ 4.61% | ▲ 4.78% | ▼ 18.05% | ▲ 111.80% | ▼ 3.23% | ▼ 6.36% | ▼ 3.77% |
| HKD - Hong Kong Dollar | ▼ 4.17% | ▲ 6.27% | ▼ 15.05% | ▲ 121.81% | ▼ 8.27% | ▼ 7.23% | ▲ 9.89% |
| HRK - Croatian Kuna | ▲ 16.85% | ||||||
| HUF - Hungarian Forint | ▲ 0.79% | ▲ 12.72% | ▼ 14.54% | ▲ 82.90% | ▲ 4.69% | ▼ 15.74% | ▲ 27.48% |
| IDR - Indonesian Rupiah | ▼ 2.60% | ▲ 6.12% | ▼ 10.84% | ▲ 128.96% | ▼ 3.75% | ▼ 8.23% | ▲ 19.71% |
| ILS - Israeli Shekel | ▼ 2.52% | ▲ 7.77% | ▼ 16.23% | ▲ 93.29% | ▼ 7.24% | ▼ 4.80% | ▲ 24.96% |
| INR - Indian Rupee | ▼ 2.13% | ▲ 7.49% | ▼ 12.05% | ▲ 132.86% | ▼ 5.24% | ▼ 6.70% | ▲ 22.12% |
| IQD - Iraqi Dinar | ▼ 6.84% | ▼ 13.00% | ▲ 9.91% | ||||
| IRR - Iranian Rial | ▲ 21.12% | ▲ 31.23% | ▲ 10.25% | ▲ 187.09% | ▲ 927.33% | ▼ 6.06% | ▲ 9.87% |
| ISK - Iceland Krona | ▼ 3.59% | ▲ 3.00% | ▼ 15.86% | ▲ 98.92% | ▼ 7.26% | ▼ 12.21% | ▲ 19.19% |
| JPY - Japanese Yen | ▼ 2.57% | ▲ 3.41% | ▼ 15.89% | ▲ 120.41% | ▲ 2.16% | ▲ 0.37% | ▲ 25.93% |
| KGS - Kyrgyzstani Som | ▼ 4.31% | ▲ 6.27% | ▼ 15.17% | ▲ 122.63% | ▼ 9.65% | ▼ 2.03% | ▲ 10.64% |
| KHR - Cambodian Riel | ▼ 5.37% | ▲ 6.70% | ▼ 14.21% | ▲ 120.15% | ▼ 9.09% | ▼ 7.94% | ▲ 11.03% |
| KRW - South Korean Won | ▼ 4.11% | ▼ 6.09% | ▼ 23.17% | ▲ 117.18% | ▲ 4.50% | ▼ 5.84% | ▲ 16.08% |
| KWD - Kuwaiti Dinar | ▼ 4.08% | ▲ 6.28% | ▼ 14.95% | ▲ 120.93% | ▼ 7.57% | ▼ 6.87% | ▲ 11.14% |
| KZT - Kazakhstani Tenge | ▼ 5.37% | ▲ 1.33% | ▼ 19.55% | ▲ 112.96% | ▲ 6.39% | ▼ 8.51% | ▲ 16.49% |
| LBP - Lebanese Pound | ▼ 4.26% | ▲ 6.22% | ▼ 15.22% | ▲ 122.06% | ▲ 455.32% | ▲ 864.64% | ▲ 9.76% |
| LYD - Libyan Dinar | ▼ 4.63% | ▼ 3.62% | ▲ 17.04% | ||||
| MAD - Moroccan Dirham | ▼ 5.59% | ▼ 6.62% | ▲ 27.16% | ||||
| MDL - Moldovan Leu | ▼ 1.02% | ▲ 7.72% | ▼ 13.22% | ▲ 101.15% | ▼ 2.55% | ▼ 15.47% | ▲ 18.38% |
| MMK - Myanmar Kyat | ▼ 5.58% | ▲ 6.06% | ▼ 15.34% | ▲ 121.60% | ▼ 7.83% | ▼ 7.20% | ▲ 30.05% |
| MNT - Mongolian Tugrik | ▼ 5.44% | ▲ 6.64% | ▼ 14.61% | ||||
| MXN - Mexican Peso | ▲ 3.78% | ▲ 11.58% | ▼ 11.53% | ▲ 92.62% | ▲ 11.57% | ▼ 19.10% | ▲ 4.23% |
| MYR - Malaysian Ringgit | ▼ 3.37% | ▲ 6.39% | ▼ 13.58% | ▲ 100.48% | ▼ 10.28% | ▼ 1.96% | ▲ 16.03% |
| NGN - Nigerian Naira | ▼ 4.89% | ▲ 3.04% | ▼ 18.38% | ||||
| NOK - Norwegian Krone | ▼ 0.51% | ▲ 4.36% | ▼ 14.80% | ▲ 96.04% | ▲ 2.37% | ▼ 4.96% | ▲ 22.57% |
| NPR - Nepalese Rupee | ▼ 2.40% | ▲ 7.43% | ▼ 12.00% | ▲ 131.97% | ▼ 5.30% | ▼ 6.81% | ▲ 22.31% |
| NZD - New Zealand Dollar | ▲ 0.23% | ▲ 7.61% | ▼ 12.80% | ▲ 114.91% | ▲ 3.28% | ▼ 8.26% | ▲ 17.99% |
| OMR - Rial Omani | ▼ 4.33% | ▲ 6.22% | ▼ 15.21% | ▲ 121.29% | |||
| PHP - Philippine Peso | ▼ 4.39% | ▲ 8.24% | ▼ 11.08% | ▲ 124.66% | ▼ 3.99% | ▼ 8.24% | ▲ 19.30% |
| PKR - Pakistani Rupee | ▼ 4.53% | ▲ 5.82% | ▼ 15.87% | ▲ 123.42% | ▼ 8.57% | ▲ 16.72% | ▲ 40.35% |
| PLN - Polish Zloty | ▲ 0.62% | ▲ 10.21% | ▼ 9.77% | ▲ 92.98% | ▼ 4.57% | ▼ 17.93% | ▲ 19.33% |
| QAR - Qatari Rial | ▼ 4.27% | ▲ 6.25% | ▼ 15.19% | ▲ 121.28% | ▼ 7.81% | ▼ 7.69% | ▲ 10.15% |
| RON - Romanian Leu | ▲ 0.78% | ▲ 10.30% | ▼ 7.85% | ▲ 99.89% | ▼ 2.49% | ▼ 10.66% | ▲ 16.66% |
| RSD - Serbian Dinar | ▼ 0.89% | ▲ 8.08% | ▼ 12.46% | ▲ 96.26% | ▼ 2.55% | ▼ 9.55% | ▲ 18.01% |
| RUB - Russian Ruble | ▼ 7.47% | ▲ 15.62% | ▼ 9.89% | ▲ 65.73% | ▲ 10.61% | ▲ 16.58% | ▲ 5.42% |
| SAR - Saudi Riyal | ▼ 4.28% | ▲ 6.22% | ▼ 15.18% | ▲ 121.04% | ▼ 7.42% | ▼ 6.37% | ▲ 10.06% |
| SEK - Swedish Krona | ▲ 0.24% | ▲ 10.58% | ▼ 9.04% | ▲ 84.24% | ▲ 0.50% | ▼ 11.81% | ▲ 26.41% |
| SGD - Singapore Dollar | ▼ 3.25% | ▲ 5.19% | ▼ 15.17% | ▲ 108.66% | ▼ 5.14% | ▼ 8.89% | ▲ 9.06% |
| THB - Thai Baht | ▼ 2.22% | ▲ 7.18% | ▼ 11.95% | ▲ 103.75% | ▼ 7.75% | ▼ 6.62% | ▲ 14.49% |
| TJS - Tajikistani Somoni | ▼ 4.38% | ▲ 5.77% | ▼ 18.00% | ▲ 87.50% | ▼ 7.65% | ▲ 0.47% | ▼ 0.40% |
| TMT - Turkmenistani Manat | ▼ 4.27% | ▲ 6.22% | ▼ 15.21% | ▲ 121.59% | ▼ 7.34% | ▼ 5.81% | ▲ 9.91% |
| TND - Tunisian Dinar | ▼ 1.84% | ▲ 7.24% | ▼ 13.75% | ▲ 100.80% | ▼ 4.55% | ▼ 3.30% | ▲ 22.99% |
| TRY - Turkish Lira | ▼ 2.96% | ▲ 11.43% | ▼ 6.50% | ▲ 169.12% | ▲ 9.96% | ▲ 46.09% | ▲ 54.95% |
| TWD - New Taiwan Dollar | ▼ 4.48% | ▲ 5.42% | ▼ 14.94% | ▲ 111.33% | ▼ 1.85% | ▼ 5.67% | ▲ 21.59% |
| UAH - Ukrainian Hryvnia | ▼ 3.12% | ▲ 7.28% | ▼ 12.19% | ▲ 123.16% | ▲ 1.95% | ▼ 4.22% | ▲ 47.96% |
| USD - US Dollar | ▼ 4.27% | ▲ 6.22% | ▼ 15.21% | ▲ 121.29% | ▼ 7.82% | ▼ 7.20% | ▲ 9.91% |
| UZS - Uzbekistani Sum | ▼ 4.03% | ▲ 4.27% | ▼ 17.95% | ▲ 106.11% | ▼ 3.69% | ▲ 2.73% | ▲ 14.23% |
| VND - Vietnamese Dong | ▼ 4.01% | ▲ 6.55% | ▼ 14.96% | ▲ 125.40% | ▼ 3.19% | ▼ 3.57% | ▲ 16.56% |
| XAU - | ▲ 0.63% | ▲ 4.97% | ▼ 2.92% | ▲ 35.91% | ▼ 26.85% | ▼ 17.25% | ▲ 9.76% |
| XDR - Special Drawing Rights | ▼ 3.09% | ▲ 6.39% | ▼ 14.74% | ▲ 110.64% | ▼ 5.12% | ▼ 7.88% | ▲ 15.52% |
| XPD - | ▲ 11.98% | ▲ 13.44% | ▲ 11.08% | ▲ 25.57% | ▲ 12.21% | ▲ 49.24% | ▲ 15.61% |
| ZAR - South African Rand | ▲ 0.17% | ▲ 9.44% | ▼ 14.61% | ▲ 96.23% | ▼ 6.25% | ▲ 0.68% | ▲ 17.15% |
