Historical Gold prices in Georgian Lari per Ounce
Weight Purity Period
Loading chart...
Gold prices in Georgian Lari per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GEL | % | ||
| 2026-11-18 | 9,763.44₾ | ▼ 239.36₾ | ▼ 2.39% |
| 2026-11-17 | 10,002.80₾ | ▼ 32.73₾ | ▼ 0.33% |
| 2026-11-16 | 10,035.53₾ | ▼ 67.45₾ | ▼ 0.67% |
| 2026-11-13 | 10,102.98₾ | ▼ 34.37₾ | ▼ 0.34% |
| 2026-11-12 | 10,137.35₾ | ▼ 320.46₾ | ▼ 3.06% |
| 2026-11-11 | 10,457.80₾ | ▼ 80.04₾ | ▼ 0.76% |
| 2026-11-10 | 10,537.84₾ | ▼ 116.75₾ | ▼ 1.10% |
Gold prices in Georgian Lari per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| last 7 days | 2026-11-13 | 10,102.98₾ | ▼ 339.54₾ | ▼ 3.36% |
| this month | 2026-11-02 | 10,194.49₾ | ▼ 431.05₾ | ▼ 4.23% |
| last 30 days | 2026-10-21 | 10,713.57₾ | ▼ 950.13₾ | ▼ 8.87% |
| this quarter | 2026-10-01 | 10,820.89₾ | ▼ 1,057.45₾ | ▼ 9.77% |
| last 90 days | 2026-08-24 | 12,139.06₾ | ▼ 2,375.63₾ | ▼ 19.57% |
| last 180 days | 2026-05-26 | 12,066.04₾ | ▼ 2,302.60₾ | ▼ 19.08% |
| this year | 2026-01-02 | 11,782.55₾ | ▼ 2,019.11₾ | ▼ 17.14% |
| last 1 year | 2025-11-20 | 11,029.50₾ | ▼ 1,266.06₾ | ▼ 11.48% |
| last 5 years | 2021-11-22 | 5,739.67₾ | ▲ 4,023.77₾ | ▲ 70.10% |
| last 10 years | 2016-11-21 | 3,007.08₾ | ▲ 6,756.36₾ | ▲ 224.68% |
| last 15 years | 2011-11-21 | 2,821.16₾ | ▲ 6,942.28₾ | ▲ 246.08% |
| last 20 years | 2006-11-20 | 1,084.57₾ | ▲ 8,678.87₾ | ▲ 800.21% |
| last 25 years | 2001-11-20 | 587.98₾ | ▲ 9,175.46₾ | ▲ 1,560.51% |
Gold prices in Georgian Lari per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GEL | % | |||
| 2025 year | 7,450.04₾ | 11,611.80₾ | ▲ 4,161.76₾ | ▲ 55.86% |
| 2024 year | 5,568.23₾ | 7,368.07₾ | ▲ 1,799.85₾ | ▲ 32.32% |
| 2023 year | 4,962.98₾ | 5,615.61₾ | ▲ 652.63₾ | ▲ 13.15% |
| 2022 year | 5,592.34₾ | 4,902.07₾ | ▼ 690.27₾ | ▼ 12.34% |
| 2021 year | 6,344.07₾ | 5,657.36₾ | ▼ 686.71₾ | ▼ 10.82% |
| 2020 year | 4,364.68₾ | 6,229.26₾ | ▲ 1,864.58₾ | ▲ 42.72% |
| 2019 year | 3,437.06₾ | 4,363.54₾ | ▲ 926.48₾ | ▲ 26.96% |
| 2018 year | 3,415.78₾ | 3,396.60₾ | ▼ 19.19₾ | ▼ 0.56% |
| 2017 year | 3,048.76₾ | 3,455.69₾ | ▲ 406.93₾ | ▲ 13.35% |
| 2016 year | 2,581.36₾ | 3,095.13₾ | ▲ 513.77₾ | ▲ 19.90% |
| 2015 year | 2,208.04₾ | 2,552.26₾ | ▲ 344.22₾ | ▲ 15.59% |
| 2014 year | 2,120.64₾ | 2,277.60₾ | ▲ 156.96₾ | ▲ 7.40% |
| 2013 year | 2,798.17₾ | 2,059.31₾ | ▼ 738.86₾ | ▼ 26.40% |
| 2012 year | 2,670.68₾ | 2,756.58₾ | ▲ 85.90₾ | ▲ 3.22% |
| 2011 year | 2,473.99₾ | 2,629.06₾ | ▲ 155.07₾ | ▲ 6.27% |
| 2010 year | 1,888.98₾ | 2,494.80₾ | ▲ 605.82₾ | ▲ 32.07% |
| 2009 year | 1,453.40₾ | 1,857.10₾ | ▲ 403.70₾ | ▲ 27.78% |
| 2008 year | 1,342.91₾ | 1,441.10₾ | ▲ 98.19₾ | ▲ 7.31% |
| 2007 year | 1,097.07₾ | 1,339.57₾ | ▲ 242.51₾ | ▲ 22.10% |
| 2006 year | 941.73₾ | 1,093.36₾ | ▲ 151.62₾ | ▲ 16.10% |
| 2005 year | 779.86₾ | 919.13₾ | ▲ 139.27₾ | ▲ 17.86% |
| 2004 year | 868.86₾ | 789.44₾ | ▼ 79.42₾ | ▼ 9.14% |
| 2003 year | 736.06₾ | 865.79₾ | ▲ 129.73₾ | ▲ 17.63% |
| 2002 year | 575.94₾ | 716.35₾ | ▲ 140.41₾ | ▲ 24.38% |
| 2001 year | 558.64₾ | 569.59₾ | ▲ 10.96₾ | ▲ 1.96% |
| 2000 year | 548.05₾ | 539.23₾ | ▼ 8.82₾ | ▼ 1.61% |
| 1999 year | 474.70₾ | 569.48₾ | ▲ 94.77₾ | ▲ 19.96% |
| 1998 year | 371.32₾ | 517.41₾ | ▲ 146.09₾ | ▲ 39.34% |
| 1997 year | 462.63₾ | 375.09₾ | ▼ 87.54₾ | ▼ 18.92% |
| 1996 year | 493.21₾ | 468.59₾ | ▼ 24.62₾ | ▼ 4.99% |
