Prices for Britannia 1 oz gold coins on 20 November 2026
Average Sell Price
3840.60$ from 3661.20 to 3975.10 $
(9 sell offers)
Average Buy Price
3572.86$ from 3485.03 to 3898.50 $
(20 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | King Charles III | 2027 | 4722.05 | 4547.52 | SGD | -2.83% |
| Singapore | Bullion Star | King Charles III | 2026 | 4722.05 | 4547.52 | SGD | -2.83% |
| Singapore | Bullion Star | King Charles III | 2025 | 5126.90 | 4547.52 | SGD | 5.29% |
| Singapore | Bullion Star | King Charles III | 2024 | 5126.90 | 4547.52 | SGD | 5.29% |
| Singapore | Bullion Star | King Charles III | 2023 | 5126.90 | 4547.52 | SGD | 5.29% |
| Singapore | Bullion Star | Queen Elizabeth II | 2023 | 4547.52 | SGD | ||
| Singapore | Bullion Star | Queen Elizabeth II | 2022 | 5126.90 | 4547.52 | SGD | 5.29% |
| Singapore | Bullion Star | Queen Elizabeth II | 2019 | 5126.90 | 4547.52 | SGD | 5.29% |
| Singapore | Bullion Star | Queen Elizabeth II | 2018 | 4547.52 | SGD | ||
| Singapore | Bullion Star | random_years | 4547.52 | SGD | |||
| Russia | Zolotoy Zapas | scratched | 305350.00 | RUB | |||
| Russia | Zolotoy Zapas | 2013-... | 319400.00 | RUB | |||
| Russia | Zolotoy Zapas | ...-2012 | 316250.00 | RUB | |||
| Poland | Tavex | 14347.00 | PLN | ||||
| United Kingdom | Tavex Bullion | King Charles III | 2027 | 2808.85 | 2699.03 | GBP | -1.92% |
| United Kingdom | Tavex Bullion | previous_years | 2699.03 | GBP | |||
| United States | Bullion Exchanges | King Charles III | 2027 | 3502.72 | USD | ||
| United States | Bullion Exchanges | random_years | 3485.03 | USD | |||
| United States | Bullion Star | King Charles III | 2027 | 3526.29 | USD | ||
| New Zealand | Bullion Star | King Charles III | 2026 | 6665.67 | 6401.52 | NZD | -2.48% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | Queen Elizabeth II | 2018 | 5763.08 | 5111.16 | SGD | 10.48% |
| Singapore | Bullion Star | random_years | 5204.48 | 5023.32 | SGD | 3.54% | |
| Russia | Zolotoy Zapas | scratched | 393350.00 | 351450.00 | RUB | 8.11% | |
| Russia | Zolotoy Zapas | 2013-... | 411550.00 | 367850.00 | RUB | 12.17% | |
| Poland | Tavex | 14842.00 | 14318.00 | PLN | -1.89% | ||
| United Kingdom | Tavex Bullion | previous_years | 3003.57 | 2900.18 | GBP | 2.54% | |
| United States | Bullion Exchanges | King Charles III | 2027 | 3861.20 | 3797.84 | USD | 0.13% |
| United States | Bullion Exchanges | random_years | 4008.00 | 3923.26 | USD | -0.30% | |
| United States | Bullion Star | King Charles III | 2027 | 4112.49 | 3998.52 | USD | 2.25% |
Loading chart...
