Historical Gold prices in Bahraini Dinar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Bahraini Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BHD | % | ||
| 2026-10-02 | 1,577.10 | ▲ 12.29 | ▲ 0.79% |
| 2026-10-01 | 1,564.81 | ▼ 10.08 | ▼ 0.64% |
| 2026-09-30 | 1,574.89 | ▲ 11.85 | ▲ 0.76% |
| 2026-09-29 | 1,563.04 | ▲ 0.67 | ▲ 0.04% |
| 2026-09-28 | 1,562.36 | ▼ 47.59 | ▼ 2.96% |
| 2026-09-25 | 1,609.96 | ▲ 5.50 | ▲ 0.34% |
| 2026-09-24 | 1,604.46 | ▼ 14.77 | ▼ 0.91% |
Gold prices in Bahraini Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| this month | 2026-10-01 | 1,564.81 | ▲ 12.29 | ▲ 0.79% |
| this quarter | 2026-10-01 | 1,564.81 | ▲ 12.29 | ▲ 0.79% |
| last 7 days | 2026-09-29 | 1,563.04 | ▲ 14.07 | ▲ 0.90% |
| last 30 days | 2026-09-07 | 1,660.16 | ▼ 83.05 | ▼ 5.00% |
| last 90 days | 2026-07-08 | 1,529.04 | ▲ 48.06 | ▲ 3.14% |
| last 180 days | 2026-04-09 | 1,787.95 | ▼ 210.85 | ▼ 11.79% |
| this year | 2026-01-02 | 1,647.32 | ▼ 70.22 | ▼ 4.26% |
| last 1 year | 2025-10-06 | 1,487.49 | ▲ 89.62 | ▲ 6.02% |
| last 5 years | 2021-10-06 | 661.23 | ▲ 915.87 | ▲ 138.51% |
| last 10 years | 2016-10-06 | 475.07 | ▲ 1,102.03 | ▲ 231.97% |
Gold prices in Bahraini Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BHD | % | |||
| 2025 year | 997.30 | 1,622.19 | ▲ 624.89 | ▲ 62.66% |
| 2024 year | 780.84 | 984.94 | ▲ 204.10 | ▲ 26.14% |
| 2023 year | 693.40 | 777.54 | ▲ 84.13 | ▲ 12.13% |
| 2022 year | 682.48 | 683.30 | ▲ 0.81 | ▲ 0.12% |
| 2021 year | 730.35 | 686.23 | ▼ 44.12 | ▼ 6.04% |
| 2020 year | 574.53 | 712.98 | ▲ 138.45 | ▲ 24.10% |
| 2019 year | 484.45 | 574.25 | ▲ 89.80 | ▲ 18.54% |
| 2018 year | 495.11 | 483.11 | ▼ 12.00 | ▼ 2.42% |
| 2017 year | 433.56 | 488.85 | ▲ 55.29 | ▲ 12.75% |
