Historical Platinum prices in Swiss Franc per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Swiss Franc per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CHF | % | ||
| 2026-10-02 | 1,443.04Fr. | ▲ 9.82Fr. | ▲ 0.69% |
| 2026-10-01 | 1,433.22Fr. | ▼ 1.01Fr. | ▼ 0.07% |
| 2026-09-30 | 1,434.23Fr. | ▲ 25.64Fr. | ▲ 1.82% |
| 2026-09-29 | 1,408.59Fr. | ▼ 26.15Fr. | ▼ 1.82% |
| 2026-09-28 | 1,434.74Fr. | ▼ 29.55Fr. | ▼ 2.02% |
| 2026-09-25 | 1,464.29Fr. | ▲ 15.08Fr. | ▲ 1.04% |
| 2026-09-24 | 1,449.20Fr. | ▼ 14.58Fr. | ▼ 1.00% |
Platinum prices in Swiss Franc per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| this quarter | 2026-10-01 | 1,433.22Fr. | ▲ 9.82Fr. | ▲ 0.69% |
| this month | 2026-10-01 | 1,433.22Fr. | ▲ 9.82Fr. | ▲ 0.69% |
| last 7 days | 2026-09-28 | 1,434.74Fr. | ▲ 8.30Fr. | ▲ 0.58% |
| last 30 days | 2026-09-07 | 1,472.44Fr. | ▼ 29.40Fr. | ▼ 2.00% |
| last 90 days | 2026-07-07 | 1,321.88Fr. | ▲ 121.17Fr. | ▲ 9.17% |
| last 180 days | 2026-04-08 | 1,628.58Fr. | ▼ 185.54Fr. | ▼ 11.39% |
| this year | 2026-01-02 | 1,692.10Fr. | ▼ 249.06Fr. | ▼ 14.72% |
| last 1 year | 2025-10-06 | 1,289.16Fr. | ▲ 153.89Fr. | ▲ 11.94% |
| last 5 years | 2021-10-05 | 888.39Fr. | ▲ 554.65Fr. | ▲ 62.43% |
| last 10 years | 2016-10-05 | 967.07Fr. | ▲ 475.97Fr. | ▲ 49.22% |
| last 15 years | 2011-10-05 | 1,329.65Fr. | ▲ 113.39Fr. | ▲ 8.53% |
| last 20 years | 2006-10-05 | 1,352.35Fr. | ▲ 90.70Fr. | ▲ 6.71% |
| last 25 years | 2001-10-05 | 720.12Fr. | ▲ 722.92Fr. | ▲ 100.39% |
Platinum prices in Swiss Franc per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| 2025 year | 830.06Fr. | 1,605.44Fr. | ▲ 775.38Fr. | ▲ 93.41% |
| 2024 year | 837.76Fr. | 826.31Fr. | ▼ 11.45Fr. | ▼ 1.37% |
| 2023 year | 1,009.76Fr. | 843.91Fr. | ▼ 165.84Fr. | ▼ 16.42% |
| 2022 year | 888.96Fr. | 983.80Fr. | ▲ 94.84Fr. | ▲ 10.67% |
| 2021 year | 979.19Fr. | 880.15Fr. | ▼ 99.04Fr. | ▼ 10.11% |
| 2020 year | 954.99Fr. | 948.88Fr. | ▼ 6.10Fr. | ▼ 0.64% |
| 2019 year | 777.06Fr. | 942.87Fr. | ▲ 165.82Fr. | ▲ 21.34% |
| 2018 year | 912.87Fr. | 781.04Fr. | ▼ 131.83Fr. | ▼ 14.44% |
| 2017 year | 940.51Fr. | 907.31Fr. | ▼ 33.21Fr. | ▼ 3.53% |
| 2016 year | 882.77Fr. | 926.74Fr. | ▲ 43.97Fr. | ▲ 4.98% |
| 2015 year | 1,194.64Fr. | 864.95Fr. | ▼ 329.69Fr. | ▼ 27.60% |
| 2014 year | 1,240.80Fr. | 1,197.16Fr. | ▼ 43.64Fr. | ▼ 3.52% |
| 2013 year | 1,426.82Fr. | 1,208.91Fr. | ▼ 217.91Fr. | ▼ 15.27% |
| 2012 year | 1,321.42Fr. | 1,394.77Fr. | ▲ 73.35Fr. | ▲ 5.55% |
| 2011 year | 1,655.01Fr. | 1,301.17Fr. | ▼ 353.84Fr. | ▼ 21.38% |
| 2010 year | 1,551.62Fr. | 1,625.19Fr. | ▲ 73.57Fr. | ▲ 4.74% |
| 2009 year | 989.93Fr. | 1,515.84Fr. | ▲ 525.91Fr. | ▲ 53.13% |
| 2008 year | 1,732.14Fr. | 950.90Fr. | ▼ 781.24Fr. | ▼ 45.10% |
| 2007 year | 1,383.44Fr. | 1,727.84Fr. | ▲ 344.40Fr. | ▲ 24.89% |
| 2006 year | 1,288.29Fr. | 1,365.64Fr. | ▲ 77.35Fr. | ▲ 6.00% |
| 2005 year | 965.43Fr. | 1,268.56Fr. | ▲ 303.13Fr. | ▲ 31.40% |
| 2004 year | 1,011.43Fr. | 976.60Fr. | ▼ 34.83Fr. | ▼ 3.44% |
| 2003 year | 840.28Fr. | 1,012.80Fr. | ▲ 172.52Fr. | ▲ 20.53% |
| 2002 year | 801.64Fr. | 834.08Fr. | ▲ 32.44Fr. | ▲ 4.05% |
| 2001 year | 992.96Fr. | 800.84Fr. | ▼ 192.11Fr. | ▼ 19.35% |
| 2000 year | 691.84Fr. | 1,002.85Fr. | ▲ 311.00Fr. | ▲ 44.95% |
| 1999 year | 497.07Fr. | 710.65Fr. | ▲ 213.58Fr. | ▲ 42.97% |
| 1998 year | 534.39Fr. | 495.52Fr. | ▼ 38.87Fr. | ▼ 7.27% |
| 1997 year | 497.59Fr. | 526.43Fr. | ▲ 28.84Fr. | ▲ 5.79% |
| 1996 year | 461.65Fr. | 500.02Fr. | ▲ 38.38Fr. | ▲ 8.31% |
| 1995 year | 547.40Fr. | 459.10Fr. | ▼ 88.30Fr. | ▼ 16.13% |
| 1994 year | 595.23Fr. | 549.25Fr. | ▼ 45.97Fr. | ▼ 7.72% |
| 1993 year | 520.54Fr. | 582.14Fr. | ▲ 61.60Fr. | ▲ 11.83% |
| 1992 year | 457.78Fr. | 517.90Fr. | ▲ 60.13Fr. | ▲ 13.13% |
| 1991 year | 527.99Fr. | 452.67Fr. | ▼ 75.32Fr. | ▼ 14.27% |
