Prices for Australian Kangaroo 0.25 oz gold coins on 09 November 2026
Average Sell Price
1153.97$ from 1042.17 to 1282.81 $
(12 sell offers)
Average Buy Price
1011.17$ from 999.35 to 1026.22 $
(15 buy offers)
Coin Gold Value
1014.99$ fine gold content 0.25 oz
london fixing 4059.98 $/oz


| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Hong Kong | Shanghai Commercial Bank | The Australian Kangaroo | 8170.00 | 8045.00 | HKD | 2.61% | |
| Singapore | United Overseas Bank | The Australian Kangaroo | 1355.00 | 1284.00 | SGD | 3.96% | |
| Singapore | Bullion Star | Kangaroo | 2026 | 1447.58 | 1298.80 | SGD | 10.11% |
| Singapore | Bullion Star | Kangaroo | 2022 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | Kangaroo | 2021 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | Kangaroo | 2019 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | Kangaroo | 2018 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | Kangaroo | 2016 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | Kangaroo | 2015 | 1518.82 | 1298.80 | SGD | 14.32% |
| Singapore | Bullion Star | The Australian Nugget/Kangaroo | random_years | 1298.80 | SGD | ||
| Malaysia | United Overseas Bank | The Australian Kangaroo | 4269.00 | 4056.00 | MYR | 3.50% | |
| Estonia | Tavid | The Australian Nugget/Kangaroo | 1054.50 | 916.00 | EUR | 13.75% | |
| Finland | Tavex | The Australian Nugget/Kangaroo | 1149.53 | 896.29 | EUR | 20.88% | |
| United States | Bullion Exchanges | The Australian Nugget/Kangaroo | random_years | 1010.73 | USD | ||
| New Zealand | Bullion Star | Kangaroo | 2026 | 1808.50 | NZD |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Variation | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Singapore | Bullion Star | The Australian Nugget/Kangaroo | random_years | 1368.91 | 1232.86 | SGD | 8.47% |
Loading chart...
