Prices for Canadian Maple Leaf 0.5 oz gold coins on 05 October 2026
Average Sell Price
2293.19$ from 2147.75 to 2498.65 $
(5 sell offers)
Average Buy Price
2096.15$ from 1994.79 to 2203.30 $
(5 buy offers)
Coin Gold Value
2094.16$ fine gold content 0.5 oz
london fixing 4188.32 $/oz


| Country | Dealer | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|
| Hong Kong | Bank of China | 17182.00 | 16932.00 | HKD | 4.36% |
| Singapore | United Overseas Bank | 2748.00 | 2641.00 | SGD | 2.50% |
| Malaysia | United Overseas Bank | 9127.00 | 8417.00 | MYR | 6.28% |
| Japan | Tanaka Kikinzoku Kogyo K.K. | 394218.00 | 347620.00 | JPY | 16.19% |
| Finland | Tavex | 2130.42 | 1774.19 | EUR | 12.57% |
Loading chart...
