Prices for Australian Lunar 0.05 oz gold coins on 05 October 2026
Average Sell Price
313.48$ from 312.45 to 314.51 $
(2 sell offers)
Average Buy Price
203.19$ from 203.02 to 207.10 $
(27 buy offers)
Coin Gold Value
209.42$ fine gold content 0.05 oz
london fixing 4188.32 $/oz


| Country | Dealer | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Estonia | Tavid | Year of the Dragon | 2024 | 277.90 | 184.20 | EUR | 32.98% |
| Finland | Tavex | Year of the Ox | 2021 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2020 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Pig | 2019 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Dog | 2018 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Rooster | 2017 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Goat | 2015 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Horse | 2014 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Snake | 2013 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Dragon | 2012 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 2011 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Tiger | 2010 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Ox | 2009 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2008 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Pig | 2007 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Dog | 2006 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Rooster | 2005 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Monkey | 2004 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Goat | 2003 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Horse | 2002 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Snake | 2001 | 279.73 | 180.57 | EUR | 33.42% |
| Finland | Tavex | Year of the Dragon | 2000 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 1999 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Tiger | 1998 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Ox | 1997 | 180.57 | EUR | ||
| Finland | Tavex | Year of the Mouse | 1996 | 180.57 | EUR | ||
| United Kingdom | Tavex Bullion | Year of the Dragon | 2024 | 153.90 | GBP |
Loading chart...
