Historical Silver prices in Chinese Yuan per Ounce
Weight Purity Period
Loading chart...
Silver prices in Chinese Yuan per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CNY | % | ||
| 2026-10-02 | 409.72¥ | ▲ 0.78¥ | ▲ 0.19% |
| 2026-10-01 | 408.94¥ | ▲ 1.31¥ | ▲ 0.32% |
| 2026-09-30 | 407.63¥ | ▼ 1.06¥ | ▼ 0.26% |
| 2026-09-29 | 408.69¥ | ▼ 3.47¥ | ▼ 0.84% |
| 2026-09-28 | 412.17¥ | ▼ 24.71¥ | ▼ 5.66% |
| 2026-09-25 | 436.88¥ | ▲ 9.68¥ | ▲ 2.27% |
| 2026-09-24 | 427.19¥ | ▼ 10.28¥ | ▼ 2.35% |
Silver prices in Chinese Yuan per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CNY | % | |||
| this quarter | 2026-10-01 | 408.94¥ | ▲ 0.78¥ | ▲ 0.19% |
| this month | 2026-10-01 | 408.94¥ | ▲ 0.78¥ | ▲ 0.19% |
| last 7 days | 2026-09-28 | 412.17¥ | ▼ 2.44¥ | ▼ 0.59% |
| last 30 days | 2026-09-07 | 440.45¥ | ▼ 30.73¥ | ▼ 6.98% |
| last 90 days | 2026-07-07 | 412.52¥ | ▼ 2.80¥ | ▼ 0.68% |
| last 180 days | 2026-04-08 | 526.03¥ | ▼ 116.31¥ | ▼ 22.11% |
| this year | 2026-01-02 | 519.07¥ | ▼ 109.35¥ | ▼ 21.07% |
| last 1 year | 2025-10-06 | 346.39¥ | ▲ 63.33¥ | ▲ 18.28% |
| last 5 years | 2021-10-05 | 145.17¥ | ▲ 264.55¥ | ▲ 182.24% |
| last 10 years | 2016-10-05 | 118.93¥ | ▲ 290.80¥ | ▲ 244.52% |
| last 15 years | 2011-10-05 | 182.88¥ | ▲ 226.84¥ | ▲ 124.03% |
| last 20 years | 2006-10-05 | 86.71¥ | ▲ 323.01¥ | ▲ 372.52% |
| last 25 years | 2001-10-05 | 38.47¥ | ▲ 371.25¥ | ▲ 964.99% |
Silver prices in Chinese Yuan per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CNY | % | |||
| 2025 year | 214.55¥ | 503.93¥ | ▲ 289.39¥ | ▲ 134.88% |
| 2024 year | 170.66¥ | 211.30¥ | ▲ 40.64¥ | ▲ 23.81% |
| 2023 year | 168.14¥ | 169.24¥ | ▲ 1.10¥ | ▲ 0.66% |
| 2022 year | 146.01¥ | 166.87¥ | ▲ 20.86¥ | ▲ 14.29% |
| 2021 year | 177.07¥ | 147.06¥ | ▼ 30.01¥ | ▼ 16.95% |
| 2020 year | 125.00¥ | 173.10¥ | ▲ 48.10¥ | ▲ 38.48% |
| 2019 year | 106.13¥ | 126.01¥ | ▲ 19.88¥ | ▲ 18.73% |
| 2018 year | 111.06¥ | 106.45¥ | ▼ 4.61¥ | ▼ 4.15% |
| 2017 year | 111.05¥ | 110.13¥ | ▼ 0.91¥ | ▼ 0.82% |
| 2016 year | 91.46¥ | 113.03¥ | ▲ 21.57¥ | ▲ 23.59% |
| 2015 year | 97.68¥ | 89.96¥ | ▼ 7.72¥ | ▼ 7.90% |
| 2014 year | 120.82¥ | 99.24¥ | ▼ 21.58¥ | ▼ 17.86% |
| 2013 year | 192.41¥ | 118.27¥ | ▼ 74.13¥ | ▼ 38.53% |
| 2012 year | 181.53¥ | 186.77¥ | ▲ 5.24¥ | ▲ 2.88% |
| 2011 year | 202.61¥ | 177.96¥ | ▼ 24.65¥ | ▼ 12.17% |
| 2010 year | 117.30¥ | 202.45¥ | ▲ 85.15¥ | ▲ 72.60% |
| 2009 year | 75.78¥ | 116.07¥ | ▲ 40.29¥ | ▲ 53.17% |
| 2008 year | 109.01¥ | 73.85¥ | ▼ 35.16¥ | ▼ 32.25% |
| 2007 year | 101.67¥ | 107.84¥ | ▲ 6.17¥ | ▲ 6.06% |
| 2006 year | 73.04¥ | 100.87¥ | ▲ 27.83¥ | ▲ 38.10% |
| 2005 year | 52.94¥ | 71.38¥ | ▲ 18.44¥ | ▲ 34.83% |
| 2004 year | 49.59¥ | 56.45¥ | ▲ 6.85¥ | ▲ 13.82% |
| 2003 year | 39.26¥ | 49.43¥ | ▲ 10.17¥ | ▲ 25.92% |
| 2002 year | 38.02¥ | 38.62¥ | ▲ 0.60¥ | ▲ 1.58% |
| 2001 year | 38.50¥ | 37.43¥ | ▼ 1.07¥ | ▼ 2.79% |
| 2000 year | 43.94¥ | 37.89¥ | ▼ 6.05¥ | ▼ 13.77% |
| 1999 year | 41.39¥ | 44.20¥ | ▲ 2.81¥ | ▲ 6.80% |
| 1998 year | 49.23¥ | 41.47¥ | ▼ 7.76¥ | ▼ 15.76% |
| 1997 year | 39.61¥ | 49.67¥ | ▲ 10.06¥ | ▲ 25.38% |
| 1996 year | 43.00¥ | 39.83¥ | ▼ 3.17¥ | ▼ 7.37% |
| 1995 year | 40.93¥ | 42.83¥ | ▲ 1.90¥ | ▲ 4.63% |
| 1994 year | 45.97¥ | 41.02¥ | ▼ 4.94¥ | ▼ 10.76% |
| 1993 year | 21.08¥ | 29.70¥ | ▲ 8.63¥ | ▲ 40.92% |
| 1992 year | 20.91¥ | 21.13¥ | ▲ 0.22¥ | ▲ 1.05% |
| 1991 year | 21.77¥ | 20.87¥ | ▼ 0.90¥ | ▼ 4.13% |
| 1990 year | 24.63¥ | 21.94¥ | ▼ 2.70¥ | ▼ 10.96% |
| 1989 year | 22.58¥ | 24.66¥ | ▲ 2.08¥ | ▲ 9.21% |
| 1988 year | 24.71¥ | 22.51¥ | ▼ 2.20¥ | ▼ 8.90% |
| 1987 year | 19.92¥ | 24.93¥ | ▲ 5.02¥ | ▲ 25.18% |
| 1986 year | 18.53¥ | 19.65¥ | ▲ 1.12¥ | ▲ 6.06% |
| 1985 year | 17.35¥ | 18.47¥ | ▲ 1.11¥ | ▲ 6.42% |
| 1984 year | 17.65¥ | 17.45¥ | ▼ 0.20¥ | ▼ 1.12% |
| 1983 year | 21.49¥ | 17.54¥ | ▼ 3.95¥ | ▼ 18.38% |
| 1982 year | 14.06¥ | 21.08¥ | ▲ 7.02¥ | ▲ 49.93% |
| 1981 year | 25.14¥ | 14.27¥ | ▼ 10.87¥ | ▼ 43.25% |
