Historical Gold prices in Algerian Dinar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Algerian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DZD | % | ||
| 2026-11-18 | 515,583.69 | ▼ 12,052.74 | ▼ 2.28% |
| 2026-11-17 | 527,636.43 | ▼ 1,270.05 | ▼ 0.24% |
| 2026-11-16 | 528,906.49 | ▼ 3,293.90 | ▼ 0.62% |
| 2026-11-13 | 532,200.39 | ▼ 699.31 | ▼ 0.13% |
| 2026-11-12 | 532,899.70 | ▼ 16,004.10 | ▼ 2.92% |
| 2026-11-11 | 548,903.80 | ▼ 3,870.94 | ▼ 0.70% |
| 2026-11-10 | 552,774.73 | ▼ 6,471.64 | ▼ 1.16% |
Gold prices in Algerian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| last 7 days | 2026-11-13 | 532,200.39 | ▼ 16,616.69 | ▼ 3.12% |
| this month | 2026-11-02 | 532,688.85 | ▼ 17,105.16 | ▼ 3.21% |
| last 30 days | 2026-10-21 | 554,644.23 | ▼ 39,060.54 | ▼ 7.04% |
| this quarter | 2026-10-01 | 555,578.48 | ▼ 39,994.79 | ▼ 7.20% |
| last 90 days | 2026-08-24 | 617,670.12 | ▼ 102,086.43 | ▼ 16.53% |
| last 180 days | 2026-05-26 | 601,125.17 | ▼ 85,541.47 | ▼ 14.23% |
| this year | 2026-01-02 | 566,193.87 | ▼ 50,610.18 | ▼ 8.94% |
| last 1 year | 2025-11-20 | 531,316.99 | ▼ 15,733.30 | ▼ 2.96% |
| last 5 years | 2021-11-22 | 253,359.10 | ▲ 262,224.60 | ▲ 103.50% |
| last 10 years | 2016-11-21 | 135,511.07 | ▲ 380,072.62 | ▲ 280.47% |
Gold prices in Algerian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DZD | % | |||
| 2025 year | 358,146.47 | 557,266.16 | ▲ 199,119.69 | ▲ 55.60% |
| 2024 year | 277,925.79 | 351,865.88 | ▲ 73,940.09 | ▲ 26.60% |
| 2023 year | 252,648.91 | 289,357.65 | ▲ 36,708.73 | ▲ 14.53% |
| 2022 year | 251,334.45 | 251,260.96 | ▼ 73.50 | ▼ 0.03% |
| 2021 year | 255,733.56 | 252,602.65 | ▼ 3,130.91 | ▼ 1.22% |
| 2020 year | 181,914.34 | 242,154.32 | ▲ 60,239.99 | ▲ 33.11% |
| 2019 year | 152,004.05 | 181,815.85 | ▲ 29,811.80 | ▲ 19.61% |
| 2018 year | 150,811.97 | 148,430.70 | ▼ 2,381.27 | ▼ 1.58% |
| 2017 year | 127,309.23 | 153,992.97 | ▲ 26,683.74 | ▲ 20.96% |
