Prices for Australian Lunar 0.25 oz gold coins on 05 October 2026
Average Sell Price
1220.80$ from 1218.48 to 1228.90 $
(9 sell offers)
Average Buy Price
1015.87$ from 1015.10 to 1035.74 $
(30 buy offers)
Coin Gold Value
1047.08$ fine gold content 0.25 oz
london fixing 4188.32 $/oz


| Country | Dealer | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Estonia | Tavid | Year of the Dragon | 2024 | 1093.00 | 921.20 | EUR | 14.80% |
| Finland | Tavex | Year of the Snake | 2025 | 1093.00 | 902.84 | EUR | 14.80% |
| Finland | Tavex | Year of the Rabbit | 2023 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Ox | 2021 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2020 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Pig | 2019 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Dog | 2018 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Rooster | 2017 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Monkey | 2016 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Goat | 2015 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Horse | 2014 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Snake | 2013 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Dragon | 2012 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 2011 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Tiger | 2010 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Ox | 2009 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Mouse | 2008 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Pig | 2007 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Dog | 2006 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Rooster | 2005 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Monkey | 2004 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Goat | 2003 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Horse | 2002 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Snake | 2001 | 1083.73 | 902.84 | EUR | 14.07% |
| Finland | Tavex | Year of the Dragon | 2000 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Rabbit | 1999 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Tiger | 1998 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Ox | 1997 | 902.84 | EUR | ||
| Finland | Tavex | Year of the Mouse | 1996 | 902.84 | EUR | ||
| United Kingdom | Tavex Bullion | Year of the Dragon | 2024 | 769.49 | GBP |
Loading chart...
