Historical Palladium prices in Japanese Yen per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Japanese Yen per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JPY | % | ||
| 2026-10-02 | 188,224.98¥ | ▲ 9.94¥ | ▲ 0.01% |
| 2026-10-01 | 188,215.03¥ | ▼ 4,838.96¥ | ▼ 2.51% |
| 2026-09-30 | 193,053.99¥ | ▲ 840.05¥ | ▲ 0.44% |
| 2026-09-29 | 192,213.95¥ | ▼ 246.82¥ | ▼ 0.13% |
| 2026-09-28 | 192,460.77¥ | ▼ 6,769.23¥ | ▼ 3.40% |
| 2026-09-25 | 199,230.00¥ | ▼ 1,506.61¥ | ▼ 0.75% |
| 2026-09-24 | 200,736.60¥ | ▼ 919.26¥ | ▼ 0.46% |
Palladium prices in Japanese Yen per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JPY | % | |||
| this quarter | 2026-10-01 | 188,215.03¥ | ▲ 9.94¥ | ▲ 0.01% |
| this month | 2026-10-01 | 188,215.03¥ | ▲ 9.94¥ | ▲ 0.01% |
| last 7 days | 2026-09-28 | 192,460.77¥ | ▼ 4,235.79¥ | ▼ 2.20% |
| last 30 days | 2026-09-07 | 216,320.68¥ | ▼ 28,095.70¥ | ▼ 12.99% |
| last 90 days | 2026-07-07 | 206,479.58¥ | ▼ 18,254.60¥ | ▼ 8.84% |
| last 180 days | 2026-04-08 | 248,595.84¥ | ▼ 60,370.87¥ | ▼ 24.28% |
| this year | 2026-01-02 | 258,034.22¥ | ▼ 69,809.24¥ | ▼ 27.05% |
| last 1 year | 2025-10-06 | 190,758.26¥ | ▼ 2,533.29¥ | ▼ 1.33% |
| last 5 years | 2021-10-05 | 212,203.94¥ | ▼ 23,978.96¥ | ▼ 11.30% |
| last 10 years | 2016-10-05 | 70,665.71¥ | ▲ 117,559.27¥ | ▲ 166.36% |
| last 15 years | 2011-10-05 | 42,574.48¥ | ▲ 145,650.50¥ | ▲ 342.11% |
| last 20 years | 2006-10-05 | 35,184.58¥ | ▲ 153,040.39¥ | ▲ 434.96% |
| last 25 years | 2001-10-05 | 41,920.30¥ | ▲ 146,304.68¥ | ▲ 349.01% |
Palladium prices in Japanese Yen per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JPY | % | |||
| 2025 year | 143,836.95¥ | 252,493.90¥ | ▲ 108,656.94¥ | ▲ 75.54% |
| 2024 year | 156,706.38¥ | 142,661.21¥ | ▼ 14,045.17¥ | ▼ 8.96% |
| 2023 year | 235,365.44¥ | 158,298.06¥ | ▼ 77,067.38¥ | ▼ 32.74% |
| 2022 year | 217,739.51¥ | 237,148.59¥ | ▲ 19,409.08¥ | ▲ 8.91% |
| 2021 year | 251,047.14¥ | 222,101.55¥ | ▼ 28,945.59¥ | ▼ 11.53% |
| 2020 year | 212,078.29¥ | 244,586.23¥ | ▲ 32,507.94¥ | ▲ 15.33% |
| 2019 year | 138,579.11¥ | 209,271.04¥ | ▲ 70,691.93¥ | ▲ 51.01% |
| 2018 year | 121,482.47¥ | 139,276.89¥ | ▲ 17,794.42¥ | ▲ 14.65% |
| 2017 year | 81,752.85¥ | 119,089.51¥ | ▲ 37,336.67¥ | ▲ 45.67% |
| 2016 year | 65,679.81¥ | 78,961.21¥ | ▲ 13,281.40¥ | ▲ 20.22% |
| 2015 year | 95,474.83¥ | 65,903.01¥ | ▼ 29,571.82¥ | ▼ 30.97% |
| 2014 year | 76,125.04¥ | 95,583.78¥ | ▲ 19,458.74¥ | ▲ 25.56% |
| 2013 year | 61,564.53¥ | 74,759.19¥ | ▲ 13,194.65¥ | ▲ 21.43% |
| 2012 year | 50,817.06¥ | 60,209.72¥ | ▲ 9,392.65¥ | ▲ 18.48% |
| 2011 year | 64,540.76¥ | 49,398.05¥ | ▼ 15,142.71¥ | ▼ 23.46% |
| 2010 year | 38,993.02¥ | 64,452.31¥ | ▲ 25,459.29¥ | ▲ 65.29% |
| 2009 year | 16,810.97¥ | 37,074.77¥ | ▲ 20,263.81¥ | ▲ 120.54% |
| 2008 year | 41,472.60¥ | 16,576.66¥ | ▼ 24,895.94¥ | ▼ 60.03% |
| 2007 year | 39,608.89¥ | 41,068.51¥ | ▲ 1,459.61¥ | ▲ 3.69% |
| 2006 year | 30,902.02¥ | 38,533.20¥ | ▲ 7,631.18¥ | ▲ 24.69% |
| 2005 year | 18,572.99¥ | 29,807.38¥ | ▲ 11,234.39¥ | ▲ 60.49% |
| 2004 year | 20,654.99¥ | 19,021.33¥ | ▼ 1,633.66¥ | ▼ 7.91% |
| 2003 year | 28,049.35¥ | 20,651.68¥ | ▼ 7,397.68¥ | ▼ 26.37% |
| 2002 year | 57,490.39¥ | 27,782.66¥ | ▼ 29,707.73¥ | ▼ 51.67% |
| 2001 year | 110,767.68¥ | 57,802.85¥ | ▼ 52,964.83¥ | ▼ 47.82% |
| 2000 year | 45,462.28¥ | 109,403.52¥ | ▲ 63,941.24¥ | ▲ 140.65% |
| 1999 year | 38,274.80¥ | 45,918.92¥ | ▲ 7,644.13¥ | ▲ 19.97% |
| 1998 year | 26,407.25¥ | 37,812.10¥ | ▲ 11,404.84¥ | ▲ 43.19% |
| 1997 year | 13,966.95¥ | 26,477.28¥ | ▲ 12,510.33¥ | ▲ 89.57% |
| 1996 year | 13,289.99¥ | 13,518.86¥ | ▲ 228.87¥ | ▲ 1.72% |
| 1995 year | 15,690.55¥ | 13,113.78¥ | ▼ 2,576.77¥ | ▼ 16.42% |
| 1994 year | 14,127.70¥ | 15,657.98¥ | ▲ 1,530.28¥ | ▲ 10.83% |
| 1993 year | 13,259.85¥ | 13,803.33¥ | ▲ 543.48¥ | ▲ 4.10% |
| 1992 year | 9,919.07¥ | 13,213.85¥ | ▲ 3,294.79¥ | ▲ 33.22% |
| 1991 year | 11,098.01¥ | 9,981.43¥ | ▼ 1,116.58¥ | ▼ 10.06% |
