Historical Gold prices in Cuban Peso per Ounce
Weight Purity Period
Loading chart...
Gold prices in Cuban Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CUP | % | ||
| 2026-10-02 | 100,519.75 | ▲ 781.85 | ▲ 0.78% |
| 2026-10-01 | 99,737.90 | ▼ 642.58 | ▼ 0.64% |
| 2026-09-30 | 100,380.48 | ▲ 751.70 | ▲ 0.75% |
| 2026-09-29 | 99,628.78 | ▼ 2,992.75 | ▼ 2.92% |
| 2026-09-25 | 102,621.53 | ▲ 358.20 | ▲ 0.35% |
| 2026-09-24 | 102,263.33 | ▼ 946.80 | ▼ 0.92% |
| 2026-09-23 | 103,210.13 | ▼ 502.13 | ▼ 0.48% |
Gold prices in Cuban Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CUP | % | |||
| this quarter | 2026-10-01 | 99,737.90 | ▲ 781.85 | ▲ 0.78% |
| this month | 2026-10-01 | 99,737.90 | ▲ 781.85 | ▲ 0.78% |
| last 7 days | 2026-09-29 | 99,628.78 | ▲ 890.98 | ▲ 0.89% |
| last 30 days | 2026-09-08 | 105,524.93 | ▼ 5,005.17 | ▼ 4.74% |
| last 90 days | 2026-07-08 | 97,459.15 | ▲ 3,060.60 | ▲ 3.14% |
| last 180 days | 2026-04-09 | 113,899.77 | ▼ 13,380.02 | ▼ 11.75% |
| last 1 year | 2025-10-07 | 95,295.69 | ▲ 5,224.06 | ▲ 5.48% |
Gold prices in Cuban Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CUP | % | |||
