Historical Gold prices in Jordanian Dinar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Jordanian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JOD | % | ||
| 2009-04-21 | 631.79 | ▲ 10.96 | ▲ 1.77% |
| 2009-04-20 | 620.83 | ▲ 1.77 | ▲ 0.29% |
| 2009-04-17 | 619.05 | ▼ 10.13 | ▼ 1.61% |
| 2009-04-16 | 629.18 | ▼ 4.90 | ▼ 0.77% |
| 2009-04-15 | 634.08 | ▲ 0.71 | ▲ 0.11% |
| 2009-04-14 | 633.38 | ▲ 6.40 | ▲ 1.02% |
| 2009-04-09 | 626.98 | ▼ 1.50 | ▼ 0.24% |
Gold prices in Jordanian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
Gold prices in Jordanian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JOD | % | |||
| 2008 year | 599.61 | 614.89 | ▲ 15.28 | ▲ 2.55% |
| 2007 year | 445.75 | 595.03 | ▲ 149.28 | ▲ 33.49% |
| 2006 year | 378.11 | 452.21 | ▲ 74.10 | ▲ 19.60% |
