Historical Platinum prices in Japanese Yen per Ounce
Weight Purity Period
Loading chart...
Platinum prices in Japanese Yen per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| JPY | % | ||
| 2026-10-02 | 274,636.58¥ | ▲ 3,433.42¥ | ▲ 1.27% |
| 2026-10-01 | 271,203.16¥ | ▲ 903.20¥ | ▲ 0.33% |
| 2026-09-30 | 270,299.96¥ | ▲ 4,240.78¥ | ▲ 1.59% |
| 2026-09-29 | 266,059.19¥ | ▼ 5,853.06¥ | ▼ 2.15% |
| 2026-09-28 | 271,912.25¥ | ▼ 7,711.58¥ | ▼ 2.76% |
| 2026-09-25 | 279,623.82¥ | ▲ 1,854.36¥ | ▲ 0.67% |
| 2026-09-24 | 277,769.47¥ | ▼ 2,992.09¥ | ▼ 1.07% |
Platinum prices in Japanese Yen per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| JPY | % | |||
| this month | 2026-10-01 | 271,203.16¥ | ▲ 3,433.42¥ | ▲ 1.27% |
| this quarter | 2026-10-01 | 271,203.16¥ | ▲ 3,433.42¥ | ▲ 1.27% |
| last 7 days | 2026-09-28 | 271,912.25¥ | ▲ 2,724.34¥ | ▲ 1.00% |
| last 30 days | 2026-09-07 | 281,870.64¥ | ▼ 7,234.06¥ | ▼ 2.57% |
| last 90 days | 2026-07-07 | 265,577.92¥ | ▲ 9,058.67¥ | ▲ 3.41% |
| last 180 days | 2026-04-08 | 326,530.56¥ | ▼ 51,893.98¥ | ▼ 15.89% |
| this year | 2026-01-02 | 334,503.32¥ | ▼ 59,866.74¥ | ▼ 17.90% |
| last 1 year | 2025-10-06 | 241,114.86¥ | ▲ 33,521.72¥ | ▲ 13.90% |
| last 5 years | 2021-10-05 | 106,546.84¥ | ▲ 168,089.74¥ | ▲ 157.76% |
| last 10 years | 2016-10-05 | 101,553.05¥ | ▲ 173,083.53¥ | ▲ 170.44% |
| last 15 years | 2011-10-05 | 110,693.64¥ | ▲ 163,942.94¥ | ▲ 148.11% |
| last 20 years | 2006-10-05 | 127,595.69¥ | ▲ 147,040.89¥ | ▲ 115.24% |
| last 25 years | 2001-10-05 | 53,484.52¥ | ▲ 221,152.06¥ | ▲ 413.49% |
Platinum prices in Japanese Yen per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| JPY | % | |||
| 2025 year | 143,915.51¥ | 317,201.81¥ | ▲ 173,286.31¥ | ▲ 120.41% |
| 2024 year | 140,419.68¥ | 143,445.92¥ | ▲ 3,026.24¥ | ▲ 2.16% |
| 2023 year | 141,781.68¥ | 142,312.64¥ | ▲ 530.96¥ | ▲ 0.37% |
| 2022 year | 112,168.84¥ | 141,254.62¥ | ▲ 29,085.78¥ | ▲ 25.93% |
| 2021 year | 114,318.41¥ | 110,820.38¥ | ▼ 3,498.03¥ | ▼ 3.06% |
| 2020 year | 107,127.84¥ | 110,941.01¥ | ▲ 3,813.17¥ | ▲ 3.56% |
| 2019 year | 86,598.25¥ | 105,834.47¥ | ▲ 19,236.22¥ | ▲ 22.21% |
| 2018 year | 105,438.68¥ | 87,558.08¥ | ▼ 17,880.60¥ | ▼ 16.96% |
| 2017 year | 107,925.52¥ | 104,541.65¥ | ▼ 3,383.87¥ | ▼ 3.14% |
| 2016 year | 106,033.68¥ | 105,943.52¥ | ▼ 90.15¥ | ▼ 0.09% |
| 2015 year | 144,445.53¥ | 105,059.28¥ | ▼ 39,386.25¥ | ▼ 27.27% |
| 2014 year | 146,090.58¥ | 144,932.80¥ | ▼ 1,157.78¥ | ▼ 0.79% |
| 2013 year | 135,676.43¥ | 142,789.00¥ | ▲ 7,112.57¥ | ▲ 5.24% |
| 2012 year | 108,414.87¥ | 131,186.55¥ | ▲ 22,771.67¥ | ▲ 21.00% |
| 2011 year | 144,192.91¥ | 107,262.11¥ | ▼ 36,930.79¥ | ▼ 25.61% |
| 2010 year | 138,909.73¥ | 141,045.44¥ | ▲ 2,135.70¥ | ▲ 1.54% |
| 2009 year | 84,509.18¥ | 135,203.03¥ | ▲ 50,693.85¥ | ▲ 59.99% |
| 2008 year | 171,879.00¥ | 81,212.08¥ | ▼ 90,666.93¥ | ▼ 52.75% |
| 2007 year | 135,062.76¥ | 172,037.66¥ | ▲ 36,974.91¥ | ▲ 27.38% |
| 2006 year | 115,383.22¥ | 132,844.41¥ | ▲ 17,461.19¥ | ▲ 15.13% |
| 2005 year | 87,293.07¥ | 113,574.36¥ | ▲ 26,281.29¥ | ▲ 30.11% |
| 2004 year | 87,248.60¥ | 89,007.41¥ | ▲ 1,758.81¥ | ▲ 2.02% |
| 2003 year | 71,939.75¥ | 87,100.85¥ | ▲ 15,161.10¥ | ▲ 21.07% |
| 2002 year | 63,278.89¥ | 71,304.85¥ | ▲ 8,025.95¥ | ▲ 12.68% |
| 2001 year | 69,904.16¥ | 62,663.55¥ | ▼ 7,240.62¥ | ▼ 10.36% |
| 2000 year | 44,847.23¥ | 70,068.71¥ | ▲ 25,221.48¥ | ▲ 56.24% |
| 1999 year | 41,369.29¥ | 45,560.98¥ | ▲ 4,191.69¥ | ▲ 10.13% |
| 1998 year | 47,767.50¥ | 41,547.34¥ | ▼ 6,220.16¥ | ▼ 13.02% |
| 1997 year | 42,799.13¥ | 46,984.19¥ | ▲ 4,185.06¥ | ▲ 9.78% |
| 1996 year | 41,368.17¥ | 42,964.46¥ | ▲ 1,596.29¥ | ▲ 3.86% |
| 1995 year | 41,668.70¥ | 40,961.28¥ | ▼ 707.42¥ | ▼ 1.70% |
| 1994 year | 45,202.96¥ | 41,604.77¥ | ▼ 3,598.19¥ | ▼ 7.96% |
| 1993 year | 44,003.99¥ | 44,069.86¥ | ▲ 65.87¥ | ▲ 0.15% |
| 1992 year | 41,790.68¥ | 44,180.91¥ | ▲ 2,390.23¥ | ▲ 5.72% |
| 1991 year | 56,203.87¥ | 41,828.15¥ | ▼ 14,375.72¥ | ▼ 25.58% |
