Historical Gold prices in Nigerian Naira per Ounce
Weight Purity Period
Loading chart...
Gold prices in Nigerian Naira per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| NGN | % | ||
| 2026-11-18 | 5,109,553.80 | ▼ 111,607.55 | ▼ 2.14% |
| 2026-11-17 | 5,221,161.34 | ▼ 68,884.40 | ▼ 1.30% |
| 2026-11-13 | 5,290,045.74 | ▲ 10,926.62 | ▲ 0.21% |
| 2026-11-12 | 5,279,119.12 | ▼ 161,590.20 | ▼ 2.97% |
| 2026-11-11 | 5,440,709.32 | ▼ 30,370.45 | ▼ 0.56% |
| 2026-11-10 | 5,471,079.77 | ▼ 951.37 | ▼ 0.02% |
| 2026-11-06 | 5,472,031.14 | ▲ 25,360.46 | ▲ 0.47% |
Gold prices in Nigerian Naira per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
| last 7 days | 2026-11-13 | 5,290,045.74 | ▼ 180,491.95 | ▼ 3.41% |
| this month | 2026-11-03 | 5,276,920.02 | ▼ 167,366.22 | ▼ 3.17% |
| last 30 days | 2026-10-21 | 5,502,028.65 | ▼ 392,474.85 | ▼ 7.13% |
| this quarter | 2026-10-01 | 5,529,115.80 | ▼ 419,562.01 | ▼ 7.59% |
| last 90 days | 2026-08-25 | 6,221,533.52 | ▼ 1,111,979.72 | ▼ 17.87% |
| last 180 days | 2026-05-26 | 6,211,812.43 | ▼ 1,102,258.63 | ▼ 17.74% |
| last 1 year | 2025-11-20 | 5,900,558.95 | ▼ 791,005.15 | ▼ 13.41% |
Gold prices in Nigerian Naira per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
