Historical Gold prices in Nigerian Naira per Ounce
Weight Purity Period
Loading chart...
Gold prices in Nigerian Naira per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| NGN | % | ||
| 2026-10-02 | 5,566,952.47 | ▲ 37,836.67 | ▲ 0.68% |
| 2026-10-01 | 5,529,115.80 | ▼ 39,205.93 | ▼ 0.70% |
| 2026-09-30 | 5,568,321.74 | ▲ 49,244.53 | ▲ 0.89% |
| 2026-09-29 | 5,519,077.20 | ▼ 161,442.81 | ▼ 2.84% |
| 2026-09-25 | 5,680,520.01 | ▲ 22,890.42 | ▲ 0.40% |
| 2026-09-24 | 5,657,629.59 | ▼ 61,084.58 | ▼ 1.07% |
| 2026-09-23 | 5,718,714.17 | ▼ 33,878.44 | ▼ 0.59% |
Gold prices in Nigerian Naira per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
| this quarter | 2026-10-01 | 5,529,115.80 | ▲ 37,836.67 | ▲ 0.68% |
| this month | 2026-10-01 | 5,529,115.80 | ▲ 37,836.67 | ▲ 0.68% |
| last 7 days | 2026-09-29 | 5,519,077.20 | ▲ 47,875.27 | ▲ 0.87% |
| last 30 days | 2026-09-08 | 5,809,225.17 | ▼ 242,272.70 | ▼ 4.17% |
| last 90 days | 2026-07-08 | 5,556,254.21 | ▲ 10,698.26 | ▲ 0.19% |
| last 180 days | 2026-04-09 | 6,580,836.21 | ▼ 1,013,883.74 | ▼ 15.41% |
| last 1 year | 2025-10-07 | 5,819,692.53 | ▼ 252,740.05 | ▼ 4.34% |
Gold prices in Nigerian Naira per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| NGN | % | |||
