Prices for Krugerrand 1 oz gold coins on 20 November 2026
Average Sell Price
3803.43$ from 3639.54 to 4183.50 $
(4 sell offers)
Average Buy Price
3574.53$ from 3425.23 to 3803.29 $
(10 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Russia | Zolotoy Zapas | random_years | 342750.00 | 299150.00 | RUB | 10.01% |
| Russia | Zolotoy Zapas | 2010-... | 311600.00 | RUB | ||
| Russia | Zolotoy Zapas | 1967-2009 | 308450.00 | RUB | ||
| Estonia | Tavid | 3215.80 | EUR | |||
| Finland | Tavex | 3390.45 | 3117.95 | EUR | -1.08% | |
| Poland | Tavex | 14726.00 | 14318.00 | PLN | -2.69% | |
| United Kingdom | Tavex Bullion | 2658.34 | GBP | |||
| United Kingdom | Tavex Bullion | previous_years | 2658.34 | GBP | ||
| United States | Bullion Exchanges | random_years | 3485.03 | USD | ||
| United States | Bullion Star | random_years | 3639.54 | 3526.29 | USD | -3.44% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Russia | Zolotoy Zapas | 1967-2009 | 396950.00 | 355100.00 | RUB | 8.94% |
| United Kingdom | Tavex Bullion | previous_years | 2991.23 | 2886.96 | GBP | 1.59% |
| United States | Bullion Exchanges | random_years | 3868.10 | 3785.45 | USD | 0.31% |
Loading chart...
