Prices for Sovereign 0.2354 oz gold coins on 05 October 2026
Average Sell Price
1025.49$ from 1002.61 to 1062.46 $
(5 sell offers)
Average Buy Price
972.43$ from 964.89 to 1010.99 $
(9 buy offers)
Coin Gold Value
985.93$ fine gold content 0.2354 oz
london fixing 4188.32 $/oz


| Country | Dealer | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Poland | Tavex | Queen Elizabeth II | 3907.00 | 3760.00 | PLN | 1.66% | |
| United Kingdom | Tavex Bullion | King Charles III | 2027 | 768.47 | 732.00 | GBP | 2.98% |
| United Kingdom | Tavex Bullion | King Charles III | 2026 | 794.63 | 756.14 | GBP | 4.26% |
| United Kingdom | Tavex Bullion | Queen Elizabeth II | previous_years | 732.00 | GBP | ||
| United Kingdom | Tavex Bullion | Queen Elizabeth II | 2000-2022 | 732.00 | GBP | ||
| United Kingdom | Tavex Bullion | Queen Elizabeth II | 1957-1982 | 732.00 | GBP | ||
| United Kingdom | Tavex Bullion | King George V | 773.64 | 732.00 | GBP | 3.63% | |
| United Kingdom | Tavex Bullion | King Edward VII | 732.00 | GBP | |||
| United Kingdom | Tavex Bullion | Queen Victoria | 773.64 | 732.00 | GBP | 3.63% |
Loading chart...
