Prices for Australian Lunar 0.5 oz gold coins on 05 October 2026
Average Sell Price
2395.32$ from 2395.30 to 2395.32 $
(8 sell offers)
Average Buy Price
2032.40$ from 2030.20 to 2071.49 $
(21 buy offers)
Coin Gold Value
2094.16$ fine gold content 0.5 oz
london fixing 4188.32 $/oz


| Country | Dealer | Variant | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|---|
| Estonia | Tavid | Year of the Dragon | 2024 | 2130.40 | 1842.40 | EUR | 12.57% |
| Finland | Tavex | Year of the Rabbit | 2023 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Ox | 2021 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2020 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Pig | 2019 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Dog | 2018 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Rooster | 2017 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Monkey | 2016 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Goat | 2015 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Horse | 2014 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Snake | 2013 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Dragon | 2012 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Rabbit | 2011 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Tiger | 2010 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Ox | 2009 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Mouse | 2008 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Pig | 2007 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Dog | 2006 | 2130.42 | 1805.68 | EUR | 12.57% |
| Finland | Tavex | Year of the Rooster | 2005 | 1805.68 | EUR | ||
| Finland | Tavex | Year of the Monkey | 2004 | 1805.68 | EUR | ||
| United Kingdom | Tavex Bullion | Year of the Dragon | 2024 | 1538.97 | GBP |
Loading chart...
