Prices for Chinese Panda 30 g gold coins on 20 November 2026
Average Sell Price
3760.85$ from 3535.91 to 4230.87 $
(14 sell offers)
Average Buy Price
3500.04$ from 3310.55 to 3723.96 $
(33 buy offers)
Coin Gold Value
3631.23$ fine gold content 0.964522 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Hong Kong | Bank of China | 27739.00 | 27619.00 | HKD | -2.70% | |
| Singapore | Bullion Star | 2026 | 4386.14 | SGD | ||
| Singapore | Bullion Star | 2024 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2023 | 4386.14 | SGD | ||
| Singapore | Bullion Star | 2022 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2021 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2020 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2018 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2017 | 4671.65 | 4386.14 | SGD | -0.25% |
| Singapore | Bullion Star | 2016 | 4671.65 | 4386.14 | SGD | -0.25% |
| Russia | Zolotoy Zapas | 294550.00 | RUB | |||
| Russia | Zolotoy Zapas | 2016-... | 305100.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2026 | 346631.00 | 302000.00 | RUB | 14.17% |
| Russia | Zolotoy Monetniy Dom | 2025 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2024 | 343656.00 | 302000.00 | RUB | 13.43% |
| Russia | Zolotoy Monetniy Dom | 2023 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2022 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2021 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2020 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2019 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2018 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2017 | 302000.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2016 | 343656.00 | 302000.00 | RUB | 13.43% |
| Estonia | Tavid | 2024 | 3101.70 | EUR | ||
| Finland | Tavex | 2020 | 3013.56 | EUR | ||
| Finland | Tavex | 2019 | 3013.56 | EUR | ||
| Finland | Tavex | 2018 | 3013.56 | EUR | ||
| Finland | Tavex | 2017 | 3429.15 | 3013.56 | EUR | 3.61% |
| Finland | Tavex | 2016 | 3429.15 | 3013.56 | EUR | 3.61% |
| Poland | Tavex | 2023 | 13602.00 | PLN | ||
| Poland | Tavex | 2022 | 13602.00 | PLN | ||
| United Kingdom | Tavex Bullion | 2024 | 2564.02 | GBP | ||
| New Zealand | Bullion Star | 2026 | 6544.72 | 6174.41 | NZD | -0.67% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2026 | 4786.94 | 4526.73 | SGD | 2.20% |
| Singapore | Bullion Star | 2023 | 4823.36 | 4526.73 | SGD | 2.94% |
| Poland | Tavex | 2023 | 15532.00 | 14601.00 | PLN | 3.78% |
| Poland | Tavex | 2022 | 15504.00 | 14566.00 | PLN | 3.69% |
Loading chart...
