Historical Silver prices in Hong Kong Dollar per Ounce
Weight Purity Period
Loading chart...
Silver prices in Hong Kong Dollar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| HKD | % | ||
| 2026-10-02 | 479.39元 | ▲ 0.91元 | ▲ 0.19% |
| 2026-10-01 | 478.49元 | ▲ 1.54元 | ▲ 0.32% |
| 2026-09-30 | 476.95元 | ▼ 1.01元 | ▼ 0.21% |
| 2026-09-29 | 477.96元 | ▼ 3.59元 | ▼ 0.75% |
| 2026-09-28 | 481.55元 | ▼ 28.88元 | ▼ 5.66% |
| 2026-09-25 | 510.43元 | ▲ 11.28元 | ▲ 2.26% |
| 2026-09-24 | 499.15元 | ▼ 12.63元 | ▼ 2.47% |
Silver prices in Hong Kong Dollar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| this month | 2026-10-01 | 478.49元 | ▲ 0.91元 | ▲ 0.19% |
| this quarter | 2026-10-01 | 478.49元 | ▲ 0.91元 | ▲ 0.19% |
| last 7 days | 2026-09-29 | 477.96元 | ▲ 1.43元 | ▲ 0.30% |
| last 30 days | 2026-09-07 | 514.51元 | ▼ 35.12元 | ▼ 6.83% |
| last 90 days | 2026-07-08 | 458.53元 | ▲ 20.86元 | ▲ 4.55% |
| last 180 days | 2026-04-09 | 580.68元 | ▼ 101.29元 | ▼ 17.44% |
| this year | 2026-01-02 | 578.13元 | ▼ 98.74元 | ▼ 17.08% |
| last 1 year | 2025-10-06 | 378.32元 | ▲ 101.07元 | ▲ 26.72% |
| last 5 years | 2021-10-06 | 173.76元 | ▲ 305.63元 | ▲ 175.89% |
| last 10 years | 2016-10-06 | 137.88元 | ▲ 341.51元 | ▲ 247.69% |
| last 15 years | 2011-10-06 | 247.81元 | ▲ 231.58元 | ▲ 93.45% |
| last 20 years | 2006-10-06 | 85.83元 | ▲ 393.56元 | ▲ 458.52% |
| last 25 years | 2001-10-09 | 36.15元 | ▲ 443.24元 | ▲ 1,226.14% |
Silver prices in Hong Kong Dollar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| HKD | % | |||
| 2025 year | 228.50元 | 560.76元 | ▲ 332.26元 | ▲ 145.40% |
| 2024 year | 187.01元 | 224.63元 | ▲ 37.62元 | ▲ 20.11% |
| 2023 year | 190.05元 | 186.03元 | ▼ 4.02元 | ▼ 2.11% |
| 2022 year | 178.63元 | 186.83元 | ▲ 8.20元 | ▲ 4.59% |
| 2021 year | 211.62元 | 180.20元 | ▼ 31.42元 | ▼ 14.85% |
| 2020 year | 139.76元 | 205.53元 | ▲ 65.77元 | ▲ 47.06% |
| 2019 year | 121.09元 | 140.65元 | ▲ 19.56元 | ▲ 16.16% |
| 2018 year | 133.46元 | 121.24元 | ▼ 12.21元 | ▼ 9.15% |
| 2017 year | 123.84元 | 131.94元 | ▲ 8.10元 | ▲ 6.54% |
| 2016 year | 108.62元 | 126.07元 | ▲ 17.45元 | ▲ 16.07% |
| 2015 year | 121.98元 | 107.26元 | ▼ 14.71元 | ▼ 12.06% |
| 2014 year | 154.59元 | 125.30元 | ▼ 29.29元 | ▼ 18.95% |
| 2013 year | 239.53元 | 151.35元 | ▼ 88.18元 | ▼ 36.81% |
| 2012 year | 223.86元 | 232.37元 | ▲ 8.51元 | ▲ 3.80% |
| 2011 year | 238.61元 | 219.25元 | ▼ 19.36元 | ▼ 8.11% |
| 2010 year | 133.37元 | 238.53元 | ▲ 105.16元 | ▲ 78.85% |
| 2009 year | 85.97元 | 131.89元 | ▲ 45.92元 | ▲ 53.42% |
| 2008 year | 116.70元 | 83.71元 | ▼ 32.99元 | ▼ 28.27% |
| 2007 year | 101.29元 | 115.22元 | ▲ 13.93元 | ▲ 13.75% |
| 2006 year | 70.17元 | 100.39元 | ▲ 30.22元 | ▲ 43.07% |
| 2005 year | 49.77元 | 68.54元 | ▲ 18.77元 | ▲ 37.71% |
| 2004 year | 46.51元 | 53.04元 | ▲ 6.53元 | ▲ 14.03% |
| 2003 year | 37.00元 | 46.36元 | ▲ 9.35元 | ▲ 25.28% |
| 2002 year | 35.83元 | 36.42元 | ▲ 0.59元 | ▲ 1.63% |
| 2001 year | 36.14元 | 35.28元 | ▼ 0.86元 | ▼ 2.38% |
| 2000 year | 41.28元 | 35.72元 | ▼ 5.56元 | ▼ 13.47% |
| 1999 year | 38.73元 | 41.45元 | ▲ 2.72元 | ▲ 7.03% |
| 1998 year | 46.07元 | 38.81元 | ▼ 7.27元 | ▼ 15.77% |
| 1997 year | 36.93元 | 46.49元 | ▲ 9.55元 | ▲ 25.87% |
| 1996 year | 39.98元 | 37.16元 | ▼ 2.82元 | ▼ 7.06% |
| 1995 year | 37.50元 | 39.80元 | ▲ 2.30元 | ▲ 6.13% |
| 1994 year | 40.80元 | 37.57元 | ▼ 3.23元 | ▼ 7.91% |
| 1993 year | 28.37元 | 39.56元 | ▲ 11.19元 | ▲ 39.45% |
| 1992 year | 30.12元 | 28.44元 | ▼ 1.68元 | ▼ 5.58% |
| 1991 year | 32.50元 | 30.06元 | ▼ 2.43元 | ▼ 7.49% |
| 1990 year | 40.73元 | 32.74元 | ▼ 7.99元 | ▼ 19.61% |
| 1989 year | 47.44元 | 40.78元 | ▼ 6.66元 | ▼ 14.04% |
| 1988 year | 51.59元 | 47.29元 | ▼ 4.31元 | ▼ 8.35% |
| 1987 year | 41.78元 | 52.06元 | ▲ 10.28元 | ▲ 24.61% |
| 1986 year | 45.42元 | 41.21元 | ▼ 4.21元 | ▼ 9.26% |
| 1985 year | 49.02元 | 45.39元 | ▼ 3.63元 | ▼ 7.41% |
| 1984 year | 69.93元 | 49.30元 | ▼ 20.63元 | ▼ 29.50% |
| 1983 year | 72.27元 | 69.48元 | ▼ 2.79元 | ▼ 3.86% |
| 1982 year | 45.76元 | 70.89元 | ▲ 25.13元 | ▲ 54.92% |
| 1981 year | 83.72元 | 46.44元 | ▼ 37.28元 | ▼ 44.52% |
