Prices for Canadian Maple Leaf 1 oz gold coins on 20 November 2026
Average Sell Price
3815.63$ from 3563.10 to 4384.07 $
(20 sell offers)
Average Buy Price
3575.64$ from 3425.23 to 3973.98 $
(35 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Hong Kong | Bank of China | 28755.00 | 28255.00 | HKD | -2.71% | |
| Hong Kong | Shanghai Commercial Bank | 28625.00 | 28125.00 | HKD | -3.18% | |
| Singapore | United Overseas Bank | 4790.00 | 4548.00 | SGD | -1.37% | |
| Singapore | Bullion Star | random_years | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2026 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2025 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2024 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2022 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2021 | 4801.04 | 4547.52 | SGD | -1.14% |
| Singapore | Bullion Star | 2020 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2019 | 4801.04 | 4547.52 | SGD | -1.14% |
| Singapore | Bullion Star | 2018 | 4801.04 | 4547.52 | SGD | -1.14% |
| Singapore | Bullion Star | 2017 | 4801.04 | 4547.52 | SGD | -1.14% |
| Singapore | Bullion Star | 2016 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2009 | 4547.52 | SGD | ||
| Malaysia | United Overseas Bank | 15344.00 | 14527.00 | MYR | -0.90% | |
| Japan | Tanaka Kikinzoku Kogyo K.K. | 700492.00 | 634967.00 | JPY | 14.13% | |
| Russia | Zolotoy Zapas | random_years | 349000.00 | 303800.00 | RUB | 11.62% |
| Russia | Zolotoy Zapas | 2017-... | 317800.00 | RUB | ||
| Russia | Zolotoy Zapas | ...-2016 | 316250.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2026 | 350087.00 | 313074.00 | RUB | 11.89% |
| Russia | Zolotoy Monetniy Dom | ...-2024 | 347003.00 | 313074.00 | RUB | 11.11% |
| Estonia | Tavid | 3379.40 | 3215.80 | EUR | -1.41% | |
| Finland | Tavex | 3422.77 | 3117.95 | EUR | -0.13% | |
| Finland | Tavex | previous_years | 3390.45 | 3117.95 | EUR | -1.08% |
| Poland | Tavex | 14842.00 | 14318.00 | PLN | -1.89% | |
| United Kingdom | Tavex Bullion | 2814.30 | 2658.34 | GBP | -1.72% | |
| United States | Bullion Exchanges | random_years | 3485.03 | USD | ||
| United States | Bullion Exchanges | 2027 | 3563.10 | 3502.72 | USD | -5.66% |
| United States | Bullion Exchanges | 2026 | 3502.72 | USD | ||
| United States | Bullion Exchanges | 2025 | 3485.03 | USD | ||
| United States | Bullion Star | 2026 | 3526.29 | USD | ||
| United States | Bullion Star | 2022 | 3526.29 | USD | ||
| New Zealand | Bullion Star | random_years | 6669.55 | 6401.52 | NZD | -2.42% |
| New Zealand | Bullion Star | 2026 | 6676.02 | 6401.52 | NZD | -2.32% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | random_years | 4942.74 | 4760.01 | SGD | 1.80% |
| Singapore | Bullion Star | 2026 | 4977.77 | 4784.48 | SGD | 2.49% |
| Singapore | Bullion Star | 2025 | 5239.85 | 4890.50 | SGD | 4.41% |
| Singapore | Bullion Star | 2024 | 5621.44 | 5319.66 | SGD | 4.92% |
| Singapore | Bullion Star | 2022 | 5396.79 | 5111.16 | SGD | 4.41% |
| Singapore | Bullion Star | 2020 | 4956.96 | 4693.28 | SGD | 2.08% |
| Singapore | Bullion Star | 2016 | 5192.63 | 4917.70 | SGD | 2.75% |
| Singapore | Bullion Star | 2009 | 4956.96 | 4693.28 | SGD | 2.08% |
| United States | Bullion Exchanges | random_years | 3861.20 | 3778.66 | USD | 0.13% |
| United States | Bullion Exchanges | 2026 | 3896.60 | 3832.88 | USD | 0.05% |
| United States | Bullion Star | 2022 | 4137.09 | 3967.11 | USD | 2.83% |
Loading chart...
