Historical Gold prices in Dominican Peso per Ounce
Weight Purity Period
Loading chart...
Gold prices in Dominican Peso per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| DOP | % | ||
| 2025-03-31 | 193,868.45 | ▲ 2,865.90 | ▲ 1.50% |
| 2025-03-28 | 191,002.54 | ▲ 691.95 | ▲ 0.36% |
| 2025-03-27 | 190,310.59 | ▲ 1,688.72 | ▲ 0.90% |
| 2025-03-26 | 188,621.87 | ▼ 129.88 | ▼ 0.07% |
| 2025-03-25 | 188,751.75 | ▲ 795.99 | ▲ 0.42% |
| 2025-03-24 | 187,955.75 | ▼ 278.17 | ▼ 0.15% |
| 2025-03-21 | 188,233.92 | ▼ 748.00 | ▼ 0.40% |
Gold prices in Dominican Peso per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
Gold prices in Dominican Peso per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| DOP | % | |||
| 2024 year | 119,970.10 | 158,882.36 | ▲ 38,912.26 | ▲ 32.43% |
| 2023 year | 103,050.90 | 122,382.99 | ▲ 19,332.08 | ▲ 18.76% |
