Historical Silver prices in Ukrainian Hryvnia per Ounce
Weight Purity Period
Loading chart...
Silver prices in Ukrainian Hryvnia per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| UAH | % | ||
| 2026-10-02 | 2,749.05₴ | ▲ 11.47₴ | ▲ 0.42% |
| 2026-10-01 | 2,737.58₴ | ▲ 15.66₴ | ▲ 0.58% |
| 2026-09-30 | 2,721.92₴ | ▼ 10.50₴ | ▼ 0.38% |
| 2026-09-29 | 2,732.42₴ | ▼ 19.84₴ | ▼ 0.72% |
| 2026-09-28 | 2,752.26₴ | ▼ 168.58₴ | ▼ 5.77% |
| 2026-09-25 | 2,920.84₴ | ▲ 61.63₴ | ▲ 2.16% |
| 2026-09-24 | 2,859.20₴ | ▼ 66.12₴ | ▼ 2.26% |
Silver prices in Ukrainian Hryvnia per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| this quarter | 2026-10-01 | 2,737.58₴ | ▲ 11.47₴ | ▲ 0.42% |
| this month | 2026-10-01 | 2,737.58₴ | ▲ 11.47₴ | ▲ 0.42% |
| last 7 days | 2026-09-29 | 2,732.42₴ | ▲ 16.63₴ | ▲ 0.61% |
| last 30 days | 2026-09-07 | 2,918.27₴ | ▼ 169.22₴ | ▼ 5.80% |
| last 90 days | 2026-07-08 | 2,602.36₴ | ▲ 146.69₴ | ▲ 5.64% |
| last 180 days | 2026-04-09 | 3,218.62₴ | ▼ 469.57₴ | ▼ 14.59% |
| this year | 2026-01-02 | 3,132.79₴ | ▼ 383.74₴ | ▼ 12.25% |
| last 1 year | 2025-10-06 | 2,006.29₴ | ▲ 742.76₴ | ▲ 37.02% |
| last 5 years | 2021-10-06 | 588.69₴ | ▲ 2,160.36₴ | ▲ 366.98% |
| last 10 years | 2016-10-06 | 459.38₴ | ▲ 2,289.67₴ | ▲ 498.42% |
| last 15 years | 2011-10-06 | 254.34₴ | ▲ 2,494.71₴ | ▲ 980.85% |
| last 20 years | 2006-10-06 | 55.62₴ | ▲ 2,693.43₴ | ▲ 4,842.47% |
| last 25 years | 2001-10-08 | 24.76₴ | ▲ 2,724.29₴ | ▲ 11,003.06% |
Silver prices in Ukrainian Hryvnia per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| 2025 year | 1,235.44₴ | 3,050.15₴ | ▲ 1,814.72₴ | ▲ 146.89% |
| 2024 year | 911.17₴ | 1,216.38₴ | ▲ 305.22₴ | ▲ 33.50% |
| 2023 year | 893.52₴ | 902.99₴ | ▲ 9.47₴ | ▲ 1.06% |
| 2022 year | 625.50₴ | 880.86₴ | ▲ 255.37₴ | ▲ 40.83% |
| 2021 year | 772.67₴ | 630.22₴ | ▼ 142.45₴ | ▼ 18.44% |
| 2020 year | 425.66₴ | 748.95₴ | ▲ 323.29₴ | ▲ 75.95% |
| 2019 year | 428.11₴ | 428.38₴ | ▲ 0.27₴ | ▲ 0.06% |
| 2018 year | 479.32₴ | 428.80₴ | ▼ 50.52₴ | ▼ 10.54% |
| 2017 year | 433.40₴ | 474.21₴ | ▲ 40.81₴ | ▲ 9.42% |
| 2016 year | 334.23₴ | 441.92₴ | ▲ 107.69₴ | ▲ 32.22% |
| 2015 year | 247.97₴ | 332.13₴ | ▲ 84.16₴ | ▲ 33.94% |
| 2014 year | 159.54₴ | 252.35₴ | ▲ 92.81₴ | ▲ 58.17% |
| 2013 year | 246.99₴ | 157.63₴ | ▼ 89.36₴ | ▼ 36.18% |
| 2012 year | 230.18₴ | 239.63₴ | ▲ 9.45₴ | ▲ 4.11% |
| 2011 year | 244.43₴ | 226.01₴ | ▼ 18.42₴ | ▼ 7.54% |
| 2010 year | 137.24₴ | 244.14₴ | ▲ 106.90₴ | ▲ 77.89% |
| 2009 year | 85.40₴ | 136.16₴ | ▲ 50.76₴ | ▲ 59.44% |
| 2008 year | 75.43₴ | 82.88₴ | ▲ 7.44₴ | ▲ 9.87% |
| 2007 year | 65.70₴ | 74.58₴ | ▲ 8.88₴ | ▲ 13.51% |
| 2006 year | 45.68₴ | 65.17₴ | ▲ 19.50₴ | ▲ 42.69% |
| 2005 year | 33.95₴ | 44.69₴ | ▲ 10.74₴ | ▲ 31.65% |
| 2004 year | 31.94₴ | 36.46₴ | ▲ 4.51₴ | ▲ 14.13% |
| 2003 year | 25.30₴ | 31.92₴ | ▲ 6.62₴ | ▲ 26.17% |
| 2002 year | 24.34₴ | 24.92₴ | ▲ 0.58₴ | ▲ 2.38% |
| 2001 year | 24.97₴ | 23.97₴ | ▼ 1.00₴ | ▼ 3.99% |
| 2000 year | 27.74₴ | 25.00₴ | ▼ 2.74₴ | ▼ 9.88% |
| 1999 year | 17.14₴ | 28.59₴ | ▲ 11.45₴ | ▲ 66.84% |
| 1998 year | 11.29₴ | 18.53₴ | ▲ 7.24₴ | ▲ 64.10% |
| 1997 year | 9.04₴ | 11.40₴ | ▲ 2.36₴ | ▲ 26.08% |
| 1996 year | 9.76₴ | 9.03₴ | ▼ 0.73₴ | ▼ 7.50% |
| 1995 year | 6.11₴ | 9.55₴ | ▲ 3.44₴ | ▲ 56.27% |
| 1994 year | 1.79₴ | 6.60₴ | ▲ 4.81₴ | ▲ 269.13% |
