Historical Gold prices in Ethiopian Birr per Ounce
Weight Purity Period
Loading chart...
Gold prices in Ethiopian Birr per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| ETB | % | ||
| 2026-10-02 | 674,015.52 | ▲ 5,347.21 | ▲ 0.80% |
| 2026-10-01 | 668,668.31 | ▼ 4,274.69 | ▼ 0.64% |
| 2026-09-30 | 672,943.00 | ▲ 5,098.92 | ▲ 0.76% |
| 2026-09-29 | 667,844.09 | ▼ 20,284.31 | ▼ 2.95% |
| 2026-09-25 | 688,128.39 | ▲ 2,593.53 | ▲ 0.38% |
| 2026-09-24 | 685,534.87 | ▼ 6,299.86 | ▼ 0.91% |
| 2026-09-23 | 691,834.73 | ▼ 3,385.76 | ▼ 0.49% |
Gold prices in Ethiopian Birr per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| ETB | % | |||
| this month | 2026-10-01 | 668,668.31 | ▲ 5,347.21 | ▲ 0.80% |
| this quarter | 2026-10-01 | 668,668.31 | ▲ 5,347.21 | ▲ 0.80% |
| last 7 days | 2026-09-29 | 667,844.09 | ▲ 6,171.43 | ▲ 0.92% |
| last 30 days | 2026-09-08 | 707,653.92 | ▼ 33,638.41 | ▼ 4.75% |
| last 90 days | 2026-07-08 | 645,108.86 | ▲ 28,906.66 | ▲ 4.48% |
| last 180 days | 2026-04-09 | 738,048.53 | ▼ 64,033.01 | ▼ 8.68% |
| last 1 year | 2025-10-07 | 573,853.30 | ▲ 100,162.22 | ▲ 17.45% |
Gold prices in Ethiopian Birr per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| ETB | % | |||
