Historical Gold prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Gold prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-10-02 | 50,259.88 | ▲ 307.78 | ▲ 0.62% |
| 2026-10-01 | 49,952.10 | ▼ 321.82 | ▼ 0.64% |
| 2026-09-30 | 50,273.91 | ▲ 251.94 | ▲ 0.50% |
| 2026-09-29 | 50,021.97 | ▼ 2,400.59 | ▼ 4.58% |
| 2026-09-25 | 52,422.57 | ▲ 1,035.17 | ▲ 2.01% |
| 2026-09-24 | 51,387.39 | ▲ 212.30 | ▲ 0.41% |
| 2026-09-23 | 51,175.09 | ▲ 3,640.26 | ▲ 7.66% |
Gold prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| this month | 2026-10-01 | 49,952.10 | ▲ 307.78 | ▲ 0.62% |
| this quarter | 2026-10-01 | 49,952.10 | ▲ 307.78 | ▲ 0.62% |
| last 7 days | 2026-09-29 | 50,021.97 | ▲ 237.90 | ▲ 0.48% |
| last 30 days | 2026-09-08 | 55,312.71 | ▼ 5,052.84 | ▼ 9.14% |
| last 90 days | 2026-07-08 | 40,161.31 | ▲ 10,098.57 | ▲ 25.15% |
| last 180 days | 2026-04-09 | 32,793.73 | ▲ 17,466.15 | ▲ 53.26% |
| last 1 year | 2025-10-07 | 27,437.14 | ▲ 22,822.74 | ▲ 83.18% |
Gold prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
