Historical Gold prices in Bolivian Boliviano per Ounce
Weight Purity Period
Loading chart...
Gold prices in Bolivian Boliviano per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| BOB | % | ||
| 2026-11-18 | 44,048.14 | ▼ 953.45 | ▼ 2.12% |
| 2026-11-17 | 45,001.59 | ▼ 564.08 | ▼ 1.24% |
| 2026-11-13 | 45,565.67 | ▼ 196.71 | ▼ 0.43% |
| 2026-11-12 | 45,762.38 | ▼ 1,615.11 | ▼ 3.41% |
| 2026-11-11 | 47,377.49 | ▼ 598.27 | ▼ 1.25% |
| 2026-11-10 | 47,975.75 | ▼ 743.91 | ▼ 1.53% |
| 2026-11-06 | 48,719.66 | ▼ 132.71 | ▼ 0.27% |
Gold prices in Bolivian Boliviano per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
| last 7 days | 2026-11-13 | 45,565.67 | ▼ 1,517.53 | ▼ 3.33% |
| this month | 2026-11-03 | 47,389.19 | ▼ 3,341.05 | ▼ 7.05% |
| last 30 days | 2026-10-21 | 48,266.27 | ▼ 4,218.14 | ▼ 8.74% |
| this quarter | 2026-10-01 | 49,952.10 | ▼ 5,903.96 | ▼ 11.82% |
| last 90 days | 2026-08-25 | 53,136.31 | ▼ 9,088.17 | ▼ 17.10% |
| last 180 days | 2026-05-26 | 31,206.71 | ▲ 12,841.43 | ▲ 41.15% |
| last 1 year | 2025-11-20 | 28,169.02 | ▲ 15,879.12 | ▲ 56.37% |
Gold prices in Bolivian Boliviano per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| BOB | % | |||
