Prices for Vienna Philharmonic 1 oz gold coins on 20 November 2026
Average Sell Price
3753.25$ from 3646.64 to 4384.07 $
(13 sell offers)
Average Buy Price
3589.17$ from 3425.23 to 3973.98 $
(19 buy offers)
Coin Gold Value
3764.80$ fine gold content 1 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2026 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2025 | 4776.44 | 4547.52 | SGD | -1.66% |
| Singapore | Bullion Star | 2022 | 4776.44 | 4547.52 | SGD | -1.66% |
| Singapore | Bullion Star | 2017 | 4547.52 | SGD | ||
| Singapore | Bullion Star | 2016 | 4776.44 | 4547.52 | SGD | -1.66% |
| Singapore | Bullion Star | random_years | 4732.59 | 4547.52 | SGD | -2.60% |
| Japan | Tanaka Kikinzoku Kogyo K.K. | 700492.00 | 634967.00 | JPY | 14.13% | |
| Russia | Zolotoy Zapas | 2017-... | 320950.00 | RUB | ||
| Russia | Zolotoy Zapas | ...-2016 | 319400.00 | RUB | ||
| Russia | Zolotoy Zapas | 1989-... | 305350.00 | RUB | ||
| Estonia | Tavid | 3369.60 | 3215.80 | EUR | -1.71% | |
| Finland | Tavex | 3422.77 | 3117.95 | EUR | -0.13% | |
| Finland | Tavex | previous_years | 3390.45 | 3117.95 | EUR | -1.08% |
| Poland | Tavex | 14915.00 | 14318.00 | PLN | -1.39% | |
| United Kingdom | Tavex Bullion | 2822.48 | 2658.34 | GBP | -1.43% | |
| United Kingdom | Tavex Bullion | previous_years | 2658.34 | GBP | ||
| United States | Bullion Star | 2026 | 3646.64 | 3526.29 | USD | -3.24% |
| New Zealand | Bullion Star | random_years | 6680.55 | 6401.52 | NZD | -2.26% |
| New Zealand | Bullion Star | 2026 | 6693.48 | 6401.52 | NZD | -2.06% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Singapore | Bullion Star | 2026 | 5160.77 | 4948.63 | SGD | 2.73% |
| Singapore | Bullion Star | 2017 | 5365.36 | 5107.57 | SGD | 4.23% |
| Russia | Zolotoy Zapas | 2017-... | 375800.00 | 336950.00 | RUB | 15.37% |
| Russia | Zolotoy Zapas | ...-2016 | 408750.00 | 366950.00 | RUB | 11.62% |
| Russia | Zolotoy Zapas | 1989-... | 380500.00 | 340150.00 | RUB | 7.87% |
| United Kingdom | Tavex Bullion | previous_years | 3057.42 | 2936.66 | GBP | 1.69% |
Loading chart...
