Historical Gold prices in Euro per Ounce
Weight Purity Period
Loading chart...
Gold prices in Euro per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| EUR | % | ||
| 2026-11-18 | 3,430.49€ | ▼ 77.09€ | ▼ 2.20% |
| 2026-11-17 | 3,507.58€ | ▼ 6.23€ | ▼ 0.18% |
| 2026-11-16 | 3,513.80€ | ▼ 8.97€ | ▼ 0.25% |
| 2026-11-13 | 3,522.77€ | ▼ 2.77€ | ▼ 0.08% |
| 2026-11-12 | 3,525.54€ | ▼ 102.73€ | ▼ 2.83% |
| 2026-11-11 | 3,628.27€ | ▲ 1.47€ | ▲ 0.04% |
| 2026-11-10 | 3,626.80€ | ▼ 41.82€ | ▼ 1.14% |
Gold prices in Euro per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| last 7 days | 2026-11-13 | 3,522.77€ | ▼ 92.29€ | ▼ 2.62% |
| this month | 2026-11-02 | 3,503.03€ | ▼ 72.54€ | ▼ 2.07% |
| last 30 days | 2026-10-21 | 3,675.25€ | ▼ 244.77€ | ▼ 6.66% |
| this quarter | 2026-10-01 | 3,680.54€ | ▼ 250.06€ | ▼ 6.79% |
| last 90 days | 2026-08-24 | 3,985.78€ | ▼ 555.29€ | ▼ 13.93% |
| last 180 days | 2026-05-26 | 3,881.88€ | ▼ 451.40€ | ▼ 11.63% |
| this year | 2026-01-02 | 3,727.76€ | ▼ 297.27€ | ▼ 7.97% |
| last 1 year | 2025-11-20 | 3,535.61€ | ▼ 105.13€ | ▼ 2.97% |
| last 5 years | 2021-11-22 | 1,622.48€ | ▲ 1,808.01€ | ▲ 111.44% |
| last 10 years | 2016-11-21 | 1,143.06€ | ▲ 2,287.43€ | ▲ 200.11% |
| last 15 years | 2011-11-21 | 1,265.98€ | ▲ 2,164.51€ | ▲ 170.97% |
| last 20 years | 2006-11-20 | 486.72€ | ▲ 2,943.77€ | ▲ 604.82% |
| last 25 years | 2001-11-20 | 309.69€ | ▲ 3,120.80€ | ▲ 1,007.72% |
Gold prices in Euro per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| EUR | % | |||
| 2025 year | 2,561.59€ | 3,670.37€ | ▲ 1,108.78€ | ▲ 43.28% |
| 2024 year | 1,885.95€ | 2,508.24€ | ▲ 622.30€ | ▲ 33.00% |
| 2023 year | 1,742.59€ | 1,865.44€ | ▲ 122.86€ | ▲ 7.05% |
| 2022 year | 1,602.69€ | 1,699.08€ | ▲ 96.40€ | ▲ 6.01% |
| 2021 year | 1,576.24€ | 1,606.06€ | ▲ 29.83€ | ▲ 1.89% |
| 2020 year | 1,362.69€ | 1,539.92€ | ▲ 177.24€ | ▲ 13.01% |
| 2019 year | 1,127.24€ | 1,358.06€ | ▲ 230.82€ | ▲ 20.48% |
| 2018 year | 1,088.79€ | 1,120.03€ | ▲ 31.25€ | ▲ 2.87% |
| 2017 year | 1,106.42€ | 1,082.45€ | ▼ 23.97€ | ▼ 2.17% |
| 2016 year | 990.36€ | 1,098.36€ | ▲ 108.00€ | ▲ 10.91% |
| 2015 year | 979.12€ | 974.32€ | ▼ 4.80€ | ▼ 0.49% |
| 2014 year | 893.14€ | 986.55€ | ▲ 93.41€ | ▲ 10.46% |
| 2013 year | 1,273.87€ | 872.55€ | ▼ 401.32€ | ▼ 31.50% |
| 2012 year | 1,223.10€ | 1,261.56€ | ▲ 38.47€ | ▲ 3.14% |
| 2011 year | 1,044.01€ | 1,217.05€ | ▲ 173.04€ | ▲ 16.57% |
| 2010 year | 775.87€ | 1,055.10€ | ▲ 279.24€ | ▲ 35.99% |
| 2009 year | 625.39€ | 766.40€ | ▲ 141.02€ | ▲ 22.55% |
| 2008 year | 574.90€ | 614.65€ | ▲ 39.76€ | ▲ 6.92% |
| 2007 year | 482.16€ | 568.66€ | ▲ 86.51€ | ▲ 17.94% |
| 2006 year | 440.75€ | 482.76€ | ▲ 42.02€ | ▲ 9.53% |
| 2005 year | 319.41€ | 433.31€ | ▲ 113.90€ | ▲ 35.66% |
| 2004 year | 329.22€ | 321.14€ | ▼ 8.08€ | ▼ 2.45% |
| 2003 year | 328.24€ | 330.89€ | ▲ 2.66€ | ▲ 0.81% |
| 2002 year | 308.46€ | 326.74€ | ▲ 18.29€ | ▲ 5.93% |
| 2001 year | 288.01€ | 312.39€ | ▲ 24.39€ | ▲ 8.47% |
| 2000 year | 273.86€ | 292.79€ | ▲ 18.94€ | ▲ 6.91% |
| 1999 year | 242.87€ | 289.32€ | ▲ 46.46€ | ▲ 19.13% |
