Historical Gold prices in Tunisian Dinar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Tunisian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| TND | % | ||
| 2026-11-18 | 11,491.88 | ▼ 248.67 | ▼ 2.12% |
| 2026-11-17 | 11,740.55 | ▲ 3.40 | ▲ 0.03% |
| 2026-11-16 | 11,737.15 | ▼ 53.43 | ▼ 0.45% |
| 2026-11-13 | 11,790.59 | ▼ 1.56 | ▼ 0.01% |
| 2026-11-12 | 11,792.15 | ▼ 316.76 | ▼ 2.62% |
| 2026-11-11 | 12,108.91 | ▼ 123.35 | ▼ 1.01% |
| 2026-11-10 | 12,232.26 | ▼ 145.23 | ▼ 1.17% |
Gold prices in Tunisian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| last 7 days | 2026-11-13 | 11,790.59 | ▼ 298.71 | ▼ 2.53% |
| this month | 2026-11-02 | 11,800.89 | ▼ 309.01 | ▼ 2.62% |
| last 30 days | 2026-10-21 | 12,372.32 | ▼ 880.44 | ▼ 7.12% |
| this quarter | 2026-10-01 | 12,359.35 | ▼ 867.47 | ▼ 7.02% |
| last 90 days | 2026-08-24 | 13,478.85 | ▼ 1,986.97 | ▼ 14.74% |
| last 180 days | 2026-05-26 | 13,089.69 | ▼ 1,597.81 | ▼ 12.21% |
| this year | 2026-01-02 | 12,700.67 | ▼ 1,208.79 | ▼ 9.52% |
| last 1 year | 2025-11-20 | 12,004.72 | ▼ 512.84 | ▼ 4.27% |
| last 5 years | 2021-11-22 | 5,211.05 | ▲ 6,280.83 | ▲ 120.53% |
| last 10 years | 2016-11-21 | 2,769.09 | ▲ 8,722.79 | ▲ 315.01% |
Gold prices in Tunisian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| 2025 year | 8,418.02 | 12,438.75 | ▲ 4,020.73 | ▲ 47.76% |
| 2024 year | 6,363.20 | 8,305.34 | ▲ 1,942.13 | ▲ 30.52% |
| 2023 year | 5,725.99 | 6,690.89 | ▲ 964.90 | ▲ 16.85% |
| 2022 year | 5,219.23 | 5,847.36 | ▲ 628.12 | ▲ 12.03% |
| 2021 year | 5,206.47 | 5,266.80 | ▲ 60.33 | ▲ 1.16% |
| 2020 year | 4,305.73 | 5,117.10 | ▲ 811.37 | ▲ 18.84% |
| 2019 year | 3,841.14 | 4,303.40 | ▲ 462.25 | ▲ 12.03% |
| 2018 year | 3,270.96 | 3,674.18 | ▲ 403.23 | ▲ 12.33% |
| 2017 year | 2,692.89 | 3,320.28 | ▲ 627.39 | ▲ 23.30% |
