Historical Gold prices in Tunisian Dinar per Ounce
Weight Purity Period
Loading chart...
Gold prices in Tunisian Dinar per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| TND | % | ||
| 2026-10-02 | 12,491.36 | ▲ 132.02 | ▲ 1.07% |
| 2026-10-01 | 12,359.35 | ▼ 36.48 | ▼ 0.29% |
| 2026-09-30 | 12,395.83 | ▲ 114.92 | ▲ 0.94% |
| 2026-09-29 | 12,280.90 | ▲ 37.16 | ▲ 0.30% |
| 2026-09-28 | 12,243.74 | ▼ 415.38 | ▼ 3.28% |
| 2026-09-25 | 12,659.12 | ▲ 83.62 | ▲ 0.66% |
| 2026-09-24 | 12,575.50 | ▼ 84.24 | ▼ 0.67% |
Gold prices in Tunisian Dinar per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| this month | 2026-10-01 | 12,359.35 | ▲ 132.02 | ▲ 1.07% |
| this quarter | 2026-10-01 | 12,359.35 | ▲ 132.02 | ▲ 1.07% |
| last 7 days | 2026-09-29 | 12,280.90 | ▲ 210.46 | ▲ 1.71% |
| last 30 days | 2026-09-07 | 12,807.36 | ▼ 316.00 | ▼ 2.47% |
| last 90 days | 2026-07-08 | 11,987.52 | ▲ 503.85 | ▲ 4.20% |
| last 180 days | 2026-04-09 | 13,800.85 | ▼ 1,309.49 | ▼ 9.49% |
| this year | 2026-01-02 | 12,700.67 | ▼ 209.31 | ▼ 1.65% |
| last 1 year | 2025-10-06 | 11,471.71 | ▲ 1,019.66 | ▲ 8.89% |
| last 5 years | 2021-10-06 | 4,920.25 | ▲ 7,571.12 | ▲ 153.88% |
Gold prices in Tunisian Dinar per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| TND | % | |||
| 2025 year | 8,418.02 | 12,438.75 | ▲ 4,020.73 | ▲ 47.76% |
| 2024 year | 6,363.20 | 8,305.34 | ▲ 1,942.13 | ▲ 30.52% |
| 2023 year | 5,725.99 | 6,690.89 | ▲ 964.90 | ▲ 16.85% |
| 2022 year | 5,219.23 | 5,847.36 | ▲ 628.12 | ▲ 12.03% |
| 2021 year | 5,206.47 | 5,266.80 | ▲ 60.33 | ▲ 1.16% |
| 2020 year | 4,305.73 | 5,117.10 | ▲ 811.37 | ▲ 18.84% |
| 2019 year | 3,841.14 | 4,303.40 | ▲ 462.25 | ▲ 12.03% |
| 2018 year | 3,270.96 | 3,674.18 | ▲ 403.23 | ▲ 12.33% |
| 2017 year | 2,692.89 | 3,320.28 | ▲ 627.39 | ▲ 23.30% |
