Historical Palladium prices in Ukrainian Hryvnia per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Ukrainian Hryvnia per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| UAH | % | ||
| 2026-11-18 | 43,332.47₴ | ▼ 1,220.43₴ | ▼ 2.74% |
| 2026-11-17 | 44,552.90₴ | ▼ 433.79₴ | ▼ 0.96% |
| 2026-11-16 | 44,986.69₴ | ▼ 908.53₴ | ▼ 1.98% |
| 2026-11-13 | 45,895.22₴ | ▼ 327.86₴ | ▼ 0.71% |
| 2026-11-12 | 46,223.08₴ | ▼ 2,820.09₴ | ▼ 5.75% |
| 2026-11-11 | 49,043.17₴ | ▲ 1,723.83₴ | ▲ 3.64% |
| 2026-11-10 | 47,319.34₴ | ▲ 444.02₴ | ▲ 0.95% |
Palladium prices in Ukrainian Hryvnia per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| last 7 days | 2026-11-13 | 45,895.22₴ | ▼ 2,562.75₴ | ▼ 5.58% |
| this month | 2026-11-02 | 44,463.93₴ | ▼ 1,131.46₴ | ▼ 2.54% |
| last 30 days | 2026-10-21 | 49,170.15₴ | ▼ 5,837.68₴ | ▼ 11.87% |
| this quarter | 2026-10-01 | 53,446.35₴ | ▼ 10,113.88₴ | ▼ 18.92% |
| last 90 days | 2026-08-24 | 60,372.69₴ | ▼ 17,040.22₴ | ▼ 28.23% |
| last 180 days | 2026-05-26 | 61,480.82₴ | ▼ 18,148.35₴ | ▼ 29.52% |
| this year | 2026-01-02 | 69,404.52₴ | ▼ 26,072.05₴ | ▼ 37.57% |
| last 1 year | 2025-11-20 | 59,198.95₴ | ▼ 15,866.48₴ | ▼ 26.80% |
| last 5 years | 2021-11-22 | 54,618.88₴ | ▼ 11,286.41₴ | ▼ 20.66% |
| last 10 years | 2016-11-21 | 18,815.33₴ | ▲ 24,517.14₴ | ▲ 130.30% |
| last 15 years | 2011-11-21 | 4,744.27₴ | ▲ 38,588.20₴ | ▲ 813.36% |
| last 20 years | 2006-11-20 | 1,617.62₴ | ▲ 41,714.85₴ | ▲ 2,578.78% |
| last 25 years | 2001-11-20 | 1,769.07₴ | ▲ 41,563.40₴ | ▲ 2,349.45% |
Palladium prices in Ukrainian Hryvnia per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| UAH | % | |||
| 2025 year | 38,445.05₴ | 68,328.40₴ | ▲ 29,883.36₴ | ▲ 77.73% |
| 2024 year | 42,083.98₴ | 38,233.45₴ | ▼ 3,850.53₴ | ▼ 9.15% |
| 2023 year | 66,148.63₴ | 42,452.24₴ | ▼ 23,696.39₴ | ▼ 35.82% |
| 2022 year | 51,374.75₴ | 65,741.95₴ | ▲ 14,367.20₴ | ▲ 27.97% |
| 2021 year | 69,001.51₴ | 52,608.05₴ | ▼ 16,393.46₴ | ▼ 23.76% |
| 2020 year | 46,235.16₴ | 66,985.59₴ | ▲ 20,750.43₴ | ▲ 44.88% |
| 2019 year | 35,057.39₴ | 45,556.93₴ | ▲ 10,499.54₴ | ▲ 29.95% |
| 2018 year | 30,300.81₴ | 35,002.10₴ | ▲ 4,701.30₴ | ▲ 15.52% |
| 2017 year | 18,875.31₴ | 29,677.58₴ | ▲ 10,802.28₴ | ▲ 57.23% |
| 2016 year | 13,087.96₴ | 18,385.98₴ | ▲ 5,298.02₴ | ▲ 40.48% |
| 2015 year | 12,518.49₴ | 13,139.40₴ | ▲ 620.91₴ | ▲ 4.96% |
| 2014 year | 5,781.76₴ | 12,603.13₴ | ▲ 6,821.37₴ | ▲ 117.98% |
| 2013 year | 5,669.82₴ | 5,744.41₴ | ▲ 74.59₴ | ▲ 1.32% |
| 2012 year | 5,271.96₴ | 5,589.89₴ | ▲ 317.93₴ | ▲ 6.03% |
| 2011 year | 6,276.91₴ | 5,098.21₴ | ▼ 1,178.70₴ | ▼ 18.78% |
| 2010 year | 3,359.37₴ | 6,301.66₴ | ▲ 2,942.29₴ | ▲ 87.58% |
| 2009 year | 1,425.22₴ | 3,220.13₴ | ▲ 1,794.91₴ | ▲ 125.94% |
| 2008 year | 1,871.04₴ | 1,408.77₴ | ▼ 462.27₴ | ▼ 24.71% |
| 2007 year | 1,680.90₴ | 1,843.46₴ | ▲ 162.56₴ | ▲ 9.67% |
| 2006 year | 1,328.16₴ | 1,636.12₴ | ▲ 307.95₴ | ▲ 23.19% |
| 2005 year | 955.74₴ | 1,279.79₴ | ▲ 324.05₴ | ▲ 33.91% |
| 2004 year | 1,029.55₴ | 983.79₴ | ▼ 45.76₴ | ▼ 4.44% |
| 2003 year | 1,256.30₴ | 1,032.28₴ | ▼ 224.02₴ | ▼ 17.83% |
| 2002 year | 2,316.54₴ | 1,244.25₴ | ▼ 1,072.29₴ | ▼ 46.29% |
| 2001 year | 5,246.69₴ | 2,332.41₴ | ▼ 2,914.29₴ | ▼ 55.55% |
| 2000 year | 2,318.64₴ | 5,210.19₴ | ▲ 2,891.55₴ | ▲ 124.71% |
| 1999 year | 1,150.33₴ | 2,407.04₴ | ▲ 1,256.70₴ | ▲ 109.25% |
| 1998 year | 385.21₴ | 1,217.42₴ | ▲ 832.20₴ | ▲ 216.04% |
| 1997 year | 228.22₴ | 387.59₴ | ▲ 159.37₴ | ▲ 69.83% |
| 1996 year | 233.61₴ | 219.02₴ | ▼ 14.59₴ | ▼ 6.24% |
| 1995 year | 201.05₴ | 236.76₴ | ▲ 35.70₴ | ▲ 17.76% |
| 1994 year | 43.69₴ | 213.31₴ | ▲ 169.62₴ | ▲ 388.20% |
