Historical Palladium prices in Swiss Franc per Ounce
Weight Purity Period
Loading chart...
Palladium prices in Swiss Franc per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| CHF | % | ||
| 2026-10-02 | 989.00Fr. | ▼ 5.65Fr. | ▼ 0.57% |
| 2026-10-01 | 994.65Fr. | ▼ 29.70Fr. | ▼ 2.90% |
| 2026-09-30 | 1,024.36Fr. | ▲ 6.72Fr. | ▲ 0.66% |
| 2026-09-29 | 1,017.63Fr. | ▲ 2.12Fr. | ▲ 0.21% |
| 2026-09-28 | 1,015.52Fr. | ▼ 27.78Fr. | ▼ 2.66% |
| 2026-09-25 | 1,043.29Fr. | ▼ 4.01Fr. | ▼ 0.38% |
| 2026-09-24 | 1,047.30Fr. | ▼ 4.06Fr. | ▼ 0.39% |
Palladium prices in Swiss Franc per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| this quarter | 2026-10-01 | 994.65Fr. | ▼ 5.65Fr. | ▼ 0.57% |
| this month | 2026-10-01 | 994.65Fr. | ▼ 5.65Fr. | ▼ 0.57% |
| last 7 days | 2026-09-28 | 1,015.52Fr. | ▼ 26.51Fr. | ▼ 2.61% |
| last 30 days | 2026-09-07 | 1,130.02Fr. | ▼ 141.01Fr. | ▼ 12.48% |
| last 90 days | 2026-07-07 | 1,027.72Fr. | ▼ 38.72Fr. | ▼ 3.77% |
| last 180 days | 2026-04-08 | 1,239.88Fr. | ▼ 250.88Fr. | ▼ 20.23% |
| this year | 2026-01-02 | 1,305.28Fr. | ▼ 316.27Fr. | ▼ 24.23% |
| last 1 year | 2025-10-06 | 1,019.92Fr. | ▼ 30.91Fr. | ▼ 3.03% |
| last 5 years | 2021-10-05 | 1,769.36Fr. | ▼ 780.35Fr. | ▼ 44.10% |
| last 10 years | 2016-10-05 | 672.94Fr. | ▲ 316.07Fr. | ▲ 46.97% |
| last 15 years | 2011-10-05 | 511.40Fr. | ▲ 477.60Fr. | ▲ 93.39% |
| last 20 years | 2006-10-05 | 372.91Fr. | ▲ 616.09Fr. | ▲ 165.21% |
| last 25 years | 2001-10-05 | 564.42Fr. | ▲ 424.58Fr. | ▲ 75.22% |
Palladium prices in Swiss Franc per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| CHF | % | |||
| 2025 year | 829.61Fr. | 1,277.93Fr. | ▲ 448.33Fr. | ▲ 54.04% |
| 2024 year | 934.93Fr. | 821.79Fr. | ▼ 113.14Fr. | ▼ 12.10% |
| 2023 year | 1,676.25Fr. | 938.70Fr. | ▼ 737.55Fr. | ▼ 44.00% |
| 2022 year | 1,725.63Fr. | 1,651.68Fr. | ▼ 73.95Fr. | ▼ 4.29% |
| 2021 year | 2,150.33Fr. | 1,763.96Fr. | ▼ 386.37Fr. | ▼ 17.97% |
| 2020 year | 1,890.56Fr. | 2,091.96Fr. | ▲ 201.40Fr. | ▲ 10.65% |
| 2019 year | 1,243.49Fr. | 1,864.38Fr. | ▲ 620.90Fr. | ▲ 49.93% |
| 2018 year | 1,051.78Fr. | 1,242.39Fr. | ▲ 190.61Fr. | ▲ 18.12% |
| 2017 year | 712.43Fr. | 1,033.57Fr. | ▲ 321.13Fr. | ▲ 45.08% |
| 2016 year | 546.81Fr. | 690.71Fr. | ▲ 143.91Fr. | ▲ 26.32% |
| 2015 year | 789.63Fr. | 542.58Fr. | ▼ 247.05Fr. | ▼ 31.29% |
| 2014 year | 646.56Fr. | 789.53Fr. | ▲ 142.97Fr. | ▲ 22.11% |
| 2013 year | 647.43Fr. | 632.94Fr. | ▼ 14.49Fr. | ▼ 2.24% |
| 2012 year | 619.39Fr. | 640.15Fr. | ▲ 20.76Fr. | ▲ 3.35% |
| 2011 year | 740.78Fr. | 599.24Fr. | ▼ 141.55Fr. | ▼ 19.11% |
| 2010 year | 435.55Fr. | 742.65Fr. | ▲ 307.10Fr. | ▲ 70.51% |
| 2009 year | 196.92Fr. | 415.67Fr. | ▲ 218.74Fr. | ▲ 111.08% |
| 2008 year | 417.95Fr. | 194.09Fr. | ▼ 223.85Fr. | ▼ 53.56% |
| 2007 year | 405.71Fr. | 412.47Fr. | ▲ 6.76Fr. | ▲ 1.67% |
| 2006 year | 345.03Fr. | 396.12Fr. | ▲ 51.09Fr. | ▲ 14.81% |
| 2005 year | 205.41Fr. | 332.93Fr. | ▲ 127.52Fr. | ▲ 62.08% |
| 2004 year | 239.44Fr. | 208.70Fr. | ▼ 30.74Fr. | ▼ 12.84% |
| 2003 year | 327.63Fr. | 240.14Fr. | ▼ 87.49Fr. | ▼ 26.70% |
| 2002 year | 728.31Fr. | 324.98Fr. | ▼ 403.33Fr. | ▼ 55.38% |
| 2001 year | 1,573.40Fr. | 738.72Fr. | ▼ 834.68Fr. | ▼ 53.05% |
| 2000 year | 701.33Fr. | 1,565.82Fr. | ▲ 864.49Fr. | ▲ 123.26% |
| 1999 year | 459.89Fr. | 716.24Fr. | ▲ 256.35Fr. | ▲ 55.74% |
| 1998 year | 295.43Fr. | 450.97Fr. | ▲ 155.54Fr. | ▲ 52.65% |
| 1997 year | 162.38Fr. | 296.66Fr. | ▲ 134.28Fr. | ▲ 82.69% |
| 1996 year | 148.31Fr. | 157.33Fr. | ▲ 9.02Fr. | ▲ 6.08% |
| 1995 year | 206.13Fr. | 146.98Fr. | ▼ 59.14Fr. | ▼ 28.69% |
| 1994 year | 186.03Fr. | 206.71Fr. | ▲ 20.68Fr. | ▲ 11.12% |
| 1993 year | 156.86Fr. | 182.34Fr. | ▲ 25.48Fr. | ▲ 16.24% |
| 1992 year | 108.65Fr. | 154.90Fr. | ▲ 46.24Fr. | ▲ 42.56% |
| 1991 year | 104.26Fr. | 108.02Fr. | ▲ 3.76Fr. | ▲ 3.61% |
