Historical Gold prices in Ghanaian Cedi per Ounce
Weight Purity Period
Loading chart...
Gold prices in Ghanaian Cedi per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| GHS | % | ||
| 2021-03-31 | 9,682.39 | ▼ 41.46 | ▼ 0.43% |
| 2021-03-30 | 9,723.85 | ▼ 141.13 | ▼ 1.43% |
| 2021-03-29 | 9,864.98 | ▼ 86.24 | ▼ 0.87% |
| 2021-03-26 | 9,951.23 | ▲ 15.66 | ▲ 0.16% |
| 2021-03-25 | 9,935.57 | ▲ 55.86 | ▲ 0.57% |
| 2021-03-24 | 9,879.70 | ▲ 12.54 | ▲ 0.13% |
| 2021-03-23 | 9,867.16 | ▼ 22.84 | ▼ 0.23% |
Gold prices in Ghanaian Cedi per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
Gold prices in Ghanaian Cedi per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| GHS | % | |||
| 2020 year | 8,762.08 | 10,972.95 | ▲ 2,210.87 | ▲ 25.23% |
| 2019 year | 6,181.60 | 8,757.33 | ▲ 2,575.73 | ▲ 41.67% |
