Historical Gold prices in Thai Baht per Ounce
Weight Purity Period
Loading chart...
Gold prices in Thai Baht per Ounce over the last days
| Date | Price | Price performance | |
|---|---|---|---|
| THB | % | ||
| 2026-10-02 | 140,721.50฿ | ▲ 845.15฿ | ▲ 0.60% |
| 2026-10-01 | 139,876.35฿ | ▼ 522.69฿ | ▼ 0.37% |
| 2026-09-30 | 140,399.04฿ | ▲ 1,002.60฿ | ▲ 0.72% |
| 2026-09-29 | 139,396.44฿ | ▲ 692.18฿ | ▲ 0.50% |
| 2026-09-28 | 138,704.27฿ | ▼ 4,209.49฿ | ▼ 2.95% |
| 2026-09-25 | 142,913.75฿ | ▲ 818.58฿ | ▲ 0.58% |
| 2026-09-24 | 142,095.17฿ | ▼ 668.18฿ | ▼ 0.47% |
Gold prices in Thai Baht per Ounce over the recent periods
| Period | Start of the period | Price in the start of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| this quarter | 2026-10-01 | 139,876.35฿ | ▲ 845.15฿ | ▲ 0.60% |
| this month | 2026-10-01 | 139,876.35฿ | ▲ 845.15฿ | ▲ 0.60% |
| last 7 days | 2026-09-29 | 139,396.44฿ | ▲ 1,325.05฿ | ▲ 0.95% |
| last 30 days | 2026-09-07 | 144,847.69฿ | ▼ 4,126.20฿ | ▼ 2.85% |
| last 90 days | 2026-07-08 | 135,452.81฿ | ▲ 5,268.69฿ | ▲ 3.89% |
| last 180 days | 2026-04-09 | 152,016.13฿ | ▼ 11,294.64฿ | ▼ 7.43% |
| this year | 2026-01-02 | 137,622.38฿ | ▲ 3,099.11฿ | ▲ 2.25% |
| last 1 year | 2025-10-06 | 127,792.65฿ | ▲ 12,928.85฿ | ▲ 10.12% |
| last 5 years | 2021-10-06 | 59,319.50฿ | ▲ 81,401.99฿ | ▲ 137.23% |
| last 10 years | 2016-10-06 | 43,860.51฿ | ▲ 96,860.98฿ | ▲ 220.84% |
| last 15 years | 2011-10-06 | 51,103.58฿ | ▲ 89,617.91฿ | ▲ 175.37% |
| last 20 years | 2006-10-06 | 21,238.43฿ | ▲ 119,483.07฿ | ▲ 562.58% |
| last 25 years | 2001-10-08 | 13,082.79฿ | ▲ 127,638.71฿ | ▲ 975.62% |
Gold prices in Thai Baht per Ounce over the past years and months
| Period | Price in the start of the period | Price in the end of the period | Price performance over the period | |
|---|---|---|---|---|
| THB | % | |||
| 2025 year | 90,604.59฿ | 135,850.23฿ | ▲ 45,245.64฿ | ▲ 49.94% |
| 2024 year | 71,011.75฿ | 89,578.54฿ | ▲ 18,566.79฿ | ▲ 26.15% |
| 2023 year | 63,348.57฿ | 71,476.42฿ | ▲ 8,127.85฿ | ▲ 12.83% |
| 2022 year | 60,262.04฿ | 62,850.02฿ | ▲ 2,587.98฿ | ▲ 4.29% |
| 2021 year | 57,966.52฿ | 60,822.95฿ | ▲ 2,856.43฿ | ▲ 4.93% |
| 2020 year | 45,805.98฿ | 56,622.52฿ | ▲ 10,816.54฿ | ▲ 23.61% |
| 2019 year | 41,564.34฿ | 45,597.13฿ | ▲ 4,032.78฿ | ▲ 9.70% |
| 2018 year | 42,699.15฿ | 41,576.58฿ | ▼ 1,122.57฿ | ▼ 2.63% |
| 2017 year | 41,217.45฿ | 42,314.27฿ | ▲ 1,096.82฿ | ▲ 2.66% |
| 2016 year | 38,896.33฿ | 41,572.44฿ | ▲ 2,676.10฿ | ▲ 6.88% |
| 2015 year | 38,749.71฿ | 38,262.45฿ | ▼ 487.26฿ | ▼ 1.26% |
| 2014 year | 40,162.25฿ | 39,423.98฿ | ▼ 738.27฿ | ▼ 1.84% |
| 2013 year | 51,423.69฿ | 39,427.32฿ | ▼ 11,996.37฿ | ▼ 23.33% |
| 2012 year | 50,230.20฿ | 50,869.71฿ | ▲ 639.51฿ | ▲ 1.27% |
| 2011 year | 41,991.71฿ | 49,879.58฿ | ▲ 7,887.88฿ | ▲ 18.78% |
| 2010 year | 37,163.76฿ | 42,446.92฿ | ▲ 5,283.16฿ | ▲ 14.22% |
| 2009 year | 30,312.87฿ | 36,789.95฿ | ▲ 6,477.08฿ | ▲ 21.37% |
| 2008 year | 26,799.24฿ | 30,127.53฿ | ▲ 3,328.29฿ | ▲ 12.42% |
| 2007 year | 22,756.92฿ | 24,917.52฿ | ▲ 2,160.60฿ | ▲ 9.49% |
| 2006 year | 21,489.10฿ | 22,723.74฿ | ▲ 1,234.64฿ | ▲ 5.75% |
| 2005 year | 16,636.32฿ | 21,049.47฿ | ▲ 4,413.15฿ | ▲ 26.53% |
| 2004 year | 16,483.72฿ | 17,088.05฿ | ▲ 604.32฿ | ▲ 3.67% |
| 2003 year | 14,793.50฿ | 16,541.66฿ | ▲ 1,748.16฿ | ▲ 11.82% |
| 2002 year | 12,296.82฿ | 14,787.08฿ | ▲ 2,490.26฿ | ▲ 20.25% |
| 2001 year | 11,815.81฿ | 12,207.65฿ | ▲ 391.84฿ | ▲ 3.32% |
| 2000 year | 10,412.55฿ | 11,774.07฿ | ▲ 1,361.52฿ | ▲ 13.08% |
| 1999 year | 10,429.38฿ | 10,897.03฿ | ▲ 467.65฿ | ▲ 4.48% |
| 1998 year | 13,152.67฿ | 10,535.07฿ | ▼ 2,617.60฿ | ▼ 19.90% |
| 1997 year | 9,372.66฿ | 13,215.33฿ | ▲ 3,842.67฿ | ▲ 41.00% |
| 1996 year | 9,713.17฿ | 9,434.50฿ | ▼ 278.67฿ | ▼ 2.87% |
| 1995 year | 9,514.00฿ | 9,677.51฿ | ▲ 163.52฿ | ▲ 1.72% |
| 1994 year | 9,878.46฿ | 9,548.93฿ | ▼ 329.53฿ | ▼ 3.34% |
