Prices for Chinese Panda 8 g gold coins on 20 November 2026
Average Sell Price
1071.43$ from 994.14 to 1225.07 $
(14 sell offers)
Average Buy Price
922.68$ from 879.46 to 1016.86 $
(24 buy offers)
Coin Gold Value
968.33$ fine gold content 0.257206 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Hong Kong | Bank of China | 7799.00 | 7679.00 | HKD | 2.60% | |
| Singapore | Bullion Star | 2026 | 1134.29 | SGD | ||
| Singapore | Bullion Star | 2023 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2022 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2021 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2020 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2019 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2018 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2017 | 1367.59 | 1134.29 | SGD | 8.68% |
| Singapore | Bullion Star | 2016 | 1367.59 | 1134.29 | SGD | 8.68% |
| Russia | Zolotoy Monetniy Dom | 2026 | 100369.00 | 83310.00 | RUB | 20.96% |
| Russia | Zolotoy Monetniy Dom | 2025 | 81724.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2023 | 81724.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2021 | 81724.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2019 | 81724.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2017 | 81724.00 | RUB | ||
| Russia | Zolotoy Monetniy Dom | 2016 | 81724.00 | RUB | ||
| Estonia | Tavid | 2024 | 915.40 | 827.10 | EUR | 3.71% |
| Finland | Tavex | 2020 | 811.94 | EUR | ||
| Finland | Tavex | 2019 | 1022.53 | 811.94 | EUR | 13.80% |
| Finland | Tavex | 2018 | 811.94 | EUR | ||
| Finland | Tavex | 2017 | 811.94 | EUR | ||
| Finland | Tavex | 2016 | 1022.53 | 811.94 | EUR | 13.80% |
| New Zealand | Bullion Star | random_years | 1897.58 | 1596.77 | NZD | 7.41% |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Russia | Zolotoy Monetniy Dom | 2025 | 98133.00 | 86023.00 | RUB | 19.20% |
Loading chart...
