Prices for Chinese Panda 1 g gold coins on 20 November 2026
Average Sell Price
193.56$ from 153.60 to 199.12 $
(9 sell offers)
Average Buy Price
113.04$ from 110.59 to 143.40 $
(16 buy offers)
Coin Gold Value
121.04$ fine gold content 0.032151 oz
london fixing 3764.80 $/oz


| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Hong Kong | Bank of China | 1205.00 | 1125.00 | HKD | 21.20% | |
| Singapore | Bullion Star | 2026 | 253.93 | 142.64 | SGD | 38.52% |
| Singapore | Bullion Star | 2025 | 253.93 | 142.64 | SGD | 38.52% |
| Singapore | Bullion Star | 2024 | 256.81 | 142.64 | SGD | 39.21% |
| Singapore | Bullion Star | 2023 | 256.81 | 142.64 | SGD | 39.21% |
| Singapore | Bullion Star | 2021 | 256.81 | 142.64 | SGD | 39.21% |
| Singapore | Bullion Star | 2020 | 256.81 | 142.64 | SGD | 39.21% |
| Singapore | Bullion Star | 2019 | 256.81 | 142.64 | SGD | 39.21% |
| Singapore | Bullion Star | 2016 | 256.81 | 142.64 | SGD | 39.21% |
| Estonia | Tavid | 2024 | 103.40 | EUR | ||
| Finland | Tavex | 2020 | 101.28 | EUR | ||
| Finland | Tavex | 2019 | 101.28 | EUR | ||
| Finland | Tavex | 2018 | 101.28 | EUR | ||
| Finland | Tavex | 2017 | 101.28 | EUR | ||
| Finland | Tavex | 2016 | 101.28 | EUR | ||
| United States | Bullion Star | random_years | 110.62 | USD |
Latest available coin prices for offers that currently out of stock
| Country | Dealer | Year | Sell | Buy | Currency | Premium |
|---|---|---|---|---|---|---|
| Estonia | Tavid | 2024 | 164.70 | 111.90 | EUR | 31.45% |
| Finland | Tavex | 2019 | 156.95 | 119.46 | EUR | 22.05% |
| Finland | Tavex | 2018 | 156.95 | 119.46 | EUR | 22.05% |
| Finland | Tavex | 2017 | 156.12 | 118.89 | EUR | 22.25% |
| Finland | Tavex | 2016 | 156.95 | 119.46 | EUR | 22.05% |
Loading chart...
